| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Wed 28 Oct | |||||||||
| (17:15) 18:00 to 19:20 (80) | Practice | U11 AA | M11 AA Mariniers Sorel-Tracy | Centre sportif régional de Contrecoeur | |||||
| 18:00 to 19:30 (90) | Practice | M11 BB Mariniers Sorel-Tracy | Centre sportif régional de Contrecoeur | ||||||
| (19:00) 19:30 to 21:00 (90) | Practice | U17 AA | M17 AA Mariniers Sorel-Tracy / Sainte-Julie | Aréna Ste-Julie - Bâtisseurs | |||||
| Thu 29 Oct | |||||||||
| (17:15) 18:00 to 19:00 (60) | Practice | U11 AA | M11 AA Mariniers Sorel-Tracy | Centre récréatif Aussant | |||||
| (17:20) 18:00 to 19:00 (60) | PRatique 1/2 glace | U15 C | M15 C Mariniers de Sorel-Tracy | Centre récréatif Aussant | |||||
| (17:30) 18:00 to 19:30 (90) | Practice | U13 AA | M13 AA Mariniers Sorel-Tracy | Centre sportif régional de Contrecoeur | |||||
| (18:15) 19:00 to 20:00 (60) | Practice | U17 A | M17 A Mariniers de Sorel-Tracy | Centre récréatif Aussant (demi-glace A) | |||||
| 19:00 to 20:00 (60) | PRatique 1/2 glace | U17 B | M17 B Mariniers de Sorel-Tracy #1 | Centre récréatif Aussant | |||||
| 19:30 to 20:50 (80) | Practice | U19 A | M19 A Mariniers de Sorel-Tracy | Centre sportif régional de Contrecoeur | |||||
| (18:30) 19:30 to 21:00 (90) | Match | U17 B | MATCH 10547 | MOUSQUETAIRES 1 ST-HYACINTHE vs M17 B Mariniers de Sorel-Tracy #2 | Colisée Cardin | ||||
| (19:30) 20:00 to 21:00 (60) | Practice | U19 B | Pratique pleine glace | M19 B Mariniers de Sorel-Tracy | Centre récréatif Aussant | ||||
| Fri 30 Oct | |||||||||
| (19:00) 20:00 to 21:30 (90) | Match | U19 B | MATCH 12536 | M19 B Mariniers de Sorel-Tracy vs MOUSQUETAIRES ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | ||||
| (19:10) 20:10 to 21:40 (90) | Match | U15 B | MATCH 7543 | M15 B Mariniers de Sorel-Tracy #1 vs GRIZZLY 2 STE-JULIE | Aréna Ste-Julie - Hamelin | ||||
| (20:30) 21:30 to 23:00 (90) | Match | U19 A | MATCH 11530 | M19 A Mariniers de Sorel-Tracy vs GRIZZLY 3 STE-JULIE | Aréna Ste-Julie - Bâtisseurs | ||||
| (20:30) 21:30 to 23:00 (90) | Match | U17 A | MATCH 9057 | AIGLES 1 ST-JEAN vs M17 A Mariniers de Sorel-Tracy | Centre sportif régional de Contrecoeur | ||||
| Sat 31 Oct | |||||||||
| (10:15) 11:15 to 12:15 (60) | Match | U11 B | MATCH 1556 | M11 B Mariniers de Sorel-Tracy #1 vs RAPIDES 1 CHAMBLY | Isatis Sport Chambly - Action Mitsubishi | ||||
| (10:50) 11:50 to 13:20 (90) | Match | U15 B | MATCH 7546 | M15 B Mariniers de Sorel-Tracy #2 vs GRIZZLY 2 STE-JULIE | Aréna Ste-Julie - Letang | ||||
| (11:15) 12:15 to 13:15 (60) | Match | U13 C | MATCH 5549 | M13 C Mariniers de Sorel-Tracy #1 vs MOUSQUETAIRES 3 ST-HYACINTHE | Isatis Sport St-Hyacinthe - AGISKA | ||||
| (12:00) 13:00 to 14:00 (60) | Match | U13 C | MATCH 5550 | M13 C Mariniers de Sorel-Tracy #2 vs CASTORS ROUVILLE | Aréna Julien-Beauregard | ||||
| (12:40) 13:40 to 15:10 (90) | Match | U17 B | MATCH 10550 | M17 B Mariniers de Sorel-Tracy #2 vs GRIZZLY 2 STE-JULIE | Aréna Ste-Julie - Hamelin | ||||
| (13:00) 14:00 to 15:00 (60) | Match | U11 AA | match # 51 | MATCH À DOMICILE VS ?MOUSQUETAIRES ST-HYACINTHE | MOUSQUETAIRES ST-HYACINTHE vs M11 AA Mariniers Sorel-Tracy | Centre récréatif Aussant | |||
| (13:00) 14:00 to 15:00 (60) | Match | U13 A | MATCH 3541 | M13 A Mariniers de Sorel-Tracy vs AIGLES ST-BRUNO | Aréna Michael-Bilodeau | ||||
| (13:00) 14:00 to 15:00 (60) | Match | U11 A | MATCH 539 | M11 A Mariniers de Sorel-Tracy vs CENTURIONS ST-BASILE | Aréna Jean-Rougeau | ||||
| (13:15) 14:15 to 15:15 (60) | Match | U11 BB | MATCH # 1550 | MATCH À L'EXTÉRIEUR VS ?MOUSQUETAIRES 1 ST-HYACINTHE | M11 BB Mariniers Sorel-Tracy vs MOUSQUETAIRES 1 ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | |||
| (14:00) 15:00 to 16:30 (90) | Match | U13 AA | match # 2138 | MATCH À L'EXTÉRIEUR VS GRIFFON 2 RICHELIEU | M13 AA Mariniers Sorel-Tracy vs GRIFFON 2 RICHELIEU | Aréna Jean-Rougeau | |||
You can consult here the schedule of activities of the organization Mariniers du Bas-Richelieu. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.