Hours | Type | Category | Title | Description | Groups / Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Wed 18 Jun | |||||||||
(18:15) 18:30 to 20:00 (90) | Training | Entraînement 18 Juin | Bibitte, Peewee Récréatif, Atome Récréatif, Minime et + Récréatif | Far Hills | |||||
Thu 19 Jun | |||||||||
(18:15) 18:30 to 20:00 (90) | Training | Entraînement 19 Juin | Performance, Atome Compétitif, Peewee Compétitif, Minime et + Compétitif | Far Hills | |||||
Sat 21 Jun | |||||||||
9:00 to 14:00 (300) | Game | Club Complet | Parc Basler | ||||||
Sun 22 Jun | |||||||||
8:00 to 23:00 (900) | Game | Marin Wildside Sentier du Moulin | Enduro | Sentier du Moulin | |||||
Mon 23 Jun | |||||||||
(18:15) 18:30 to 20:00 (90) | Training | Entraînement 23 Juin | Bibitte, Peewee Récréatif, Atome Récréatif, Minime et + Récréatif | Centre de plein air Roger-Cabana | |||||
Tue 24 Jun | |||||||||
(18:15) 18:30 to 20:00 (90) | Training | Entraînement 24 Juin | Enduro | Parc des pentes 40/80 | |||||
18:30 to 20:00 (90) | Training | Entraînement 24 Juin | Rendez-vous à l'église/place communautaire | Performance, Atome Compétitif, Peewee Compétitif, Minime et + Compétitif | St-Anne-des-Lacs | ||||
Wed 25 Jun | |||||||||
(18:15) 18:30 to 20:00 (90) | Training | Entraînement 25 Juin | Bibitte, Peewee Récréatif, Atome Récréatif, Minime et + Récréatif | Stationnement Camping Morin Heights | |||||
Thu 26 Jun | |||||||||
(18:15) 18:30 to 20:00 (90) | Training | Entraînement 26 Juin | Enduro | Centre Sportif Pays-d'en-Haut | |||||
Sat 28 Jun | |||||||||
8:00 to 23:00 (900) | Game | Championnat Québécois Charlesbourg | Performance, Atome Compétitif, Peewee Compétitif, Minime et + Compétitif | École des Sommets | |||||
(9:45) 10:00 to 12:00 (120) | Training | Entraînement 28 Juin | Enduro | Station Ski Belle-Neige | |||||
Sat 5 Jul | |||||||||
(8:45) Sat 5 Jul 2025 9:00 to Sun 6 Jul 2025 0:00 (900) | Coupe du Québec | Coupe Québec/Canada St-Félicien | Performance, Atome Compétitif, Peewee Compétitif, Minime et + Compétitif | Station Tobo-Ski | |||||
Sun 10 Aug | |||||||||
(7:45) 8:00 to 14:00 (360) | Game | Marin Wildside Mont-Sutton | Enduro | Mont-Sutton | |||||
Sat 16 Aug | |||||||||
(6:45) 7:00 to 22:00 (900) | Coupe du Québec | Coupe Québec Mont Lac-Vert | Performance, Atome Compétitif, Peewee Compétitif, Minime et + Compétitif | Mont Lac-Vert | |||||
Sun 24 Aug | |||||||||
(7:45) 8:00 to 14:00 (360) | Game | Championnat Québécois Mont-St-Anne | Enduro | Mont-St-Anne | |||||
Sat 30 Aug | |||||||||
(7:45) 8:00 to 23:00 (900) | Coupe du Québec | Coupe Québec Mont-St-Anne | Performance, Atome Compétitif, Peewee Compétitif, Minime et + Compétitif | Mont-St-Anne |
You can consult here the schedule of activities of the organization Vélo pays d'en haut. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.