| Hours | Type | Category | Title | Description | Groups | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 2 Jun | |||||||||
| (18:15) 18:30 to 20:00 (90) | Training | Entraînement Mardi | Performance, Atome compétitif, Minime compétitif, Peewee compétitif | Station ski Morin Heights | |||||
| Wed 3 Jun | |||||||||
| (18:15) 18:30 to 20:00 (90) | Training | Entraînement Mercredi | Enduro, Enduro pré-compétition, Minime récréatif, Peewee récréatif, Bibitte, Atome récréatif | Station Ski Belle-Neige | |||||
| Sat 6 Jun | |||||||||
| 7:15 to 22:15 (900) | Coupe du Québec | Coupe Québec/Coupe Canada #2 Baie-St-Paul | Performance, Atome compétitif, Minime compétitif, Peewee compétitif | Baie-St-Paul | |||||
| (9:45) 10:00 to 12:00 (120) | Training | Entraînement Samedi | Enduro | Val-St-Côme | |||||
| Mon 8 Jun | |||||||||
| (18:15) 18:30 to 20:00 (90) | Training | Entraînement Lundi | Enduro, Enduro pré-compétition, Minime récréatif, Peewee récréatif, Bibitte, Atome récréatif | Station Ski Belle-Neige | |||||
| Tue 9 Jun | |||||||||
| (18:15) 18:30 to 20:00 (90) | Training | Entraînement Mardi | Performance, Atome compétitif, Minime compétitif, Peewee compétitif | Station Ski Belle-Neige | |||||
| Wed 10 Jun | |||||||||
| (18:15) 18:30 to 20:00 (90) | Training | Entraînement Mercredi | Enduro, Enduro pré-compétition, Minime récréatif, Peewee récréatif, Bibitte, Atome récréatif | Mont Avalanche | |||||
| Thu 11 Jun | |||||||||
| (18:15) 18:30 to 20:00 (90) | Training | Entraînement Jeudi | Performance, Atome compétitif, Minime compétitif, Peewee compétitif | Station ski Morin Heights | |||||
| Sat 13 Jun | |||||||||
| (9:45) 10:00 to 12:00 (120) | Training | Entraînement Samedi | Ce stationner dans le parking en face du Grand lodge | Performance, Atome compétitif, Minime compétitif, Peewee compétitif, Enduro, Tremblant | Grand logde | ||||
| Tue 16 Jun | |||||||||
| (16:30) 17:00 to 21:00 (240) | Game | Course Régionale | Tout club | Parc Basler | |||||
| Sun 21 Jun | |||||||||
| 8:45 to 9:45 (60) | Game | Championnat Québécois/Marin Wildside #1 | Enduro, Enduro pré-compétition | Sentier du Moulin | |||||
| Sat 27 Jun | |||||||||
| 7:30 to 22:30 (900) | Coupe du Québec | Coupe Québec Charlesboug #3 | Performance, Atome compétitif, Minime compétitif, Peewee compétitif | École des Sommets | |||||
You can consult here the schedule of activities of the organization Vélo pays d'en haut. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.