Hours | Type | Category | Title | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Sun 18 May | |||||||||
(7:45) 8:30 to 10:30 (120) | Partie | 11U A | Partie contre les Patriotes 2 | 11U | Stade Canac no.3 | ||||
9:00 to 10:30 (90) | Practice | 9U B | Bombardier 2 | Ancienne-Lorette 2 | |||||
9:00 to 10:30 (90) | Practice | 9U B | Ancienne-Lorette 4 | ||||||
(9:55) 10:00 to 11:30 (90) | Practice | 13U B | Bombardier 1 | Ancienne-Lorette 3 | |||||
10:00 to 11:30 (90) | Practice | 18U/21UF B | Bombardier | Ancienne-Lorette 5 | |||||
11:00 to 12:30 (90) | Practice | 9U B | Bombardier 1 | Ancienne-Lorette 2 | |||||
12:00 to 14:00 (120) | Practice | 13U B | Bombardier 2 | Ancienne-Lorette 3 | |||||
(11:50) 12:00 to 15:00 (180) CANCELLED(Weather) | Game | 11U B | Équipe de rêve - Alouettes de Charlesbourg | La journée de rêve inclus 2 billets d’entrée pour les parents des joueurs. Pour la séance de signature, c’est à vous d’apporter un item pour faire signer. Souvent c’est une balle que les jeunes apporte. Il y aura sur place une cantine pour ceux qui voudront manger et boire. | Bombardier 3 | Parc Henri-Casault | |||
Mon 19 May | |||||||||
(11:15) 12:00 to 13:30 (90) | Game | 9U A | 9U | Stade Canac no.1 | |||||
(17:50) 18:00 to 20:00 (120) | Practice | 15U/16UF B | Bombardier 3 | Parc (de) Bélair | |||||
(18:20) 18:30 to 20:00 (90) | Practice | 15U/16UF B | Bombardier 1 | Ancienne-Lorette 1 | |||||
(18:20) 18:30 to 20:00 (90) | Practice | 11U B | Bombardier 1 | Ancienne-Lorette 2 | |||||
(18:25) 18:30 to 20:00 (90) | Practice | 11U A | 11U | Ancienne-Lorette 3 | |||||
(17:30) 18:30 to 20:30 (120) | Partie | 13U A | 13U, Patriotes 2 | Jules-Émond | |||||
Tue 20 May | |||||||||
(17:50) 18:00 to 19:30 (90) | Practice | 9U B | Bombardier 1 | Ancienne-Lorette 4 | |||||
(18:25) 18:30 to 20:00 (90) | Practice | 13U B | Bombardier 1 | Ancienne-Lorette 5 | |||||
(18:25) 18:30 to 20:00 (90) | Practice | 13U B | Bombardier 2 | Ancienne-Lorette 1 | |||||
Wed 21 May | |||||||||
(17:55) 18:00 to 19:45 (105) | Practice | 15U/16UF B | Bombardier 2 | Ancienne-Lorette 5 | |||||
(17:50) 18:00 to 20:00 (120) | Practice | 15U/16UF B | Bombardier 3 | Parc Ste-Anne | |||||
18:30 to 20:00 (90) | Practice | 11U A | 11U | Ancienne-Lorette 2 | |||||
(18:20) 18:30 to 20:00 (90) | Practice | 11U B | Bombardier 2 | Ancienne-Lorette 1 | |||||
(18:00) 18:30 to 20:00 (90) | Practice | 11U B | Bombardier 3 | Ancienne-Lorette 3 | |||||
Thu 22 May | |||||||||
(17:40) 18:00 to 19:15 (75) | Practice | 11U A | Formation CTR | Formation de lanceur | 11U | Parc de l'Orme | |||
(18:15) 18:30 to 19:30 (60) | Practice | 9U A | 9U | Jules-Émond | |||||
(18:25) 18:30 to 20:00 (90) | Practice | 13U B | Bombardier 2 | Ancienne-Lorette 3 |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization VBAL. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.