Hours | Type | Category | Title | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Sat 2 Aug | |||||||||
(9:15) 10:00 to 11:00 (60) | Match | U-10 F | Match 10FR2-030 | Ligue LLM | U10F Étoile Rouge vs FC-LAVAL BLANC | Paul-Gohier | |||
(14:30) 15:15 to 16:15 (60) | Match | U-10 F | MATCH 10FCR2-035 | Ligue LLM | U10F Étoile Rouge vs CS Trois-Rivière U10F Olympique Lyon | Paul-Gohier | |||
Sun 3 Aug | |||||||||
(22:05) 22:15 to 23:30 (75) | Séance CDC 1 | U-09 F | Pays-bas | Parc Angora | |||||
Mon 4 Aug | |||||||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-06 M | TERRAIN 6 | lundi Timbits DUDOMAINE | Parc du Domaine | ||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-06 M | Lundi Timbits Laplaine | Parc Philippe-Villeneuve | |||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-06 M | Lundi Timbits Vignobles | Parc des Vignobles | |||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-06 M | Lundi Timbits Tourterelle | Parc de la Tourterelle | |||||
17:45 to 21:15 (210) | Horaire Éducateur/RDP CDC | LUNDI CDC ANGORA | Parc Angora | ||||||
(18:10) 18:15 to 19:30 (75) | Séance CDC 2 | U-09 M | Angora 1C | CELTA VIGO (T) | Parc Angora 1 (Synth) | ||||
(18:10) 18:15 to 19:30 (75) | Séance CDC 2 | U-09 M | Angora 1A | GRANADA (L) | Parc Angora 1 (Synth) | ||||
(18:10) 18:15 to 19:30 (75) | Séance CDC 2 | U-09 M | Angora 1B | REAL MADRID (M) | Parc Angora 1 (Synth) | ||||
(18:10) 18:15 to 19:30 (75) | Séance CDC 2 | U-09 M | Angora 1D | REAL BETIS (T) | Parc Angora 1 (Synth) | ||||
Tue 5 Aug | |||||||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-07 M | Mardi Timbits DuDomaine | Parc du Domaine | |||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-07 M | Mardi Timbits Vignobles | Parc des Vignobles | |||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-07 M | Mardi Timbits Tourterelle | Parc de la Tourterelle | |||||
Wed 6 Aug | |||||||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-08 M | Mercredi Timbits Dudomaine | Parc du Domaine | |||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-08 M | Mercredi Timbits Vignobles | Parc des Vignobles | |||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | U-08 M | Mercredi Timbits Tourterelle | Parc de la Tourterelle | |||||
17:45 to 21:00 (195) | Horaire Éducateur/RDP CDC | MERCREDI CDC ARCENCIEL | Parc Arc-en-Ciel | ||||||
(18:00) 18:15 to 19:30 (75) | Séance CDC 2 | U-09 F | Canada | Parc Arc-en-Ciel | |||||
Thu 7 Aug | |||||||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | Jeudi Timbits Laplaine | Parc Philippe-Villeneuve | ||||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | Séance Timbit | Jeudi Timbits Tourterelle | Parc de la Tourterelle | |||||
17:45 to 21:15 (210) | Horaire Éducateur/RDP CDC | Jeudi CDC Crevier | Parc Jean-Claude-Crevier | ||||||
17:45 to 21:15 (210) | Horaire Éducateur/RDP CDC | Jeudi CDC ANGORA | Parc Angora | ||||||
Fri 8 Aug | |||||||||
17:45 to 19:30 (105) | Horaire Éducateur/ TIMBITS/RDP | Vendredi Timbits Dudomaine | Parc du Domaine |
You can consult here the schedule of activities of the organization Union Lanaudière Sud. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.