Hours | Type | Category | Title | # | Description | Teams | |||
---|---|---|---|---|---|---|---|---|---|
Sat 9 Aug | |||||||||
(8:15) 9:00 to 10:15 (75) | Game | 7U | 7U-B | Saint-Lambert/Saint-Isidore vs Ste-Marie 3 | Terrain de Saint-Lambert | |||||
(8:55) 9:00 to 10:15 (75) | Game | 7U | Partie #8 | 7UB STM2 (Bleu pâle) | Parc de l'OTJ de Sainte-Marie | ||||
(8:55) 9:00 to 10:15 (75) | Game | 7U | Partie #8 | 7UB STM3 (Rouge) | Terrain de Saint-Lambert | ||||
(8:55) 9:00 to 10:15 (75) | Game | 7U | Partie #8 | 7UB STM4 (Orange) | Parc de l'OTJ de Sainte-Marie | ||||
9:00 to 10:15 (75) | Practice | 11U B | 11U-B2 | Terrain de Saint-Isidore | |||||
(10:10) 10:15 to 11:30 (75) | Game | 7U | Partie #8 | 7UB STM1 (Mauve) | Parc de l'OTJ de Sainte-Marie | ||||
(10:10) 10:15 to 11:30 (75) | Game | 7U | Partie #8 | 7UB STM5 (Bleu foncé RC) | Parc de l'OTJ de Sainte-Marie | ||||
10:30 to 12:00 (90) | Tournament | 9U A | Séries | Serie2 | Séries 2 | 9U-A vs Toros 1 | Terrain de Saint-Isidore | ||
(10:00) 10:45 to 12:00 (75) | Game | 7U | 7U-A | Stade Georges-Maranda 4 | |||||
(10:00) 11:00 to 12:45 (105) | Game | 15U/16UF | 15U-B vs Artilleurs 1 | Terrain de Saint-Lambert | |||||
(10:15) 11:00 to 12:45 (105) | Game | 11U | 11U-B1 vs PIRATES 2 | Terrain de Saint-Elzéar | |||||
(11:00) 12:00 to 14:00 (120) | Game | 15U/16UF | Série # 2 | 15U-A vs Ambassadeurs 1 | Stade Georges-Maranda 1 | ||||
(11:30) 12:30 to 14:00 (90) | Game | 11U | 11U-B3 vs Cardinals 3 | Stade Duvaltex | |||||
Sun 10 Aug | |||||||||
(8:55) 9:00 to 10:00 (60) | Practice | 9U B | 9U-B4 | Parc de l'OTJ de Sainte-Marie | |||||
(9:15) 10:00 to 11:30 (90) | Game | 9U B | Étranger | 9U-B2 vs Pirates 3 | Parc de la Ritournelle | ||||
10:00 to 11:30 (90) | Tournament | 9U A | Séries | Serie3 | Séries 3 | 9U-A vs Vikings | Saint-François | ||
(9:45) 10:30 to 12:00 (90) | Game | 9U | Pirate 1 vs 9U-B3 | Terrain de Saint-Elzéar | |||||
(10:00) 11:00 to 12:45 (105) | Tournament | 11U | Éliminatoire match 3 | 11U-A2 vs Jays sud de la Beauce | Stade Julien-Faucher | ||||
(11:30) 12:30 to 14:00 (90) | Game | 11U A | Série #2 | 11U-A1 vs Cardinals 1 | Terrain de Saint-Elzéar | ||||
(12:00) 13:00 to 14:45 (105) | Game | 13U | 13U-B2 vs Vickings 2 | Terrain de Saint-Isidore | |||||
(12:30) 13:30 to 15:15 (105) | Game | 13U | 13U-B1 vs Cardinals 1 Beauce-centre | Stade Julien-Faucher | |||||
(15:00) 16:00 to 18:00 (120) | Game | Junior | Patriotes 1 | Junior A | Stade Julien-Faucher | ||||
Mon 11 Aug | |||||||||
17:30 to 18:30 (60) | Practice | Rally Cap | 5U Saint-Lambert/Saint-Isidore | Terrain de Saint-Lambert | |||||
17:30 to 18:30 (60) | Practice | Rally Cap | 5U Sainte- Marie (17h30 à 18h30) | Parc de l'OTJ de Sainte-Marie | |||||
18:00 to 19:00 (60) | Practice | 11U B | 11U-B2 | Terrain de Saint-Elzéar |
You can consult here the schedule of activities of the organization Torrent. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.