Hours | Type | Category | Groups | ||||||
---|---|---|---|---|---|---|---|---|---|
Mon 5 May | |||||||||
19:00 to 20:00 (60) | Training | Zumba | Zumba Lundi 19h | Pavillon St-Charles | |||||
19:40 to 21:10 (90) | Training | Country | Country Lundi 19h40 Débutant | École le Ruisselet | |||||
Wed 7 May | |||||||||
18:30 to 19:30 (60) | Training | Strong Nation | Strong Nation Mercredi 18h30 | Pavillon St-Charles | |||||
19:30 to 20:30 (60) | Training | Zumba | Zumba Mercredi 19h30 | Pavillon St-Charles | |||||
Thu 8 May | |||||||||
18:45 to 20:15 (90) | Training | Country | Country Jeudi 18h45 Novice | Pavillon St-Charles | |||||
Mon 12 May | |||||||||
19:00 to 20:00 (60) | Training | Zumba | Zumba Lundi 19h | Pavillon St-Charles | |||||
19:40 to 21:10 (90) | Training | Country | Country Lundi 19h40 Débutant | École le Ruisselet | |||||
Wed 14 May | |||||||||
18:30 to 19:30 (60) | Training | Strong Nation | Strong Nation Mercredi 18h30 | Pavillon St-Charles | |||||
19:30 to 20:30 (60) | Training | Zumba | Zumba Mercredi 19h30 | Pavillon St-Charles | |||||
Thu 15 May | |||||||||
18:45 to 20:15 (90) | Training | Country | Country Jeudi 18h45 Novice | Pavillon St-Charles | |||||
Mon 19 May | |||||||||
19:00 to 20:00 (60) | Training | Zumba | Zumba Lundi 19h | Pavillon St-Charles | |||||
19:40 to 21:10 (90) | Training | Country | Country Lundi 19h40 Débutant | École le Ruisselet | |||||
Wed 21 May | |||||||||
18:30 to 19:30 (60) | Training | Strong Nation | Strong Nation Mercredi 18h30 | Pavillon St-Charles | |||||
19:30 to 20:30 (60) | Training | Zumba | Zumba Mercredi 19h30 | Pavillon St-Charles | |||||
Thu 22 May | |||||||||
18:45 to 20:15 (90) | Training | Country | Country Jeudi 18h45 Novice | Pavillon St-Charles | |||||
Mon 26 May | |||||||||
19:00 to 20:00 (60) | Training | Zumba | Zumba Lundi 19h | Pavillon St-Charles | |||||
19:40 to 21:10 (90) | Training | Country | Country Lundi 19h40 Débutant | École le Ruisselet | |||||
Wed 28 May | |||||||||
18:30 to 19:30 (60) | Training | Strong Nation | Strong Nation Mercredi 18h30 | Pavillon St-Charles | |||||
19:30 to 20:30 (60) | Training | Zumba | Zumba Mercredi 19h30 | Pavillon St-Charles | |||||
Thu 29 May | |||||||||
18:45 to 20:15 (90) | Training | Country | Country Jeudi 18h45 Novice | Pavillon St-Charles | |||||
Mon 2 Jun | |||||||||
19:00 to 20:00 (60) | Training | Zumba | Zumba Lundi 19h | Pavillon St-Charles | |||||
19:40 to 21:10 (90) | Training | Country | Country Lundi 19h40 Débutant | École le Ruisselet | |||||
Wed 4 Jun | |||||||||
18:30 to 19:30 (60) | Training | Strong Nation | Strong Nation Mercredi 18h30 | Pavillon St-Charles | |||||
19:30 to 20:30 (60) | Training | Zumba | Zumba Mercredi 19h30 | Pavillon St-Charles | |||||
Thu 5 Jun | |||||||||
18:45 to 20:15 (90) | Training | Country | Country Jeudi 18h45 Novice | Pavillon St-Charles |
You can consult here the schedule of activities of the organization Temps-Danse. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.