| Hours | Type | Category | Description | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Apr | |||||||||
| (9:15) 9:45 to 11:00 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 2 | ||||||
| Sun 12 Apr | |||||||||
| (8:45) 9:15 to 10:30 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Wed 15 Apr | |||||||||
| (17:30) 18:00 to 19:15 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sat 18 Apr | |||||||||
| (9:15) 9:45 to 11:00 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 2 | ||||||
| Sun 19 Apr | |||||||||
| (8:45) 9:15 to 10:30 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sat 2 May | |||||||||
| (8:00) 8:30 to 9:45 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sat 9 May | |||||||||
| (8:00) 8:30 to 9:45 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sun 10 May | |||||||||
| (10:30) 11:00 to 12:15 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sat 16 May | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Super Challenge jour 1 - détails et heure à venir | Storm AAA 2016 D3 | Super Challenge - à déterminer | ||||
| Sun 17 May | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Super Challenge jour 2 - détails et heure à venir | Storm AAA 2016 D3 | Super Challenge - à déterminer | ||||
| Mon 18 May | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Super Challenge jour 3 - détails et heure à venir | Storm AAA 2016 D3 | Super Challenge - à déterminer | ||||
| Fri 22 May | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Riot Cup jour 1 - détails et heure à venir | Storm AAA 2016 D3 | Riot Cup - Ottawa - à déterminer | ||||
| Sat 23 May | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Riot Cup jour 2 - détails et heure à venir | Storm AAA 2016 D3 | Riot Cup - Ottawa - à déterminer | ||||
| Sun 24 May | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Riot Cup jour 3 - détails et heure à venir | Storm AAA 2016 D3 | Riot Cup - Ottawa - à déterminer | ||||
| Sat 30 May | |||||||||
| (8:00) 8:30 to 9:45 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sun 31 May | |||||||||
| (8:00) 8:30 to 9:45 (75) | Practice | Storm AAA 2016 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Fri 5 Jun | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Frozen Classic jour 1 - détails et heure à venir | Storm AAA 2016 D3 | Frozen Classic - Rive-Sud - À déterminer | ||||
| Sat 6 Jun | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Frozen Classic jour 2 - détails et heure à venir | Storm AAA 2016 D3 | Frozen Classic - Rive-Sud - À déterminer | ||||
| Sun 7 Jun | |||||||||
| 8:00 to 9:00 (60) | Tournament | 2016D3 | Frozen Classic jour 3 - détails et heure à venir | Storm AAA 2016 D3 | Frozen Classic - Rive-Sud - À déterminer | ||||
You can consult here the schedule of activities of the organization Storm AAA 2016 D3. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.