| Hours | Type | Category | # | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 Nov | |||||||||
| 18:30 to 19:30 (60) | Full-ice Practice | U17 B | Centurions | Aréna Jean-Rougeau | |||||
| 19:00 to 20:30 (90) | Match officiel | U15 C | 8542 | 8542-LHRR-M15 C Saison Vallée Phase 1-CENTURIONS ST-BASILE VS FAUCONS ST-BRUNO | Centurions vs FAUCONS ST-BRUNO | Aréna Michael-Bilodeau | |||
| 19:30 to 20:30 (60) | Full-ice Practice | U17 A | Centurions | Aréna Jean-Rougeau | |||||
| 20:00 to 21:30 (90) | Match officiel | U19 A | 11539 | 11539-LHRR-M19 A-CENTURIONS ST-BASILE VS GRIZZLY 3 STE-JULIE | Centurions vs GRIZZLY 3 STE-JULIE | Aréna Ste-Julie - Bâtisseurs | |||
| 20:30 to 22:00 (90) | Match officiel | U15 B | 7556 | 7556-LHRR-M15 B Saison Vallée Phase 1-ÉPERVIERS ST-BRUNO VS CENTURIONS ST-BASILE | ÉPERVIERS ST-BRUNO vs Centurions | Aréna Jean-Rougeau | |||
| 20:45 to 22:15 (90) | Match officiel | U21 C | 13056 | 13056-LHRR-M21 C-PHOENIX 1 ST-BASILE-ST-BRUNO VS ?DRAGONS DE ST-RÉMI | Phoenix 1 vs DRAGONS DE ST-RÉMI | Isatis Sport St-Constant - BMR | |||
| Sat 7 Nov | |||||||||
| 7:00 to 8:00 (60) | Power skating | Clinique de Power Skating | Centurions, Centurions, Centurions, Centurions, Centurions 1, Centurions 2, Centurions, Centurions, Centurions, Centurions, Centurions, Centurions, Centurions 1, Centurions 2 | Aréna Jean-Rougeau | |||||
| 8:00 to 9:00 (60) | Clinique de gardiens but | Clinique de gardiens but | Gardiens M11, Gardiens M13, Gardiens M15, Gardiens M17, Gardiens M19, Gardiens - Autre, Gardiens M9 | Aréna Jean-Rougeau | |||||
| 8:00 to 9:00 (60) | MAHG 1 | U7 | MAHG 1 | MAHG 1 | Aréna Jean-Rougeau | ||||
| 11:00 to 12:00 (60) | MAHG 2 | U7 | MAHG 2 | MAHG 2 | Aréna Jean-Rougeau | ||||
| 11:00 to 12:00 (60) | Camp d'évaluation | U9 | Camp d'évaluation M9 | M9-1 vs M9-2 | Aréna Jean-Rougeau | ||||
| 12:00 to 13:00 (60) | MAHG 0 | U7 | MAHG 0 | MAHG 0 | Aréna Jean-Rougeau | ||||
| 12:00 to 13:00 (60) | Camp d'évaluation | U9 | Camp d'évaluation M9 | M9-3, M9-4, M9-5 | Aréna Jean-Rougeau | ||||
| 13:00 to 14:00 (60) | Match officiel | U11 C | 2565 | 2565-LHRR-M11 C-BLITZ VARENNES VS CENTURIONS ST-BASILE | BLITZ VARENNES vs Centurions | Aréna Jean-Rougeau | |||
| 14:00 to 15:00 (60) | Match officiel | U13 A | 3550 | 3550-LHRR-M13 A-CENTURIONS ST-BASILE VS PRÉDATEURS 2 VALLÉE RICHELIEU | Centurions vs PRÉDATEURS 2 VALLÉE RICHELIEU | Aréna André St-Laurent | |||
| 14:00 to 15:00 (60) | Match officiel | U11 A | 549 | 549-LHRR-M11 A-CASTORS ROUVILLE VS CENTURIONS ST-BASILE | CASTORS ROUVILLE vs Centurions | Aréna Jean-Rougeau | |||
| 14:00 to 15:00 (60) | Match officiel | U11 B | 1573 | 1573-LHRR-M11 B-CENTURIONS ST-BASILE VS SEIGNEURS 2 BOUCHERVILLE | Centurions vs SEIGNEURS 2 BOUCHERVILLE | Centre des glaces Gilles-Chabot - 2 | |||
| 15:00 to 16:00 (60) | Match officiel | U13 C | 5564 | 5564-LHRR-M13 C-BLITZ 2 VARENNES VS CENTURIONS ST-BASILE | BLITZ 2 VARENNES vs Centurions | Aréna Jean-Rougeau | |||
| 17:15 to 18:45 (90) | Match officiel | U17 B | 10563 | 10563-LHRR-M17 B Saison Vallée Phase 1-CENTURIONS ST-BASILE VS RAPIDES 1 CHAMBLY | Centurions vs RAPIDES 1 CHAMBLY | Isatis Sport Chambly - KM Investissement | |||
| 17:30 to 18:30 (60) | Match officiel | U13 B | 4581 | 4581-LHRR-M13 B-HARFANGS ST-BRUNO VS CENTURIONS 2 ST-BASILE | HARFANGS ST-BRUNO vs Centurions 2 | Aréna Jean-Rougeau | |||
| 18:30 to 20:00 (90) | Match officiel | U15 B | 7561 | 7561-LHRR-M15 B Saison Vallée Phase 1-MOUSQUETAIRES 2 ST-HYACINTHE VS CENTURIONS ST-BASILE | MOUSQUETAIRES 2 ST-HYACINTHE vs Centurions | Aréna Jean-Rougeau | |||
| 19:00 to 20:00 (60) | Match officiel | U13 B | 4584 | 4584-LHRR-M13 B-CENTURIONS 1 ST-BASILE VS ÉPERVIERS ST-BRUNO | Centurions 1 vs ÉPERVIERS ST-BRUNO | Aréna Michael-Bilodeau | |||
| 20:00 to 21:30 (90) | Match officiel | U19 B | 12551 | 12551-LHRR-M19 B-RAPIDES 1 CHAMBLY VS CENTURIONS 1 ST-BASILE | RAPIDES 1 CHAMBLY vs Centurions 1 | Aréna Jean-Rougeau | |||
| 21:30 to 23:00 (90) | Match officiel | U21 D | 14067 | 14067-LHRR-M21 D-?RED WINGS ST-LAMBERT VS PHOENIX 1 ST-BASILE-ST-BRUNO | RED WINGS ST-LAMBERT vs Phoenix 1 | Aréna Michael-Bilodeau | |||
| 21:30 to 23:00 (90) | Match officiel | U19 A | 11543 | 11543-LHRR-M19 A-AIGLES ST-BRUNO VS CENTURIONS ST-BASILE | AIGLES ST-BRUNO vs Centurions | Aréna Jean-Rougeau | |||
You can consult here the schedule of activities of the organization Hockey St-Basile. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.