| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11013 | Navy Sox vs Seigneurs Bleus U11B | Parc de la Normandie 2 | ||||
| Fri 29 May | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11030 | Seigneurs Bleus U11B vs vs Seigneurs Noirs | Parc de la Normandie 2 | ||||
| Mon 1 Jun | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11059 | Les Gaulois vs Seigneurs Bleus U11B | Parc de la Normandie 1 | ||||
| Fri 5 Jun | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11129 | Voltigeurs 2 vs Seigneurs Bleus U11B | Parc Des Gouverneurs | ||||
| Sat 6 Jun | |||||||||
| 9:00 to 13:00 (240) | Tournament | 11U B | Défi Triple Jeu | Le Défi Triple-Jeu est un concours d’habiletés ouvert à tous les joueurs et joueuses de l'OBMB. Une belle occasion de briller individuellement tout en vivant pleinement leur passion du baseball. | Seigneurs Bleus U11B | Parc Pierre Laporte | |||
| Thu 11 Jun | |||||||||
| (17:30) 18:30 to 20:30 (120) | Match | 11U B | 11143 | Seigneurs Bleus U11B vs Power Sox | Parc Mrg-Gervais | ||||
| Mon 15 Jun | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11182 | Red Sox vs Seigneurs Bleus U11B | Parc Des Gouverneurs | ||||
| Sat 20 Jun | |||||||||
| (9:30) 10:30 to 12:30 (120) | Match | 11U B | 11074 | Seigneurs Bleus U11B vs Red Sox | Parc Mrg-Gervais | ||||
| Mon 22 Jun | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11240 | Aigles Rouges vs Seigneurs Bleus U11B | Parc de la Normandie 1 | ||||
| Thu 25 Jun | |||||||||
| (17:30) 18:30 to 20:30 (120) | Match | 11U B | 11257 | Seigneurs Bleus U11B vs Les Gaulois | Le Rocher 1 | ||||
| Sun 28 Jun | |||||||||
| (12:00) 13:00 to 15:00 (120) | Match | 11U B | 11282 | Seigneurs Bleus U11B vs Voltigeurs 2 | Parc Pré-vert A | ||||
| Tue 30 Jun | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11300 | Power Sox vs Seigneurs Bleus U11B | Parc de la Normandie 2 | ||||
| Mon 6 Jul | |||||||||
| (17:30) 18:30 to 20:30 (120) | Match | 11U B | 11343 | Seigneurs Bleus U11B vs Black Sox | Parc Mrg-Gervais | ||||
| Thu 9 Jul | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11371 | Seigneurs Noirs vs Seigneurs Bleus U11B | Parc Des Gouverneurs | ||||
| Sun 12 Jul | |||||||||
| (8:00) 9:00 to 11:00 (120) | Match | 11U B | 11387 | Seigneurs Bleus U11B vs Voltigeurs 3 | Parc Pré-vert A | ||||
| Tue 14 Jul | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11414 | Seigneurs vs Seigneurs Bleus U11B | Parc de la Normandie 1 | ||||
| Tue 21 Jul | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11469 | Voltigeurs 1 vs Seigneurs Bleus U11B | Parc de la Normandie 2 | ||||
| Thu 23 Jul | |||||||||
| (18:00) 19:00 to 21:00 (120) | Match | 11U B | 11486 | Seigneurs Bleus U11B vs Seigneurs Rouges | Parc Des Gouverneurs | ||||
| Fri 31 Jul | |||||||||
| (17:30) 18:30 to 20:30 (120) | Match | 11U B | 11538 | Seigneurs Bleus U11B vs Blue Sox | Parc Mrg-Gervais | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Seigneurs Bleus U11 B. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.