Hours | Type | Category | Title | # | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Tue 26 Aug | |||||||||
(17:15) 18:15 to 20:15 (120) | Game | 13U B | 13UBF-SE-001 | Royales 1 vs Royales 2 | Stade Georges-Maranda 2 | ||||
(17:30) 18:30 to 20:00 (90) | Évènements | 11U B | Royales 3 | Stade Georges-Maranda 4 | |||||
(17:45) 18:30 to 20:00 (90) | Game | 11U B | 11UB-SE-010 | Royales 2 vs Royales 3 | Stade Georges-Maranda 4 | ||||
(17:45) 18:30 to 20:00 (90) | Game | 11U B | SE-09 | Royales 1 vs Valkyries Noire | Parc de L'apprenti-Sage | ||||
(17:45) 18:30 to 20:30 (120) | Tournament | 13U A | 13U - A - Championnat LFBQ | 13UA-CL-019 | 13U vs VALKYRIES - 13U - A - FÉMININ - QUÉBEC | Parc Turcotte | |||
(18:15) 19:00 to 21:00 (120) | Game | 18U/21UF B | Série éliminatoire | 21UF-SE-001 | Royales #1 vs vs Royales #2 | Stade Georges-Maranda 1 | |||
19:00 to 21:00 (120) | Game | 18U/21UF B | #21UF-SE-001 | Royales 2 vs ROYALES 1 LÉVIS | Stade Georges-Maranda 1 | ||||
Wed 27 Aug | |||||||||
(17:55) 18:00 to 19:20 (80) | Practice | 9U A | Royales 9UAF - Pratique #12 | 9UA | Parc Quatre-Saisons - 4 | ||||
(17:30) 18:30 to 20:00 (90) | Game | 9U B | 09UB-SE-010 | Royales 2 vs Royales 3 | Stade Georges-Maranda 4 | ||||
18:30 to 20:00 (90) | Practice | 15U/16UF A | 15U/16UF | Cage des frappeurs- Stade Georges-Maranda | |||||
(17:45) 18:30 to 20:00 (90) | Game | 9U B | Royales 3 vs LES ROYALES 2 | Stade Georges-Maranda 4 | |||||
(17:45) 18:30 to 20:15 (105) | Game | 13U B | Royales 3 vs Valkyries rouges | Parc de L'apprenti-Sage | |||||
(17:45) 18:45 to 20:15 (90) | Game | 11U B | Mystiques vs Royales 2 | Parc Quatre Saison 1 | |||||
(18:15) 19:00 to 21:00 (120) | Game | 18U/21UF B | Match éliminatoire | 21UF-SE-002 | Royales #1 vs vs Royales #3 | Parc Benoît-Letarte | |||
(18:15) 19:00 to 21:00 (120) | Game | 18U/21UF B | Royales 3 vs ROYALES 1 | Parc Benoît-Letarte | |||||
(19:00) 19:15 to 20:30 (75) | Practice | 18U/21UF A | 18U/21UF | Stade Georges-Maranda 1 | |||||
Thu 28 Aug | |||||||||
18:00 to 19:15 (75) | Practice | 11U A | 11U | Parc Turcotte | |||||
(17:30) 18:30 to 20:00 (90) | Évènements | 11U B | Royales 3 | St-Lambert | |||||
(17:45) 18:30 to 20:00 (90) | Game | 11U B | 11UB-SE-012 | Royales 2 vs Valkyries mauves | Parc Réal Cloutier - Nord | ||||
(17:30) 18:30 to 20:00 (90) | Game | 11U B | Royales 4 vs Valkyries noires | Parc Antoine-Masson | |||||
(17:30) 18:30 to 20:15 (105) | Game | 15U/16UF B | Troisième partie des Séries | Royales 1 vs Valkyries Oranges | Stade Georges-Maranda 1 | ||||
(18:15) 19:00 to 21:00 (120) | Game | 18U/21UF B | Royales 3 vs VALKYRIES ROUGE | Parc Henri-Casault | |||||
20:30 to 22:30 (120) | Game | 18U/21UF B | #21UF-SE-009 | Royales 2 vs VALKYRIES NOIRES QUÉBEC | Parc Antoine-Masson | ||||
Fri 29 Aug | |||||||||
(17:30) 18:15 to 20:00 (105) | Game | 13U B | Royales 3 vs Royales 2 | Parc Quatre Saison 1 | |||||
(17:30) 18:30 to 20:00 (90) | Game | 9U B | 09UB-SE-011 | Royales 2 vs Valkyries (Noires) | Parc Quatre Saison 4 |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Royales. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.