| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Tue 2 Jun | |||||||||
| (17:25) 17:30 to 19:00 (90) | Practice | 13U A | Cage de frappeur + Bullpen | 13UA2 | Stade Georges-Maranda - Cage Frappeurs | ||||
| 18:00 to 19:15 (75) | Practice | 13U B | 13UB2 | Parc Quatre-Saisons - 2 | |||||
| (18:00) 18:15 to 19:45 (90) | Évènements | 15U/16UF A | Aide lors du Baseball adapté de Lévis | Team Building / Baseball Adapté | Supporte Martin Maranda dans les ateliers proposés | 15U/16UF | Parc Quatre Saison 2 | ||
| (18:19) 18:29 to 19:29 (60) | Practice | 13U B | 13UB3 | Olympique | |||||
| (17:45) 18:30 to 20:00 (90) | Game | 11U B | Royales 2 vs Vikings / Royales | 11UB2 | Saint-François | ||||
| (18:15) 18:30 to 20:00 (90) | Practice | 13U A | 13U | Academie L-31 | |||||
| (18:20) 18:30 to 20:00 (90) | Practice | 9U A | Royales 9UAF - Pratique #4 | 9U | Christ-Roy | ||||
| (19:05) 19:15 to 20:30 (75) | Practice | 18U/21UF A | 18U/21UF | Parc Quatre Saison 2 | |||||
| Wed 3 Jun | |||||||||
| (18:05) 18:30 to 20:00 (90) | Game | 9U B | 9UB2 | Tring-Jonction | |||||
| (18:00) 18:30 to 20:00 (90) | Game | 13U B | 0309 | 13UB1 vs Royales 2 | Parc Benoît-Letarte | ||||
| (18:10) 18:30 to 20:10 (100) | Game | 9U B | MATCH Royales 4 contre Valkyries Mauves | 9UB4 | Olympique | ||||
| (17:45) 18:30 to 20:10 (100) | Game | 9U B | Match #4 9UB-3 VS ROYALES - 9U - B - Féminin - ASSO. CÔTE-DU-SUD | Match 09UBF-011 | Match #4 | 9UB3 vs ROYALES - 9U - B - Féminin - ASSO. CÔTE-DU-SUD | Saint-François | ||
| (17:45) 18:30 to 20:15 (105) | Game | 13U B | Royales 1 vs 13UB2 | Parc Benoît-Letarte | |||||
| (17:45) 18:30 to 20:30 (120) | Game | 18U/21UF B | 21UB2 vs ROYALES 3 | Parc Ian Breakey | |||||
| (17:45) 18:30 to 20:30 (120) | Game | 18U/21UF B | match vs royales 2 | 21UB3 | Parc Ian Breakey | ||||
| (17:40) 18:30 to 21:10 (160) | Game | 13U B | 13UB3 | Stade Georges-Maranda 2 | |||||
| Thu 4 Jun | |||||||||
| (17:25) 17:30 to 19:30 (120) | Practice | 13U A | Confirmé | 13UA2 | Olympique | ||||
| (17:50) 18:00 to 19:30 (90) | Practice | 15U/16UF B | 15UB2 | Académie L-31 | |||||
| (17:30) 18:15 to 20:15 (120) | Game | 15U/16UF B | Royales 1 VS Royales Côte-du-Sud | 15UB1 | Parc des loisirs Berthier-sur-mer | ||||
| (19:05) 19:15 to 20:30 (75) | Practice | 18U/21UF B | Royales 4 | Parc l'Envol | |||||
| (19:00) 20:00 to 22:00 (120) | Game | 18U/21UF A | Match #7 - Les Royales A2 vs Les Valkyries Noires | 21UA2 vs Les Valkyries Noires | Parc Ste-Anne | ||||
| (19:45) 20:30 to 22:30 (120) | Game | 18U/21UF A | Valkyries Turquoise vs Royales | 21UA-0104 | 18U/21UF vs Valkyries Turquoise de Québec | Parc Maréchal Joffre | |||
| Fri 5 Jun | |||||||||
| (17:50) 18:00 to 19:15 (75) | Practice | 11U B | 11UB1 | Parc Quatre-Saisons - 1 | |||||
| (17:40) 18:00 to 19:15 (75) | Practice | 11U A | 11U | Parc Benoît-Letarte | |||||
| (17:40) 18:30 to 19:50 (80) | Game | 9U A | Royales 9UAF - Match #3 | 9U vs Artilleurs 4 | Parc Quatre-Saisons - 4 | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Royales. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.