| Hours | Type | Category | # | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Jan | |||||||||
| 20:30 to 21:45 (75) | Pratique pleine glace | M18 B | Rorquals | Aréna Luc Marie-Claude | |||||
| Sat 17 Jan | |||||||||
| 8:00 to 9:00 (60) | Match | M9 | RORQUALS A vs RORQUALS B1 | Aréna Luc Marie-Claude | |||||
| 8:00 to 9:00 (60) | Match | M9 | RORQUALS C1 vs RORQUALS C2 | Aréna Luc Marie-Claude | |||||
| 9:00 to 10:00 (60) | Pratique | M7 | M7-OUEST | Aréna Luc Marie-Claude | |||||
| 10:00 to 11:00 (60) | Match | M9 | RORQUALS C1 vs RORQUALS D | Aréna Luc Marie-Claude | |||||
| 10:00 to 11:00 (60) | Match | M9 | RORQUALS A vs RORQUALS B2 | Aréna Luc Marie-Claude | |||||
| 10:00 to 11:30 (90) | Match officiel LHMCN | M11 A | 1125 | 1125-LHMCN-M11-A-RORQUALS vs AIGLES | Rorquals vs AIGLES | Aréna de Boischatel | |||
| 11:30 to 13:00 (90) | Match officiel LHMCN | M13 B | 3629 | 3629-LHMCN-M13-B-ROYAUX 2 CRSA vs RORQUALS 1 | ROYAUX 2 CRSA vs RORQUALS 1 | Aréna Luc Marie-Claude | |||
| 12:00 to 13:30 (90) | Match officiel LHMCN | M11 C | 2619 | 2619-LHMCN-M11-C-RORQUALS vs WAPITIS | Rorquals vs WAPITIS | Aréna l'Arpidrome | |||
| 14:30 to 16:00 (90) | Match officiel LHQCA | M11 BB | 2165 | 2165-LHQCA-M11-BB-GN 1 vs RORQUALS | GN 1 vs RORQUALS | Aréna Luc Marie-Claude | |||
| 14:30 to 16:00 (90) | Match officiel LHMCN | M13 A | 3106 | 3106-LHMCN-M13-A-RORQUALS 1 vs ROYAUX 1 CRSA | Rorquals 1 vs ROYAUX 1 CRSA | Complexe sportif multifonctionnel - Glace B | |||
| 15:15 to 16:45 (90) | Match officiel LHMCN | M13 B | 3632 | 3632-LHMCN-M13-B-RORQUALS 2 vs LYNX | RORQUALS 2 vs LYNX | Aréna de Saint-Raymond | |||
| 15:30 to 17:00 (90) | Match officiel LHMCN | M13 A | 3108 | 3108-LHMCN-M13-A-RORQUALS 2 vs DPR 1 | Rorquals 2 vs DPR 1 | Aréna Joé-Juneau | |||
| 16:00 to 17:30 (90) | Match officiel LHQCA | M15 AA | 5068 | 5068-LHQCA-M15-AA-ÉLANS vs RORQUALS | ÉLANS vs RORQUALS | Aréna Luc Marie-Claude | |||
| 17:30 to 19:00 (90) | Match officiel LHMCN | M15 A | 4561 | 4561-LHMCN-M15-A-DPR vs RORQUALS | DPR vs RORQUALS | Aréna Luc Marie-Claude | |||
| 19:00 to 20:30 (90) | Match officiel LHMCN | M18 B | 6645 | 6645-LHMCN-M18-B-DPR 1 vs RORQUALS | DPR 1 vs Rorquals | Aréna Luc Marie-Claude | |||
| Sun 18 Jan | |||||||||
| 10:00 to 11:00 (60) | Match | M9 | CHEVALIERS 1 vs RORQUALS C1 | Aréna des Deux Glaces (demi-glace A1) | |||||
| 12:00 to 13:00 (60) | Match | M9 | CHEVALIERS 3 vs RORQUALS C1 | Aréna des Deux Glaces (demi-glace A1) | |||||
| 12:00 to 13:30 (90) | Match officiel LHMCN | M11 B | 1665 | 1665-LHMCN-M11-B-RORQUALS vs RADISSONS | Rorquals vs RADISSONS | Centre communautaire Michel-Labadie | |||
| 12:00 to 13:30 (90) | Match officiel LHMCN | M13 B | 3638 | 3638-LHMCN-M13-B-RORQUALS 1 vs ÉPERVIERS | RORQUALS 1 vs ÉPERVIERS | Centre sportif Marc-Simoneau - Glace 2 | |||
| 12:30 to 14:00 (90) | Match officiel LHMCN | M11 A | 1128 | 1128-LHMCN-M11-A-SFSAL 2 vs RORQUALS | SFSAL 2 vs Rorquals | Aréna Luc Marie-Claude | |||
| 13:30 to 15:00 (90) | Match officiel LHMCN | M13 A | 3111 | 3111-LHMCN-M13-A-RORQUALS 1 vs ÉPERVIERS | Rorquals 1 vs ÉPERVIERS | Centre sportif Marc-Simoneau - Glace 2 | |||
| 14:00 to 15:30 (90) | Match officiel LHQCA | M18 BB | 8138 | 8138-LHQCA-M18-BB-BARONS vs RORQUALS CHARLEVOIX | BARONS vs RORQUALS CHARLEVOIX | Aréna de Clermont | |||
| 14:00 to 15:30 (90) | Match officiel LHMCN | M13 B | 3642 | 3642-LHMCN-M13-B-AIGLES vs RORQUALS 2 | AIGLES vs RORQUALS 2 | Aréna Luc Marie-Claude | |||
| 15:00 to 16:30 (90) | Match officiel LHQCA | M11 BB | 2170 | 2170-LHQCA-M11-BB-RORQUALS vs AMIRAUX | RORQUALS vs AMIRAUX | Aréna Pierre-Provencher | |||
You can consult here the schedule of activities of the organization Rorquals. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.