| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Mon 19 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Tue 20 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Wed 21 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Thu 22 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Fri 23 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Mon 26 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Tue 27 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Wed 28 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Thu 29 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Fri 30 Jan | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Mon 2 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Tue 3 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Wed 4 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Thu 5 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Fri 6 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Mon 9 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Tue 10 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Wed 11 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Thu 12 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Fri 13 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Mon 16 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Tue 17 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Wed 18 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
| Thu 19 Feb | |||||||||
| 13:00 to 16:00 (180) | Practice | Benjamine | ESDS | Aréna Cité Des Jeunes | |||||
You can consult here the schedule of activities of the organization Ringuette Performance. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.