| Hours | Type | Category | Title | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 3 Feb | |||||||||
| (18:45) 19:30 to 20:30 (60) | Pratique | Cadette AA | CADETTE AA 2025-2026 | Forum Laplaine - glace 1 | |||||
| Wed 4 Feb | |||||||||
| (18:50) 19:00 to 21:00 (120) | Mise en forme | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Sports Laval - Complexe aquatique Laval | |||||
| (18:55) 19:00 to 21:00 (120) | Mise en forme | Cadette AA | Formation avec Maryse - formation sur la préparation physique spécifique à notre sport | CADETTE AA 2025-2026 | Sports Laval - Complexe aquatique Laval | ||||
| Fri 6 Feb | |||||||||
| (7:45) 9:00 to 10:30 (90) | Tournoi | Junior AA | BLL-LAURENTIDES (JUNIOR AA) vs Québec | Arena Fleury | |||||
| (11:15) 12:30 to 14:00 (90) | Tournoi | Junior AA | BLL-LAURENTIDES (JUNIOR AA) vs NB | Arena Fleury | |||||
| Sat 7 Feb | |||||||||
| (6:15) 7:00 to 8:00 (60) | Pratique | Cadette AA | CADETTE AA 2025-2026 | Place Bell | |||||
| (9:45) 11:00 to 12:30 (90) | Tournoi | Junior AA | BLL-LAURENTIDES (JUNIOR AA) vs Sherwood Park Power | Aréna Rolland | |||||
| (17:15) 18:30 to 20:00 (90) | Tournoi | Junior AA | BLL-LAURENTIDES (JUNIOR AA) vs Nepean | Aréna Rolland | |||||
| Sun 8 Feb | |||||||||
| (6:45) 8:00 to 9:30 (90) | Tournoi | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Arena Fleury | |||||
| (10:45) 11:30 to 12:30 (60) | Pratique | Cadette AA | CADETTE AA 2025-2026 | Aréna de Mascouche | |||||
| Mon 9 Feb | |||||||||
| (18:55) 19:00 to 21:00 (120) | Mise en forme | Cadette AA | CADETTE AA 2025-2026 | Sports Laval - Complexe aquatique Laval | |||||
| Wed 11 Feb | |||||||||
| (18:50) 19:00 to 21:00 (120) | Mise en forme | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Sports Laval - Complexe aquatique Laval | |||||
| (19:45) 20:30 to 21:30 (60) | Pratique | Cadette AA | CADETTE AA 2025-2026 | Aréna Rolland | |||||
| Fri 13 Feb | |||||||||
| (16:45) 17:30 to 19:30 (120) | Pratique | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Complexe Walter-Buswell | |||||
| (17:00) 18:00 to 19:00 (60) | Partie hors concours | Cadette AA | Match d’ouverture Tournoi de Laval | CADETTE AA 2025-2026 | Aréna Mike Bossy | ||||
| Sat 14 Feb | |||||||||
| (10:45) 12:00 to 13:30 (90) | Partie | Junior AA | WORA vs BLL-LAURENTIDES (JUNIOR AA) | Aréna Rolland | |||||
| (12:15) 13:30 to 15:00 (90) | Partie | Cadette AA | CADETTE AA 2025-2026 vs Eastern Force | CARDELREC Recreation Complex | |||||
| (17:00) 18:15 to 19:45 (90) | Partie | Cadette AA | CADETTE AA 2025-2026 vs Outaouais | Centre Slush Puppie | |||||
| Sun 15 Feb | |||||||||
| (13:00) 14:15 to 15:45 (90) | Partie | Junior AA | BLL-LAURENTIDES (JUNIOR AA) vs Lac St-Louis | Aréna Vaudreuil-Dorion | |||||
| Mon 16 Feb | |||||||||
| (18:55) 19:00 to 21:00 (120) | Mise en forme | Cadette AA | CADETTE AA 2025-2026 | Sports Laval - Complexe aquatique Laval | |||||
| Wed 18 Feb | |||||||||
| (18:50) 19:00 to 21:00 (120) | Mise en forme | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Sports Laval - Complexe aquatique Laval | |||||
| (19:45) 20:30 to 22:30 (120) | Pratique | Cadette AA | CADETTE AA 2025-2026 | Aréna Rolland | |||||
| Sat 21 Feb | |||||||||
| (7:30) 8:00 to 9:00 (60) | Pratique | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Aréna Olympia | |||||
| (8:55) 9:00 to 12:00 (180) | Activité teambuilding | Junior AA | BLL-LAURENTIDES (JUNIOR AA) | Chez Ann-So | |||||
| (10:45) 12:00 to 13:30 (90) | Partie | Cadette AA | Québec vs CADETTE AA 2025-2026 | Aréna Rolland | |||||
You can consult here the schedule of activities of the organization Ringuette BLL. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.