Hours | Type | Category | Title | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Sat 3 May | |||||||||
(8:15) 9:05 to 10:25 (80) | Match (séries-tournoi-régionaux) | M11 A | BÉLIERS vs Dragons 1 de St-Rémi | Centre sportif Marc-Simoneau - Glace 1 | |||||
(13:40) 13:45 to 16:00 (135) | Sortie en équipe | M13 B | RocGym | RADISSONS | ROCGYM | ||||
(13:40) 14:30 to 15:50 (80) | Match (séries-tournoi-régionaux) | M11 A | BÉLIERS vs Seigneurs de Soulanges | Centre sportif Marc-Simoneau - Glace 1 | |||||
18:00 to 21:00 (180) | Repas d'équipe | M13 B | RADISSONS | Normandin Bouvier | |||||
(18:10) 18:30 to 21:00 (150) | Sortie en équipe | M18 B | RADISSONS | Dek hockey de la capital | |||||
(18:15) 19:00 to 19:50 (50) | Autres | M11 B | Boucs vs Parents | BOUCS | Centre de glaces Intact Assurance | ||||
Tue 6 May | |||||||||
(18:55) 19:00 to 23:00 (240) | Repas d'équipe | M21 B | REMISE DE CHANDAILS + REPAS FIN DE SAISON | RADISSONS | Cages aux Sports Lebourgneuf | ||||
Fri 9 May | |||||||||
(8:15) 9:00 to 10:00 (60) | Match (séries-tournoi-régionaux) | M13 A | Radissons VS Éperviers | RADISSONS | Centre sportif Marc-Simoneau - Glace 1 | ||||
9:20 to 10:20 (60) | Match (séries-tournoi-régionaux) | M13 A | Printanier - Béliers / Faucons Beauport | BÉLIERS | Centre sportif Marc-Simoneau - Glace 2 | ||||
(12:35) 13:20 to 14:50 (90) | Match (séries-tournoi-régionaux) | M13 C | M13 Patriotes vs Citadelles blanc | PATRIOTES | Centre sportif Marc-Simoneau - Glace 1 | ||||
(12:40) 13:40 to 15:00 (80) | Match (séries-tournoi-régionaux) | M13 C | M13C HUSKY 1 / BOUCS | BOUCS | Centre sportif Marc-Simoneau | ||||
(15:05) 15:50 to 16:50 (60) | Match (séries-tournoi-régionaux) | M13 A | Radissons VS Lions 3 | RADISSONS | Centre sportif Marc-Simoneau - Glace 2 | ||||
16:55 to 17:55 (60) | Match (séries-tournoi-régionaux) | M13 A | Printanier - Béliers / Dragons St-Rémi | BÉLIERS | Centre sportif Marc-Simoneau - Glace 2 | ||||
(17:45) 18:45 to 20:05 (80) | Match (séries-tournoi-régionaux) | M13 C | M13C BOUCS / PATRIOTES | BOUCS | Centre sportif Marc-Simoneau | ||||
(18:00) 18:45 to 20:15 (90) | Match (séries-tournoi-régionaux) | M13 C | M13 Boucs VS Patriotes | PATRIOTES | Centre sportif Marc-Simoneau - Glace 2 | ||||
Sat 10 May | |||||||||
(8:20) 9:05 to 10:05 (60) | Match (séries-tournoi-régionaux) | M13 A | Radissons VS LE 33 DES BASQUES | RADISSONS | Centre sportif Marc-Simoneau - Glace 1 | ||||
9:25 to 10:25 (60) | Match (séries-tournoi-régionaux) | M13 A | Printanier - Béliers / Lions St-Jérôme | BÉLIERS | Centre sportif Marc-Simoneau - Glace 2 | ||||
(11:35) 12:20 to 13:50 (90) | Match (séries-tournoi-régionaux) | M13 C | M13 Patriotes vs Husky 1 | PATRIOTES | Centre sportif Marc-Simoneau - Glace 1 | ||||
(11:40) 12:40 to 14:00 (80) | Match (séries-tournoi-régionaux) | M13 C | M13C CITADELLES BLANC / BOUCS | BOUCS | Centre sportif Marc-Simoneau | ||||
(13:30) 14:00 to 16:00 (120) | Sortie en équipe | M15 B | PATRIOTES | XTREAM Paintball | |||||
(13:45) 14:30 to 15:30 (60) | Match (séries-tournoi-régionaux) | M13 A | Radissons VS Intrépide | RADISSONS | Centre sportif Marc-Simoneau - Glace 1 | ||||
14:50 to 15:50 (60) | Match (séries-tournoi-régionaux) | M13 A | Printanier - Béliers / Seigneurs de Soulanges | BÉLIERS | Centre sportif Marc-Simoneau - Glace 2 | ||||
(16:45) 17:00 to 19:00 (120) | Repas d'équipe | M15 B | Activité après l'Activité | Détails à venir - Cliquez sur le lieu pour l'emplacement précis | PATRIOTES | Base de plein air de Sainte-Foy | |||
18:00 to 20:30 (150) | Sortie en équipe | M13 C | BÉLIERS | Complexe de Dek Hockey de St-Augustin | |||||
Sat 31 May | |||||||||
17:30 to 21:30 (240) | Sortie en équipe | M13 A | Party d’équipe fin de saison | Aux capitales de Québec - Stade Canac | PATRIOTES |
You can consult here the schedule of activities of the organization Québec-Centre. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.