Hours | Type | Category | Title | # | Description | Teams | |||
---|---|---|---|---|---|---|---|---|---|
Fri 20 Jun | |||||||||
(18:00) 18:30 to 20:00 (90) | Game | U7 | U7 - noir vs U7 - Bleu | Parc Gentilly | |||||
(18:00) 18:30 to 20:00 (90) | Game | U7 | U7 - Rouge vs U7 - Gris | Parc Gentilly 2 | |||||
18:30 to 20:30 (120) | Game | 9U A | 1088 | Les Pionniers de Longueuil - 9UA vs EXPRESS - 9U - A - ST-HILAIRE | Multisports 2 | ||||
18:30 to 20:30 (120) | Game | 11U B | 4188 | 11UB - Navy vs ST-BRUNO NAVY SOX 11UB | Parc Mrg-Gervais | ||||
19:00 to 20:15 (75) | Game | 6195 | Parc Carillon | ||||||
19:00 to 20:45 (105) | Game | 13U A | 5070 | Rapides 13UA Chambly vs U13A - Navy | Parc Laflamme | ||||
19:00 to 21:00 (120) | Game | 11U A | 3101 | 11UA vs VOLTIGEURS - 11U - A - Masculin - BASEBALL VARENNES | Parc Pré-vert A | ||||
19:00 to 22:00 (180) | Game | 15U/16UF B | 8129 | U15B - Rouge vs GRENADIERS CAMO 15UB SJSR | SJSR-Pierre-Benoît | ||||
Sat 21 Jun | |||||||||
(8:45) 9:00 to 10:15 (75) | Practice | Rally Cap | Rallye Cap - Rouges, Rallye Cap - Bleu, Rallye Cap - Gris, Rallye Cap - Noir | Parc Fonrouge | |||||
(8:50) 9:00 to 12:00 (180) | Practice | 11U | 11UB Féminin - Navy | Parc Perron | |||||
9:30 to 12:00 (150) | Game | 13U B | 6196 | Changement: terrain La Présentation non-dispo | U13B - Rouge vs CONDORS ROUGES 3 - 13U - B - MASCULIN - ST-HYACINTHE | Parc Gérard-Coté - École Ste-Rosalie | |||
(9:30) 10:00 to 11:30 (90) | Practice | 9U B | Clinique 9UF | 9UB Féminin | SJSR-Stade Richard-Lafontaine | ||||
10:00 to 11:45 (105) | Game | 11U | 11UB-0063 | MARQUISES BLANCHES 11UBF BOUCHERVILLE vs 11UB Féminin - Mauve | Parc Carillon | ||||
10:00 to 12:00 (120) | Game | 15U/16UF A | 7071 | Rapides 15UA Chambly vs U15A | Lecavalier 2 | ||||
10:00 to 12:00 (120) | Practice | 9U A | Les Pionniers de Longueuil - 9UA | Parc Marquette 2 | |||||
10:00 to 12:00 (120) | Practice | 9U B | 9UB Gris | Parc Christ-Roi | |||||
(9:00) 10:00 to 13:00 (180) | Game | 18U/21UF B | 10080 | U18B - Navy vs Red Sox 18U/21UFB Brossard | Parc Victorin - 1 | ||||
10:00 to 13:00 (180) | Game | 9U B | 2247 | 9UB Bleu pale vs GRENADIERS VERT 9UB SJSR | SJSR-Parc France | ||||
(10:30) 10:45 to 12:00 (75) | Practice | U7 | |||||||
(10:30) 10:45 to 12:00 (75) | Practice | U7 | |||||||
10:45 to 12:00 (75) | Practice | Pratique 7U | U7 - noir, U7 - Rouge, U7 - Gris, U7 - Bleu | Parc Fonrouge | |||||
14:00 to 15:30 (90) | Game | 11U B | 4203 | 11UB - Rouge vs Aigles Royaux 11UB Ste-Julie | Parc Arc-en-ciel | ||||
14:00 to 16:00 (120) | Practice | 9U | 9UB Rouge | Parc Marquette 2 | |||||
(14:40) 15:00 to 16:30 (90) | Practice | 13U B | U13B - Bleu poudre | Parc de l'Église | |||||
(14:15) 15:00 to 17:00 (120) | Game | 13U B | U13B - Gris | Parc Jules-Choquet 1 |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Pionniers. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.