| Hours | Type | Category | # | Groups | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 28 Mar | |||||||||
| 8:30 to 9:15 (45) | Training | 2-3 ans - SAMEDI 8:30 | 2-3 ans - SAMEDI 8:30 | Mégagym | |||||
| 8:30 to 9:15 (45) | Training | 3-4 ans - SAMEDI 8:30 | 3-4 ans - SAMEDI 8:30 | Mégagym | |||||
| 8:30 to 9:30 (60) | Training | 5-6 ans - SAMEDI 8:30 | 5-6 ans - SAMEDI 8:30 | Mégagym | |||||
| 9:00 to 9:45 (45) | Training | 3-4 ans - SAMEDI 9:00 | 3-4 ans - SAMEDI 9:00 | Mégagym | |||||
| 9:00 to 10:00 (60) | Training | GYMNASTIQUE ADAPTÉ - SAMEDI 9:00 | GYMNASTIQUE ADAPTÉ - SAMEDI 9:00 | Mégagym | |||||
| 9:30 to 10:15 (45) | Training | 3-4 ans - SAMEDI 9:30 | 3-4 ans - SAMEDI 9:30 | Mégagym | |||||
| 9:45 to 10:45 (60) | Training | 5-6 ans - SAMEDI 9:45 | 5-6 ans - SAMEDI 9:45 | Mégagym | |||||
| 10:00 to 11:30 (90) | Training | 7-9 ans - SAMEDI 10:00 | 7-9 ans - SAMEDI 10:00 | Mégagym | |||||
| 10:00 to 12:00 (120) | Training | 10 ans + - SAMEDI 10:00 | 10 ans + - SAMEDI 10:00 | Mégagym | |||||
| 10:30 to 11:15 (45) | Training | 3-4 ans - SAMEDI 10:30 | 3-4 ans - SAMEDI 10:30 | Mégagym | |||||
| 10:45 to 11:45 (60) | Training | 5-6 ans - SAMEDI 10:45 | 5-6 ans - SAMEDI 10:45 | Mégagym | |||||
| 12:30 to 14:00 (90) | Training | 7-9 ans - SAMEDI 12:30 | 7-9 ans - SAMEDI 12:30 | Mégagym | |||||
| 12:30 to 15:00 (150) | Training | Progression - SAMEDI 12:30 | Progression - SAMEDI 12:30 | Mégagym | |||||
| 12:30 to 15:00 (150) | Training | Progression AVANCÉ - SAMEDI 12:30 | Progression AVANCÉ - SAMEDI 12:30 | Mégagym | |||||
| Sun 29 Mar | |||||||||
| 8:30 to 9:15 (45) | Training | 2-3 ans - DIMANCHE 8:30 | 2-3 ans - DIMANCHE 8:30 | Mégagym | |||||
| 8:30 to 9:15 (45) | Training | 3-4 ans - DIMANCHE 8:30 | 3-4 ans - DIMANCHE 8:30 | Mégagym | |||||
| 9:00 to 10:30 (90) | Training | 7 ans + GAM - DIMANCHE 9:00 | 7 ans + GAM - DIMANCHE 9:00 | Mégagym | |||||
| 9:15 to 10:00 (45) | Training | 2-3 ans - DIMANCHE 9:15 | 2-3 ans - DIMANCHE 9:15 | Mégagym | |||||
| 9:30 to 10:15 (45) | Training | 3-4 ans - DIMANCHE 9:30 | 3-4 ans - DIMANCHE 9:30 | Mégagym | |||||
| 9:30 to 10:30 (60) | Training | 5-6 ans - DIMANCHE 9:30 | 5-6 ans - DIMANCHE 9:30 | Mégagym | |||||
| 10:15 to 11:45 (90) | Training | 7-9 ans - DIMANCHE 10:15 | 7-9 ans - DIMANCHE 10:15 | Mégagym | |||||
| 10:30 to 11:30 (60) | Training | 5-6 ans - DIMANCHE 10:30 | 5-6 ans - DIMANCHE 10:30 | Mégagym | |||||
| 10:30 to 12:00 (90) | Training | 4-6 ans GAM - DIMANCHE 10:30 | 4-6 ans GAM - DIMANCHE 10:30 | Mégagym | |||||
| 12:30 to 15:00 (150) | Training | Progression AVANCÉ - DIMANCHE 12:30 | Progression AVANCÉ - DIMANCHE 12:30 | Mégagym | |||||
| Mon 30 Mar | |||||||||
| 13:15 to 17:30 (255) | Entraînement SÉ | Laval Junior Academy | Mégagym | ||||||
You can consult here the schedule of activities of the organization Mégagym. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.