| Hours | Type | Category | Description | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Sep | |||||||||
| 12:45 to 14:15 (90) | Pratique d'équipe | M15 D1 - Phénix | M15 D1 - Phénix | Complexe Branchaud-Brière - Glace Kruger | |||||
| 13:00 to 13:30 (30) | Entrainement hors glace | M13 D1 relève - Phénix | M13 D1 relève - Phénix | Gazon Synthétique - CBB | |||||
| 13:00 to 14:30 (90) | Entrainement hors glace | M13 AAA - Sénateurs | M13 AAA - Sénateurs | Complexe Branchaud-Brière | |||||
| 13:00 to 14:30 (90) | Entrainement hors glace | Concentration Hockey - NG - 5e-sec.3 | Concentration Hockey - NG - 5e-sec.3 | Complexe Branchaud-Brière - Glace Branchaud | |||||
| 13:00 to 15:00 (120) | Entrainement hors glace | Sport études du Dôme | Musculation/Agilité/lancer | Sport études du Dôme | ISDP | ||||
| 13:00 to 15:00 (120) | Entrainement hors glace | M13 AAA élite - Sénateurs | M13 AAA élite - Sénateurs | Excellence Sportive Outaouais (ESO) | |||||
| 13:00 to 15:00 (120) | Entrainement hors glace | M15 AAA élite - Sénateurs | M15 AAA élite - Sénateurs | Excellence Sportive Outaouais | |||||
| 13:30 to 15:00 (90) | Pratique d'équipe | M15 D1 relève - Phénix | M15 D1 relève - Phénix | Complexe Branchaud-Brière - Glace Branchaud | |||||
| 13:30 to 15:30 (120) | Entrainement hors glace | Sport études Mont-Bleu sec.1 | Musculation/Agilité | Sport études Mont-Bleu sec.1 | OPA | ||||
| 13:30 to 15:30 (120) | Entrainement hors glace | Sport études Mont-Bleu sec.2 | Musculation/Agilité | Sport études Mont-Bleu sec.2 | OPA | ||||
| 13:30 to 15:30 (120) | Entrainement hors glace | Sport études Mont-Bleu sec.3 | Musculation/Agilité | Sport études Mont-Bleu sec.3 | UQO | ||||
| 13:30 to 15:30 (120) | Entrainement hors glace | Sport études Mont-Bleu sec.4 | Musculation/Agilité | Sport études Mont-Bleu sec.4 | UQO | ||||
| 13:30 to 15:30 (120) | Entrainement hors glace | Sport études Mont-Bleu sec.5 | Musculation/Agilité | Sport études Mont-Bleu sec.5 | UQO | ||||
| 13:30 to 15:30 (120) | Off Ice | Sport études Mont-Bleu sec.5 | Sport études Mont-Bleu sec.5 | UQO | |||||
| 14:00 to 15:30 (90) | Pratique d'équipe | M13 D1 - Phénix | M13 D1 - Phénix | Centre Slush Puppie - Glace Desjardins | |||||
| 14:00 to 16:00 (120) | Entrainement hors glace | M18 D1 - Phénix | M18 D1 - Phénix | Athletik | |||||
| 14:00 to 16:00 (120) | Entrainement hors glace | Concentration - Hockey - NG - sec.4-5 | Concentration - Hockey - NG - sec.4-5 | Athletic | |||||
| 14:15 to 15:45 (90) | Pratique d'équipe | M13 D1 relève - Phénix | M13 D1 relève - Phénix | Complexe Branchaud-Brière - Glace Kruger | |||||
| 15:00 to 17:00 (120) | Pratique d'équipe | M15 AAA - Sénateurs | M15 AAA - Sénateurs | Centre Slush Puppie - Glase Slush Puppie | |||||
| 15:45 to 17:15 (90) | Pratique d'équipe | M17 AAA - Sénateurs | M17 AAA - Sénateurs | Complexe Branchaud-Brière - Glace Kruger | |||||
| Wed 23 Sep | |||||||||
| 12:45 to 14:15 (90) | Practice | Concentration Hockey - NG - 5e-sec.3 | Concentration Hockey - NG - 5e-sec.3 | Complexe Branchaud-Brière | |||||
| 12:45 to 14:15 (90) | Practice | Concentration - Hockey - NG - sec.4-5 | Concentration - Hockey - NG - sec.4-5 | Complexe Branchaud-Brière - Glace Kruger | |||||
| 13:00 to 13:45 (45) | Entrainement hors glace | M15 D1 - Phénix | M15 D1 - Phénix | Complexe Branchaud-Brière | |||||
| 13:00 to 14:00 (60) | Sur glace | Sport études du Dôme | Pratique/situation de match | Sport études du Dôme | Aréna Sabourin | ||||
| 13:00 to 14:00 (60) | Sur glace | Sport études Mont-Bleu sec.1 | Pratique/situation de match | Sport études Mont-Bleu sec.1 | Aréna Sabourin | ||||
You can consult here the schedule of activities of the organization L'académie de hockey Francis Wathier. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.