| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Apr | |||||||||
| 13:00 to 16:00 (180) | Entraînement en haute intensité | SpartanFit | |||||||
| Tue 21 Apr | |||||||||
| 13:00 to 16:00 (180) | Training | KompraOC | |||||||
| Wed 22 Apr | |||||||||
| 13:00 to 16:00 (180) | Montées en sentiers | École secondaire De Mortagne - Disciplines | |||||||
| Thu 23 Apr | |||||||||
| 13:00 to 16:00 (180) | Training | SpartanFit | |||||||
| Fri 24 Apr | |||||||||
| 13:00 to 16:00 (180) | Course à pieds | Parcours Énergie | |||||||
| Mon 27 Apr | |||||||||
| 13:00 to 16:00 (180) | Entraînement en haute intensité | SpartanFit | |||||||
| Tue 28 Apr | |||||||||
| 13:00 to 16:00 (180) | Training | KompraOC | |||||||
| Wed 29 Apr | |||||||||
| 13:00 to 16:00 (180) | Montées en sentiers | ||||||||
| Thu 30 Apr | |||||||||
| 13:00 to 16:00 (180) | Training | SpartanFit | |||||||
| Fri 1 May | |||||||||
| 13:00 to 16:00 (180) | Course à pieds | Parcours Énergie | |||||||
| Mon 4 May | |||||||||
| 13:00 to 16:00 (180) | Entraînement en haute intensité | SpartanFit | |||||||
| Tue 5 May | |||||||||
| 13:00 to 16:00 (180) | Training | KompraOC | |||||||
| Wed 6 May | |||||||||
| 13:00 to 16:00 (180) | Montées en sentiers | ||||||||
| Thu 7 May | |||||||||
| 13:00 to 16:00 (180) | Training | SpartanFit | |||||||
| Fri 8 May | |||||||||
| 13:00 to 16:00 (180) | Course à pieds | Parcours Énergie | |||||||
| Mon 11 May | |||||||||
| 13:00 to 16:00 (180) | Entraînement en haute intensité | SpartanFit | |||||||
| Tue 12 May | |||||||||
| 13:00 to 16:00 (180) | Training | KompraOC | |||||||
| Wed 13 May | |||||||||
| 13:00 to 16:00 (180) | Montées en sentiers | ||||||||
| 15:30 to 18:30 (180) | Montées en sentiers | KompraOC | |||||||
| Thu 14 May | |||||||||
| 13:00 to 16:00 (180) | Training | SpartanFit | |||||||
| Fri 15 May | |||||||||
| 13:00 to 16:00 (180) | Course à pieds | Parcours Énergie | |||||||
| Mon 18 May | |||||||||
| 13:00 to 16:00 (180) | Entraînement en haute intensité | SpartanFit | |||||||
| Tue 19 May | |||||||||
| 13:00 to 16:00 (180) | Training | KompraOC | |||||||
| Wed 20 May | |||||||||
| 15:30 to 18:30 (180) | Montées en sentiers | ||||||||
| 15:30 to 18:30 (180) | Montées en sentiers | KompraOC | |||||||
You can consult here the schedule of activities of the organization Kompra OC. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.