Hours | Type | Category | Title | Groups / Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Wed 10 Sep | |||||||||
16:00 to 16:45 (45) | Hors-Glace | U15 | Rocket JR - M15AAA-Élites | Gymnase | |||||
16:00 to 17:15 (75) | Practice | U15 | Rocket JR - M15AAA | Complexe Sportif Guimond - Glace 3 | |||||
17:15 to 18:30 (75) | Skills | U15 | Rocket JR - M15AAA-Élites | Complexe Sportif Guimond - Glace 3 | |||||
17:30 to 18:30 (60) | Inter-Équipe | U11 | M11AA-1 vs M11AA-4 | Aréna Mike-Bossy | |||||
18:30 to 19:30 (60) | Inter-Équipe | U13 | M13AA-1 vs M13AA-2 | Aréna Mike-Bossy | |||||
19:30 to 21:00 (90) | Inter-Équipe | U13 | M13AA-3 vs M13AA-4 | Aréna Mike-Bossy | |||||
21:00 to 22:30 (90) | Inter-Équipe | U18 | M18AA-2 | Aréna Mike-Bossy | |||||
Thu 11 Sep | |||||||||
16:00 to 16:45 (45) | Hors-Glace | U15 | Rocket JR - M15AAA-Élites | Gymnase | |||||
16:45 to 18:15 (90) | Practice | U15 | Rocket JR - M15AAA | Complexe Sportif Guimond - Glace 1 | |||||
17:00 to 18:15 (75) | Inter-Équipe | U13 | M13AA-2 vs M13AA-3 | Aréna Hartland-Monahan | |||||
17:15 to 18:00 (45) | Autres | U15 | Rencontre de parents | Rocket JR - M15AAA | Salle Michel Demers | ||||
17:15 to 18:15 (60) | Practice | U15 | Rocket JR - M15AAA-Élites | Complexe Sportif Guimond - Glace 3 | |||||
17:45 to 18:30 (45) | Autres | U15 | Rencontre de parents | Rocket JR - M15AAA-Élites | Salle Michel Demers | ||||
18:00 to 18:45 (45) | Hors-Glace | U13 | Rocket JR - M13AAA-Élites | Gymnase | |||||
18:15 to 19:15 (60) | Practice | U13 | Rocket JR - M13AAA | Complexe Sportif Guimond - Glace 3 | |||||
18:15 to 19:30 (75) | Inter-Équipe | U13 | M13AA-1 vs M13AA-4 | Aréna Hartland-Monahan | |||||
19:15 to 20:00 (45) | Hors-Glace | U13 | Rocket JR - M13AAA | Gymnase | |||||
19:15 to 20:15 (60) | Practice | U13 | Rocket JR - M13AAA-Élites | Complexe Sportif Guimond - Glace 3 | |||||
19:30 to 21:00 (90) | Practice | U18 | M18AA-3 | Aréna Hartland-Monahan | |||||
21:00 to 22:30 (90) | Practice | U21 | JRB-1, JRB-2 | Aréna Hartland-Monahan | |||||
Fri 12 Sep | |||||||||
17:30 to 19:00 (90) | Skills | U15 | Clinique Défenseurs M15AAA-M15AAAÉlites | Défenseurs M15AAA-M15Élites | Complexe Sportif Guimond - Glace 3 | ||||
20:30 to 23:00 (150) | Game | U21 | Patriotes vs MASTER - JUNIOR-B | Aréna Hartland-Monahan | |||||
Sat 13 Sep | |||||||||
13:30 to 15:00 (90) | Inter-Équipe | U11 | M11AA-2 vs M11AA-3 | Aréna Hartland-Monahan | |||||
15:00 to 16:30 (90) | Game | U13 | M13AA-1 | Aréna Hartland-Monahan | |||||
16:30 to 18:00 (90) | Game | U15 | MASTER - Camp M15AA | Aréna Hartland-Monahan |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Hockey Laval AAA-AA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.