| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 28 Oct | |||||||||
| (6:00) 7:15 to 8:15 (60) | Practice | P0 - M13D1R | Éperviers M13D1R | Aréna Gaëtan-Duchesne | |||||
| (6:00) 7:15 to 8:15 (60) | Practice | P0 - Gardiens | Gardiens | Aréna Duberger | |||||
| (8:30) 8:30 to 9:30 (60) | Practice | Pratique M15D3 | Jour 4 P1 | Éperviers M15D3 | Aréna Duberger | ||||
| (8:55) 8:55 to 10:10 (75) | Hors-Glace | Hors-glace M14D3 sec.2 | Jour 4 P1 | Éperviers M14D3 | Académie | ||||
| (8:15) 9:30 to 11:00 (90) | Match | U15 D2 | Match Éperviers M15D2 vs École sec. Pointe-Lévy | Éperviers M15D2 vs École sec. Pointe-Lévy | Aréna municipal de Lévis | ||||
| (13:10) 13:10 to 14:25 (75) | Hors-Glace | Hors-glace concentration Secondaire 1 | Jour 4 P3 | Secondaire 1 | Académie | ||||
| (12:15) 13:30 to 15:30 (120) | Match | U18 AA | Match Polyvalente de Saint-Georges vs Éperviers M18D1R | Polyvalente de Saint-Georges vs Éperviers M18D1R | Aréna Duberger | ||||
| (14:45) 14:45 to 16:00 (75) | Hors-Glace | Hors-glace concentration 4 et 5 | Jour 4 P4 | Concentration Secondaire 5, Concentration Secondaire 4 | Académie | ||||
| (14:45) 14:45 to 16:00 (75) | Période d'étude | Période d'étude M18D3 | Jour 4 P4 | Éperviers M18D3 | École secondaire la Camaradière | ||||
| Thu 29 Oct | |||||||||
| (6:00) 7:15 to 8:15 (60) | Practice | P0 - M14D3 | Éperviers M14D3 | Aréna Gaëtan-Duchesne | |||||
| (6:00) 7:15 to 8:15 (60) | Practice | P0 - M18D3 | Éperviers M18D3 | Aréna Duberger | |||||
| (8:30) 8:30 to 9:30 (60) | Practice | Pratique concentration Secondaire 3 | Jour 5 P1 | Secondaire 3 | Aréna Duberger | ||||
| (8:30) 9:45 to 11:15 (90) | Match | U13 AA | Match École sec. de la Seigneurie vs Éperviers M13D1R | École sec. de la Seigneurie vs Éperviers M13D1R | Aréna Duberger | ||||
| (10:45) 10:45 to 11:45 (60) | Hors-Glace | Hors-glace concentration Secondaire 2 | Jour 5 P2 | Secondaire 2 | Académie | ||||
| (13:10) 13:10 to 14:25 (75) | Période d'étude | Hors-glace M14D3 sec.1 + Secondaire 1 | Jour 5 P3 | Concentration Secondaire 1, M14D3 Sec.1 | Aréna Duberger | ||||
| (13:10) 13:10 to 14:25 (75) | Période d'étude | Étude M13D1R | Jour 5 P3 | Éperviers M13D1R | École secondaire la Camaradière | ||||
| (15:00) 15:00 to 16:00 (60) | Practice | Pratique concentration Secondaire 5 | Jour 5 P4 | Secondaire 5 | Aréna Duberger | ||||
| Fri 30 Oct | |||||||||
| (7:45) 9:00 to 10:30 (90) | Match | U15 A | Match Éperviers M15D3 vs La Seigneurie | Éperviers M15D3 vs La Seigneurie | Aréna de Boischatel | ||||
| (10:45) 10:45 to 11:45 (60) | Practice | Pratique concentration Secondaire 3 | Jour 6 P2 | Éperviers M15D2, Éperviers M14D3 | Aréna Duberger | ||||
| (15:00) 15:00 to 16:15 (75) | Hors-Glace | Hors-glace concentration Secondaire 1 | Jour 6 P4 | Secondaire 1 | Académie | ||||
| Sat 31 Oct | |||||||||
| (14:15) 15:30 to 17:00 (90) | Match | U13 AA | Match Éperviers M13D1R vs Pavillon Wilbrod-Dufour | Éperviers M13D1R vs Pavillon Wilbrod-Dufour | Centre sportif Mario-Tremblay | ||||
| (16:45) 18:00 to 19:30 (90) | Match | U15 D2 | Match Cité étudiante de Roberval vs École sec. La Camaradière | Cité étudiante de Roberval vs Éperviers M15D2 | Aréna Duberger | ||||
| (18:15) 19:30 to 21:30 (120) | Match | U18 AA | Match Cité étudiante de Roberval vs Éperviers M18D1R | Cité étudiante de Roberval vs Éperviers M18D1R | Aréna Duberger | ||||
| Sun 1 Nov | |||||||||
| (11:45) 13:00 to 14:30 (90) | Match | U13 AA | Match Éperviers M13D1R vs Polyvalente Arvida | Éperviers M13D1R vs Polyvalente Arvida | Palais des Sports de Saguenay | ||||
| Mon 2 Nov | |||||||||
| (8:30) 8:30 to 9:30 (60) | Practice | Pratique concentration Secondaire 5 | Jour 7 P1 | Secondaire 5 | Aréna Duberger | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Éperviers. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.