| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | |||||||||
| (9:15) 10:30 to 12:00 (90) | Match | U15 D2 | Match hors-concours M15D2 vs Ancienne-Lorette | Camp M15D2 | Complexe Sportif Bonair - Glace A | ||||
| (9:15) 10:30 to 12:00 (90) | Match | U15 D2 | Éperviers M15D2 | Complexe Sportif Bonair - Glace A | |||||
| Sun 13 Sep | |||||||||
| (12:30) 13:30 to 15:00 (90) | Match | M14 D3 | Match Hors-concours c. St-Pats | Match Hors-concours c. St-Pats | Éperviers M14D3 | Pavillon de l'Education physique et des sports (PEPS) - Glace A | |||
| (13:45) 15:00 to 17:00 (120) | Match | U17 AA | Match Hors-concours c. St-Pats | Match Hors-concours c. St-Pats | Éperviers M18D1R | Pavillon de l'Education physique et des sports (PEPS) - Glace A | |||
| Mon 14 Sep | |||||||||
| (10:45) 10:45 to 11:45 (60) | Practice | Pratique concentration Secondaire 1 | Jour 2 P2 | Secondaire 1 | Aréna Duberger | ||||
| (13:00) 13:00 to 14:00 (60) | Practice | Pratique concentration Secondaire 4 | Jour 2 P3 | Secondaire 4 | Aréna Duberger | ||||
| (13:10) 13:10 to 14:25 (75) | Hors-Glace | Hors-Glace concentration Secondaire 5 | Jour 2 P3 | Secondaire 5 | Académie | ||||
| (15:00) 15:00 to 16:00 (60) | Practice | Pratique concentration Secondaire 3 | Jour 2 P4 | Secondaire 3 | Aréna Duberger | ||||
| Tue 15 Sep | |||||||||
| 7:15 to 8:15 (60) | Practice | P0 - M18D1R | Éperviers M18D1R | Aréna Duberger | |||||
| 7:15 to 8:15 (60) | Practice | P0 - M13D1R | Éperviers M13D1R | Aréna Gaëtan-Duchesne | |||||
| (8:30) 8:30 to 9:30 (60) | Practice | Pratique concentration Secondaire 2 | Jour 3 P1 | Secondaire 2 | Aréna Duberger | ||||
| (10:45) 10:45 to 11:45 (60) | Practice | Pratique concentration Secondaire 1 | Jour 3 P2 | Secondaire 1 | Aréna Duberger | ||||
| (13:00) 13:00 to 14:00 (60) | Practice | Pratique concentration Secondaire 5 | Jour 3 P3 | Secondaire 5 | Aréna Duberger | ||||
| (13:10) 13:10 to 14:25 (75) | Hors-Glace | Hors-Glace concentration Secondaire 4 | Jour 3 P3 | Secondaire 4 | Académie | ||||
| Wed 16 Sep | |||||||||
| 7:15 to 8:15 (60) | Practice | P0 - M15D3 | Éperviers M15D3 | Aréna Duberger | |||||
| 7:15 to 8:15 (60) | Practice | P0 - M18D3 | Éperviers M18D3 | Aréna Gaëtan-Duchesne | |||||
| (8:30) 8:30 to 9:30 (60) | Practice | Pratique concentration Secondaire 2 | Jour 4 P1 | Secondaire 2 | Aréna Duberger | ||||
| (8:55) 8:55 to 10:10 (75) | Hors-Glace | Hors-Glace concentration Secondaire 3 | Jour 4 P1 | Secondaire 3 | Académie | ||||
| (13:00) 13:00 to 14:00 (60) | Practice | Pratique concentration Secondaire 1 | Jour 4 P3 | Secondaire 1 | Aréna Duberger | ||||
| (15:00) 15:00 to 16:00 (60) | Practice | Pratique concentration Secondaire 4 | Jour 4 P4 | Secondaire 4 | Aréna Duberger | ||||
| (15:00) 15:00 to 16:00 (60) | Hors-Glace | Hors glace concentration Secondaire 5 | Jour 4 P4 | Secondaire 5 | Académie | ||||
| Thu 17 Sep | |||||||||
| 7:15 to 8:15 (60) | Practice | P0 - M14D3 | Éperviers M14D3 | Aréna Gaëtan-Duchesne | |||||
| 7:15 to 8:15 (60) | Practice | P0 - M15D2 | Éperviers M15D2 | Aréna Duberger | |||||
| (8:30) 8:30 to 9:30 (60) | Practice | Pratique concentration Secondaire 3 | Jour 5 P1 | Secondaire 3 | Aréna Duberger | ||||
| (10:30) 10:30 to 11:45 (75) | Hors-Glace | Hros-Glace concentration Secondaire 2 | Jour 5 P2 | Secondaire 2 | Académie | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Éperviers. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.