| Hours | Type | Category | Title | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 1 Apr | |||||||||
| 19:15 to 20:15 (60) | Practice | U13 | Storm M13 Relève | Complexe sportif Sportscene - Glace 2 | |||||
| Wed 8 Apr | |||||||||
| 18:15 to 19:30 (75) | Practice | Storm 2015 D2 | Complexe sportif Sportscene - Glace 2 | ||||||
| Thu 9 Apr | |||||||||
| (17:00) 17:30 to 18:45 (75) | Practice | Pratique Commune Black/Green | optionnelle | Storm Black 2014 D3, Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 2 | ||||
| Sat 11 Apr | |||||||||
| (10:30) 11:00 to 12:15 (75) | Practice | D2 | Storm 2015 D2 | Complexe sportif Sportscene - Glace 2 | |||||
| (11:30) 12:15 to 13:30 (75) | Practice | Storm Black 2014 D3 | Complexe sportif Sportscene - Glace 2 | ||||||
| Sun 12 Apr | |||||||||
| (13:00) 14:00 to 15:15 (75) | Match | U13 | Match Hors-concours vs Giants | Storm Black 2014 D3 | Complexe sportif Sportscene - Glace 1 | ||||
| Tue 14 Apr | |||||||||
| (17:30) 18:00 to 19:15 (75) | Practice | D2 | Storm 2015 D2 | Complexe sportif Sportscene - Glace 2 | |||||
| Thu 16 Apr | |||||||||
| (17:00) 17:30 to 18:45 (75) | Practice | Pratique Commune Black/Green | Optionnelle | Storm Black 2014 D3, Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 1 | ||||
| Sat 18 Apr | |||||||||
| (10:15) 11:00 to 12:15 (75) | Practice | Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 2 | ||||||
| (11:30) 12:15 to 13:30 (75) | Practice | Storm Black 2014 D3 | Complexe sportif Sportscene - Glace 2 | ||||||
| (13:00) 13:30 to 14:45 (75) | Match | D2 | Match hors-concours contre les Royals | Storm 2015 D2 | Complexe sportif Sportscene - Glace 2 | ||||
| Sun 19 Apr | |||||||||
| (9:00) 9:45 to 11:00 (75) | Practice | D3 | Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 2 | |||||
| (9:30) 10:30 to 11:45 (75) | Match | Match Hors-concours vs Royals Hockey Club | Storm Black 2014 D3 vs Royals Hockey Club | Complexe sportif Sportscene - Glace 1 | |||||
| 11:00 to 12:00 (60) | Practice | Storm M13 Relève | Complexe sportif Sportscene - Glace 2 | ||||||
| Tue 21 Apr | |||||||||
| (17:15) 18:00 to 19:15 (75) | Practice | D3 | Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 2 | |||||
| Sat 25 Apr | |||||||||
| (7:45) 8:30 to 9:45 (75) | Practice | D3 | Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 1 | |||||
| (9:00) 9:45 to 11:00 (75) | Practice | Storm Black 2014 D3 | Complexe sportif Sportscene - Glace 1 | ||||||
| Sun 26 Apr | |||||||||
| 9:45 to 10:45 (60) | Practice | U13 | Game hors concours contre Granby | Storm M13 Relève | Complexe sportif Sportscene - Glace 1 | ||||
| (10:15) 11:00 to 12:15 (75) | Practice | D3 | Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 1 | |||||
| Tue 28 Apr | |||||||||
| (17:15) 18:00 to 19:15 (75) | Practice | Storm Black 2014 D3 | Complexe sportif Sportscene - Glace 2 | ||||||
| Sat 2 May | |||||||||
| 9:45 to 10:45 (60) | Practice | U13 | Storm M13 Relève | Complexe sportif Sportscene - Glace 1 | |||||
| 10:45 to 12:00 (75) | Practice | Pratique Commune Black/Green | Optionnelle | Storm Black 2014 D3, Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 2 | ||||
| Sun 3 May | |||||||||
| 9:45 to 10:45 (60) | Practice | U13 | Storm M13 Relève | Complexe sportif Sportscene - Glace 1 | |||||
| (10:15) 10:45 to 12:00 (75) | Practice | D2 | Storm 2015 D2 | Complexe sportif Sportscene - Glace 2 | |||||
| Tue 5 May | |||||||||
| (17:15) 18:00 to 19:15 (75) | Practice | D3 | Storm Green 2014 D3 | Complexe sportif Sportscene - Glace 2 | |||||
You can consult here the schedule of activities of the organization Hockey Développement Storm. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.