| Hours | Type | Category | Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 Jul | |||||||||
| 8:30 to 9:30 (60) | Match | U9 | Storm Green vs Storm White | Complexe sportif Sportscene - Glace 1 | |||||
| 8:30 to 9:30 (60) | Match | U9 | Storm White vs Storm Green | Complexe sportif Sportscene - Glace 1 | |||||
| 9:00 to 10:00 (60) | Match | U13 | Storm Green vs Storm Mauve | Complexe sportif Sportscene - Glace 2 | |||||
| 9:00 to 10:00 (60) | Match | U13 | Storm Mauve vs Storm Green | Complexe sportif Sportscene - Glace 2 | |||||
| 9:30 to 10:30 (60) | Match | U11 | Storm Mauve vs Storm White | Complexe sportif Sportscene - Glace 1 | |||||
| 9:30 to 10:30 (60) | Match | U11 | Storm White vs Storm Mauve | Complexe sportif Sportscene - Glace 1 | |||||
| 10:00 to 11:00 (60) | Match | U13 | Storm Black vs Storm White | Complexe sportif Sportscene - Glace 2 | |||||
| 10:00 to 11:00 (60) | Match | U13 | Storm White vs Storm Black | Complexe sportif Sportscene - Glace 2 | |||||
| Sun 26 Jul | |||||||||
| 8:30 to 9:30 (60) | Match | U9 | Storm White vs Storm Green | Complexe sportif Sportscene - Glace 1 | |||||
| Sun 2 Aug | |||||||||
| 8:30 to 9:30 (60) | Match | U9 | Storm Green vs Storm White | Complexe sportif Sportscene - Glace 1 | |||||
| 8:30 to 9:30 (60) | Match | U9 | Storm White vs Storm Green | Complexe sportif Sportscene - Glace 1 | |||||
| 9:00 to 10:00 (60) | Match | U11 | Storm Green vs Storm White | Complexe sportif Sportscene - Glace 2 | |||||
| 9:00 to 10:00 (60) | Match | U11 | Storm White vs Storm Green | Complexe sportif Sportscene - Glace 2 | |||||
| 9:30 to 10:30 (60) | Match | U13 | Storm Black vs Storm Mauve | Complexe sportif Sportscene - Glace 1 | |||||
| 9:30 to 10:30 (60) | Match | U13 | Storm Mauve vs Storm Black | Complexe sportif Sportscene - Glace 1 | |||||
| 10:30 to 11:30 (60) | Match | U13 | Storm Green vs Storm White | Complexe sportif Sportscene - Glace 1 | |||||
| 10:30 to 11:30 (60) | Match | U13 | Storm White vs Storm Green | Complexe sportif Sportscene - Glace 1 | |||||
| Sun 9 Aug | |||||||||
| 8:30 to 9:30 (60) | Match | U9 | Storm Green vs Storm White | Complexe sportif Sportscene - Glace 1 | |||||
| 8:30 to 9:30 (60) | Match | U9 | Storm White vs Storm Green | Complexe sportif Sportscene - Glace 1 | |||||
| 9:00 to 10:00 (60) | Match | U13 | Storm Black vs Storm Green | Complexe sportif Sportscene - Glace 2 | |||||
| 9:00 to 10:00 (60) | Match | U13 | Storm Green vs Storm Black | Complexe sportif Sportscene - Glace 2 | |||||
| 9:30 to 10:30 (60) | Match | U11 | Storm Green vs Storm Mauve | Complexe sportif Sportscene - Glace 1 | |||||
| 9:30 to 10:30 (60) | Match | U11 | Storm Mauve vs Storm Green | Complexe sportif Sportscene - Glace 1 | |||||
| 10:00 to 11:00 (60) | Match | U13 | Storm Mauve vs Storm White | Complexe sportif Sportscene - Glace 2 | |||||
| 10:00 to 11:00 (60) | Match | U13 | Storm White vs Storm Mauve | Complexe sportif Sportscene - Glace 2 | |||||
You can consult here the schedule of activities of the organization Hockey Développement Storm. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.