Hours | Type | Category | Title | Description | Groups / Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Tue 24 Jun | |||||||||
18:00 to 18:50 (50) | Activité Printemps-été | Groupe 2 - Hockey printemps-été | Aréna les 2 Glaces - Glace 2 | ||||||
19:00 to 19:50 (50) | Activité Printemps-été | Groupe 7 - Hockey printemps-été | Aréna les 2 Glaces - Glace 1 | ||||||
19:00 to 19:50 (50) | Activité Printemps-été | Groupe 8 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
20:00 to 20:50 (50) | Activité Printemps-été | Groupe 9 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
Wed 25 Jun | |||||||||
18:30 to 19:20 (50) | Activité Printemps-été | Groupe 6 - Hockey printemps-été | Aréna les 2 Glaces - Glace 2 | ||||||
19:00 to 19:50 (50) | Activité Printemps-été | Groupe 10 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
20:00 to 20:50 (50) | Activité Printemps-été | Groupe 11 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
20:40 to 21:30 (50) | Activité Printemps-été | Groupe 5 - Hockey printemps-été | Centre sportif Gaëtan Boucher (Glace 1000) | ||||||
(21:00) 21:30 to 22:30 (60) | Match officiel | Hockey Mom | Aréna les 2 Glaces - Glace 1 | ||||||
Thu 26 Jun | |||||||||
18:00 to 19:00 (60) | Pratique | M18 AAA | Équipe M18AAA 2025-2026 | Complexe sportif Sportscene - Glace 1 | |||||
19:00 to 21:30 (150) | Rencontre / Réunion | Assemblée générale annuelle 2025 | Assemblée générale annuelle 2025 en présentiel à l'aréna de La Prairie | Comité de Direction | Aréna Ville de La Prairie | ||||
Sat 28 Jun | |||||||||
9:00 to 9:50 (50) | Activité Printemps-été | Initiation au Hockey - Été | Centre sportif Gaëtan Boucher (Glace 1000) | ||||||
10:00 to 10:50 (50) | Activité Printemps-été | Groupe 1 - Hockey printemps-été | Centre sportif Gaëtan Boucher (Glace 1000) | ||||||
11:00 to 11:50 (50) | Activité Printemps-été | Groupe 3 - Hockey printemps-été | Centre sportif Gaëtan Boucher (Glace 1000) | ||||||
Mon 30 Jun | |||||||||
18:10 to 19:00 (50) | Activité Printemps-été | Groupe 4 - Hockey printemps-été | Centre sportif Gaëtan Boucher (Glace 1000) | ||||||
Tue 1 Jul | |||||||||
18:00 to 18:50 (50) | Activité Printemps-été | Groupe 2 - Hockey printemps-été | Aréna les 2 Glaces - Glace 2 | ||||||
19:00 to 19:50 (50) | Activité Printemps-été | Groupe 7 - Hockey printemps-été | Aréna les 2 Glaces - Glace 1 | ||||||
19:00 to 19:50 (50) | Activité Printemps-été | Groupe 8 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
20:00 to 20:50 (50) | Activité Printemps-été | Groupe 9 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
Wed 2 Jul | |||||||||
18:30 to 19:20 (50) | Activité Printemps-été | Groupe 6 - Hockey printemps-été | Aréna les 2 Glaces - Glace 2 | ||||||
19:00 to 19:50 (50) | Activité Printemps-été | Groupe 10 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
20:00 to 20:50 (50) | Activité Printemps-été | Groupe 11 - Hockey printemps-été | Aréna Ville de La Prairie | ||||||
20:40 to 21:30 (50) | Activité Printemps-été | Groupe 5 - Hockey printemps-été | Centre sportif Gaëtan Boucher (Glace 1000) | ||||||
(21:00) 21:30 to 22:30 (60) | Match officiel | Hockey Mom | Aréna les 2 Glaces - Glace 1 | ||||||
Thu 3 Jul | |||||||||
18:00 to 19:00 (60) | Pratique | M18 AAA | Équipe M18AAA 2025-2026 | Complexe sportif Sportscene - Glace 1 |
You can consult here the schedule of activities of the organization Hockey féminin du Richelieu. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.