| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 23 Oct | |||||||||
| (17:15) 18:15 to 19:45 (90) | Match Saison régulière | U13 AA | M13AA GRANDS-DUCS 2 vs Griffon 3 Richelieu | Centre des Glaces Gilles-Chabot 4 | |||||
| 19:45 to 21:15 (90) | Match Saison régulière | U15 AA | Bantam vs Grizzly Sorel/Ste-Julie | Centre des Glaces Gilles-Chabot 4 | |||||
| (20:15) 21:15 to 22:45 (90) | Match Saison régulière | U17 AA | Mariniers Sorel/Ste-Julie vs Midget | Centre des Glaces Gilles-Chabot 4 | |||||
| Sat 24 Oct | |||||||||
| (9:00) 10:00 to 11:00 (60) | Match Saison régulière | U11 BB | M11BB GRANDS-DUCS 2 vs Forts 3 | Centre des Glaces Gilles-Chabot 2 | |||||
| (12:00) 13:00 to 14:00 (60) | Match Saison régulière | U11 BB | Atom vs Forts 1 - Chambly | Sportplex de l'Énergie 1 | |||||
| (13:00) 14:00 to 15:00 (60) | Match Saison régulière | U11 AA | Grands-ducs 1 VS Selects 1 Collège Français | Atom | Sportplex de l'Énergie 1 | ||||
| (14:00) 15:00 to 16:00 (60) | Game | U11 AA | M11AA GRANDS-DUCS 2 vs SELECTS SHL | Sportplex de l'Énergie 1 | |||||
| (15:00) 16:00 to 17:30 (90) | Match Saison régulière | U13 AA | M13AA GRANDS-DUCS 2 vs Selects 2 college francais | Sportplex de l'Énergie 1 | |||||
| (15:30) 16:30 to 17:30 (60) | Match Saison régulière | U11 BB | Affronte Mousquetaires 1 de St-Hyacinthe | M11BB GRANDS-DUCS 3 | Stade Louis-Philippe-Gaucher | ||||
| (16:30) 17:30 to 19:00 (90) | Match Saison régulière | U13 AA | 2048 | Pee-Wee vs Griffon 3 Richelieu | Sportplex de l'Énergie 1 | ||||
| (17:25) 17:30 to 19:00 (90) | Game | U13 AA | Souper d'équipe | M13AA GRANDS-DUCS 2 | Sportplex de l'Énergie 1 | ||||
| 19:00 to 20:30 (90) | Match Saison régulière | U15 AA | Bantam vs mousquetaire st-hyacinthe | Sportplex de l'Énergie 1 | |||||
| (19:30) 20:30 to 22:30 (120) | Match Saison régulière | U19 AA | Forts Chambly VS Grands-Ducs du Richelieu | M19AA GRANDS-DUCS | Sportplex de l'Énergie 1 | ||||
| Sun 25 Oct | |||||||||
| (9:00) 10:00 to 11:00 (60) | Match Saison régulière | U11 AA | Grands-ducs 1 VS Mousquetaires St-Hyacinthe | Atom | Centre des Glaces Gilles-Chabot 2 | ||||
| (11:00) 12:00 to 13:00 (60) | Match Saison régulière | U11 BB | M11BB GRANDS-DUCS 2 vs Mousquetaires 2 | Stade Louis-Philippe-Gaucher | |||||
| (12:00) 13:00 to 14:30 (90) | Match Saison régulière | U13 AA | 2052 | Pee-Wee vs Selects 2 CF | Colisée Jean-Béliveau | ||||
| (13:00) 14:00 to 15:00 (60) | Match Saison régulière | U11 BB | Affronte Griffon 2 Vallée | M11BB GRANDS-DUCS 3 | Complexe sportif Sportscene - Glace 1 | ||||
| (13:00) 14:00 to 15:00 (60) | Game | U11 AA | M11AA GRANDS-DUCS 2 vs FORTS CHAMBLY | Aréna Julien-Beauregard | |||||
| (13:30) 14:30 to 16:00 (90) | Match Saison régulière | U17 AA | Midget vs Express Richelieu | Centre sportif de Delson | |||||
| (14:30) 15:30 to 17:30 (120) | Match Saison régulière | U19 AA | Grands-Ducs du Richelieu VS Express Richelieu | M19AA GRANDS-DUCS | Isatis Sport St-Constant | ||||
| Mon 26 Oct | |||||||||
| 18:30 to 19:30 (60) | DISPONIBLE | Hors glace entraînement | M13AA GRANDS-DUCS 2 | Centre Multisports Régional | |||||
| Tue 27 Oct | |||||||||
| (17:15) 17:45 to 18:45 (60) | Practice | U11 BB | M11BB GRANDS-DUCS 3 | Sportplex de l'Énergie 2 | |||||
| (17:15) 17:45 to 18:45 (60) | Practice | U11 BB | Nous savons que 17h est serré, donc essayer d'arriver le mieux possible à une heure raisonnable et n'hésitez pas si vous avez besoin de covoiturage | M11BB GRANDS-DUCS 2 | Sportplex de l'Énergie 2 | ||||
| (18:00) 18:45 to 19:45 (60) | Practice | U11 AA | Atom | Sportplex de l'Énergie 2 | |||||
| (18:15) 18:45 to 19:45 (60) | Practice | U11 AA | M11AA GRANDS-DUCS 2 | Sportplex de l'Énergie 2 | |||||
You can consult here the schedule of activities of the organization Grands-Ducs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.