Hours | Type | Category | Title | # | Description | Teams | |||
---|---|---|---|---|---|---|---|---|---|
Thu 3 Jul | |||||||||
(15:00) 16:00 to 18:00 (120) | Tournament | 18U/21UF | Gladiateurs 18UA2 | Parc René-Lévesque | |||||
(17:45) 18:00 to 19:30 (90) | Practice | 11U B | 11UB1 | Parc Sarrazin | |||||
(18:00) 18:30 to 19:45 (75) | Game | 9U | VS Gladiateurs 9UB4 | 9UB3 Les Titans | Parc Vaillant 1 | ||||
(18:00) 18:30 to 20:00 (90) | Game | 9U | vs Gladiateurs Terrebonne B6 | 9UB1 | Parc Charles-Bruneau | ||||
(17:50) 18:30 to 20:00 (90) | Game | 13U | MERCENAIRES MAS 13UB2 vs GLADIATEURS TER 13UB1 | #LBIARL13UB7107 | Gladiateurs B1 | Parc Léveillé | |||
(18:00) 18:30 to 20:00 (90) | Game | 9U | Match #8 contre Mascouche 9UB6 | 9UB2 Blue Jays | Parc Vaillant 4 | ||||
(17:45) 18:30 to 20:00 (90) | Game | 11U A | GLADS 11UA2 vs GRIZZLIES MON 11UA1 | Parc Donald-Stewart | |||||
(18:00) 18:30 to 20:00 (90) | Game | 9U B | Gladiateurs 9UB5 vs Mercenaires 9UB4 Mascouche | Parc Gilles-Forest 1 | |||||
(18:00) 18:30 to 20:00 (90) | Game | 9U | 9UB4 | Parc Vaillant 1 | |||||
(18:00) 18:30 to 20:00 (90) | Game | Féminin | Gladiateurs 11UBF2 vs Mercenaires Masc. 11UBF1 | Parc des Saules | |||||
(17:45) 18:30 to 20:00 (90) | Game | Féminin | #11UB-0556 | Gladiateurs 11UBF1 vs ANGELS BCL U11BF2 | Parc le Castelet | ||||
(17:40) 18:30 to 20:30 (120) | Game | 13U | Seigneurs B3 vs Gladiateurs B4 | Parc Pierre-Laporte | |||||
(17:45) 18:30 to 20:30 (120) | Game | 13U | Match à domicile | 13UB7108 | Expos B1 vs Gladiateurs B3 | Parc Vaillant 2 | |||
(17:30) 18:30 to 20:30 (120) | Game | 15U/16UF | #LBIARL15UA8039 | Seigneur A1 Repentigny vs Gladiateurs A1 | Parc Rivest 1 | ||||
(17:30) 18:30 to 20:30 (120) | Tournament | 9U | 9UA3 | Parc Charleroi #1 | |||||
(18:50) 19:00 to 21:00 (120) | Practice | 18U/21UF | Gladiateurs 18UB1 | Entrepôt du baseball | |||||
(19:30) 20:30 to 21:45 (75) | Tournament | 11U B | Match 2 Tournoi | Match 2 tournoi | 11UB4 | Parc Blainville - 4 | |||
(19:45) 20:30 to 22:00 (90) | Game | 13U | Contre Expos de Joliette B2 | Gladiateurs B2 | Parc Saint-Jean-Baptiste 1 | ||||
Fri 4 Jul | |||||||||
(8:55) 9:45 to 11:45 (120) | Tournament | 13U | Tournoi 13u Terrebonne (partie #1) | Gladiateurs B4 | Parc Vaillant 3 | ||||
(9:15) 10:30 to 13:00 (150) | Tournament | 15U/16UF | Tournoi Lachute | 15UB-11 | Gladiateurs B3 vs Jets de Mirabel | RICHELIEU-3 | |||
(10:45) 11:45 to 13:15 (90) | Tournament | 13U | Contre les Braves | Gladiateurs B2 | Parc Vaillant 2 | ||||
(11:15) 12:15 to 14:15 (120) | Tournament | 13U | Suroït Voltigeurs Rouge vs Gladiateurs A2 | Parc Vaillant 1 | |||||
(14:00) 14:45 to 16:15 (90) | Tournament | 13U B | TOURNOI TERREBONNE MATCH 1 | TTER13U010 | GLADIATEURS TER 13UB1 vs GRIZZLIES MON 13UB3 | Gladiateurs B1 vs GRIZZLIES MON 13UB3 | Parc Charles-Bruneau | ||
(14:00) 15:00 to 17:00 (120) | Tournament | 18U/21UF | Gladiateurs 18UA2 | Parc René-Lévesque | |||||
(15:45) 16:45 to 18:15 (90) | Tournament | 13U | Contre Jets 1 | Gladiateurs B2 | Parc Vaillant 2 |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Gladiateurs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.