| Hours | Type | Category | Title | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct | |||||||||
| 8:30 to 10:00 (90) | Tournament | Jays #1 vs Gladiateurs d'automne 9U #1 | Parc Gilles-Forest 1 | ||||||
| 8:30 to 10:00 (90) | Tournament | Gladiateurs d'automne 9U #2 vs Seigneurs #2 | Parc des Saules | ||||||
| 8:30 to 10:00 (90) | Tournament | Gladiateurs d'automne 13U vs Mercenaires | Parc Vaillant 2 | ||||||
| 8:30 to 18:30 (600) | Tournament | Tournoi 15u | Gladiateurs d'automne 15U #2 | Parc Rivest 1 | |||||
| (8:45) 9:45 to 18:15 (510) | Tournament | Tournois 15u | Gladiateurs d'automne 15U #1 | Parc Philippe-Cusson (Rivest 2) | |||||
| 10:00 to 11:30 (90) | Tournament | Grizzlies vs Gladiateurs d'automne 9U #2 | Parc des Saules | ||||||
| 10:30 to 12:00 (90) | Tournament | Gladiateurs d'automne 11U vs Mercenaires #2 | Parc des Moissons 2 | ||||||
| 11:30 to 13:00 (90) | Tournament | Gladiateurs d'automne 9U #1 vs Expos | Parc Gilles-Forest 1 | ||||||
| 12:00 to 13:30 (90) | Tournament | Gladiateurs d'automne 11U vs Expos #2 | Parc des Moissons 2 | ||||||
| 12:30 to 14:00 (90) | Tournament | Gladiateurs d'automne 13U vs Grizzlies | Parc Vaillant 2 | ||||||
| 13:45 to 15:30 (105) | Tournament | Demi-finale (si 1er du pool ou meilleur 2e) | Gladiateurs d'automne 9U #1 | Parc Gilles-Forest 2 | |||||
| 13:45 to 15:30 (105) | Tournament | Demi-finale (si 1er du pool ou meilleur 2e) | Gladiateurs d'automne 9U #2 | Parc Gilles-Forest 2 | |||||
| 14:15 to 15:45 (90) | Tournament | Demi-Finale (si gagnant du pool Moisson 2) | Gladiateurs d'automne 11U | Parc des Moissons 2 | |||||
| 14:30 to 16:00 (90) | Tournament | Demi-finale (Gagnant du pool ou meilleur 2e) | Gladiateurs d'automne 13U | Parc Vaillant 2 | |||||
| 15:45 to 17:30 (105) | Tournament | Finale | Gladiateurs d'automne 9U #1 | Parc Gilles-Forest 1 | |||||
| 15:45 to 17:30 (105) | Tournament | Finale | Gladiateurs d'automne 9U #2 | Parc Gilles-Forest 1 | |||||
| 16:00 to 17:30 (90) | Tournament | Finale | Gladiateurs d'automne 11U | Parc des Moissons 2 | |||||
| 16:30 to 18:00 (90) | Tournament | Finale | Gladiateurs d'automne 13U | Parc Vaillant 3 | |||||
| Sun 18 Oct | |||||||||
| (7:45) 8:15 to 9:45 (90) | Tournament | Automne | 1er match de tournoi | Gladiateurs d'automne 13UF #1 vs Repentigny #2 | Parc Philippe-Cusson (Rivest 2) | ||||
| 8:15 to 18:15 (600) | Tournament | Tournoi 13u féminin | Gladiateurs d'automne 13UF #1 | Parc Philippe-Cusson (Rivest 2) | |||||
| 8:30 to 10:00 (90) | Tournament | Gladiateurs d'automne 15UF vs Mercenaires | Parc Rivest 1 | ||||||
| (8:55) 9:00 to 10:00 (60) | Journée spéciale | 13U | Remise de trophées | 13U Mixte | Centre communautaire Angora | ||||
| 9:45 to 18:15 (510) | Tournament | Tournoi 13u féminin | Gladiateurs d'automne 13UF #2 | Parc Philippe-Cusson (Rivest 2) | |||||
| 10:00 to 11:30 (90) | Tournament | Gladiateurs d'automne 15UF vs Seigneurs | Parc Rivest 1 | ||||||
| (10:45) 11:15 to 12:45 (90) | Tournament | Automne | Si on PERD le 1er match | Gladiateurs d'automne 13UF #1 vs Repentigny #1 | Parc Philippe-Cusson (Rivest 2) | ||||
You can consult here the schedule of activities of the organization Gladiateurs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.