| Hours | Type | Category | Title | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 3 Mar | |||||||||
| (16:45) 17:15 to 18:15 (60) | Practice | Atom | Forts M11 BB | Isatis Sport Chambly - Action Mitsubishi | |||||
| (18:30) 19:00 to 20:30 (90) | Practice | Pee-Wee | Forts M13 AA | Centre sportif Robert-Lebel | |||||
| Wed 4 Mar | |||||||||
| (18:30) 19:00 to 20:30 (90) | Practice | Atom | Forts M11 AA | Centre sportif Robert-Lebel | |||||
| Thu 5 Mar | |||||||||
| (16:45) 17:15 to 18:15 (60) | Practice | Pee-Wee | Forts M13 AA | Isatis Sport Chambly - Action Mitsubishi | |||||
| Fri 6 Mar | |||||||||
| (16:30) 17:00 to 18:00 (60) | Practice | Atom | Forts M11 AA | Isatis Sport Chambly - Desjardins | |||||
| (17:30) 18:00 to 19:30 (90) | Practice | Atom | Forts M11 BB | Centre sportif Robert-Lebel | |||||
| (19:00) 19:30 to 21:00 (90) | Practice | Pee-Wee | Forts M13 BB | Centre sportif Robert-Lebel | |||||
| Sun 8 Mar | |||||||||
| (13:00) 13:30 to 14:30 (60) | Practice | Atom | Forts M11 BB | Isatis Sport Chambly - KM Investissment | |||||
| (14:00) 14:30 to 15:30 (60) | Practice | Atom | Forts M11 AA | Isatis Sport Chambly - KM Investissment | |||||
| (15:00) 15:30 to 16:30 (60) | Practice | Pee-Wee | Forts M13 AA | Isatis Sport Chambly - KM Investissment | |||||
| Fri 13 Mar | |||||||||
| (17:00) 18:00 to 19:30 (90) | Match | Atom | Forts M11 BB | Centre sportif Robert-Lebel | |||||
| Sun 15 Mar | |||||||||
| (16:30) 17:30 to 18:50 (80) | Match | Pee-Wee | Séries - Match #2305 - 6ieme position (Forts) vs 5ieme position (Griffon Richelieu) | Forts M13 AA | Complexe Sportif CN 1 | ||||
| Sat 21 Mar | |||||||||
| (13:30) 14:30 to 15:50 (80) | Match | Pee-Wee | Séries - Match #2306 - Perdant #2303 (8ieme vs 3ieme) vs Gagnant #2305 (6ieme vs 5ieme) | Forts M13 AA | Aréna les 2 Glaces - Glace 2 | ||||
| Sun 22 Mar | |||||||||
| (16:30) 17:30 to 18:50 (80) | Match | Pee-Wee | Séries - Match #2309 - Perdant #2305 (6ieme vs 5ieme) vs Gagnant #2304 (7ieme vs 4ieme) | Forts M13 AA | Complexe Sportif CN 1 | ||||
| Sat 28 Mar | |||||||||
| (12:30) 13:30 to 14:50 (80) | Match | Pee-Wee | Séries - Match #2311 - 1/4 finale - Perdant #2306 vs Gagnant #2307 | Forts M13 AA | Le Sportium | ||||
| (16:00) 17:00 to 18:20 (80) | Match | Pee-Wee | Séries - Match #2313 - Perdant #2308 vs Gagnant #2309 | Forts M13 AA | Le Sportium | ||||
| (17:30) 18:30 to 19:50 (80) | Match | Pee-Wee | Séries - Match #2314 - 1/4 finale - Perdant #2309 vs Gagnant #2310 | Forts M13 AA | Le Sportium | ||||
| Sun 29 Mar | |||||||||
| (13:00) 14:00 to 15:20 (80) | Match | Pee-Wee | Séries - Match #2315 - 1/4 finale - Perdant #2310 vs Gagnant #2313 | Forts M13 AA | Aréna les 2 Glaces - Glace 2 | ||||
| (14:30) 15:30 to 16:50 (80) | Match | Pee-Wee | Séries - Match #2316 - 1/4 finale - Gagnant #2306 vs Gagnant #2312 | Forts M13 AA | Aréna les 2 Glaces - Glace 2 | ||||
| Sat 4 Apr | |||||||||
| (10:30) 11:30 to 12:50 (80) | Match | Pee-Wee | Séries - Match #2317 - Demi-finale - Gagnant #2311 vs Gagnant #2315 | Forts M13 AA | Aréna les 2 Glaces - Glace 2 | ||||
| (12:00) 13:00 to 14:20 (80) | Match | Pee-Wee | Séries - Match #2318 - Demi-finale - Gagnant #2314 vs Gagnant #2316 | Forts M13 AA | Aréna les 2 Glaces - Glace 2 | ||||
| Sun 5 Apr | |||||||||
| (17:00) 18:00 to 19:20 (80) | Match | Pee-Wee | Séries - Match #2319 - FINALE - Gagnant #2317 vs Gagnant #2318 | Forts M13 AA | Complexe Sportif CN 1 | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Forts de Chambly. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.