Hours | Type | Category | Teams | ||||||
---|---|---|---|---|---|---|---|---|---|
Sat 3 May | |||||||||
(8:00) 9:00 to 10:15 (75) | Match | Cadet Féminin | Loups vs Letendre | Collège Letendre | |||||
(11:45) 12:45 to 14:00 (75) | Match | Cadet Féminin | Loups vs COLLÈGE LAVAL 2 | Collège Letendre | |||||
Sun 4 May | |||||||||
(8:15) 9:15 to 10:30 (75) | Match | Benjamin Féminin | Loups vs POLY-JEUNESSE | Collège Letendre | |||||
(12:00) 13:00 to 14:15 (75) | Match | Benjamin Féminin | Loups vs COLLÈGE LAVAL 2 | Collège Letendre | |||||
Mon 5 May | |||||||||
16:45 to 18:00 (75) | Training | Juvénile Féminin | JUVÉNILE PRINTEMPS 2025 | ||||||
Wed 7 May | |||||||||
16:45 to 18:00 (75) | Training | Benjamin Féminin | BENJAMIN PRINTEMPS 2025 | ||||||
Thu 8 May | |||||||||
16:45 to 18:00 (75) | Training | Juvénile Féminin | JUVÉNILE PRINTEMPS 2025 | ||||||
16:45 to 18:00 (75) | Training | Cadet Féminin | Loups | TERRAIN DES LOUPS | |||||
Fri 9 May | |||||||||
16:45 to 18:00 (75) | Training | Benjamin Féminin | BENJAMIN PRINTEMPS 2025 | ||||||
16:45 to 18:00 (75) | Training | Cadet Féminin | Loups | TERRAIN DES LOUPS | |||||
Sat 10 May | |||||||||
(10:45) 11:45 to 13:00 (75) | Match | Cadet Féminin | Loups vs COLLÈGE LAVAL 2 | Collège Letendre | |||||
(13:15) 14:15 to 15:30 (75) | Match | Cadet Féminin | Loups vs COLLÈGE LAVAL 1 | Collège Letendre | |||||
Sun 11 May | |||||||||
(9:15) 10:15 to 11:30 (75) | Match | Benjamin Féminin | Loups vs COLLÈGE LAVAL 1 | Collège Letendre | |||||
(11:45) 12:45 to 14:00 (75) | Match | Benjamin Féminin | COLLÈGE LAVAL 2 vs Loups | Collège Letendre | |||||
Mon 12 May | |||||||||
16:45 to 18:00 (75) | Training | Juvénile Féminin | JUVÉNILE PRINTEMPS 2025 | ||||||
Wed 14 May | |||||||||
16:45 to 18:00 (75) | Training | Benjamin Féminin | BENJAMIN PRINTEMPS 2025 | ||||||
(16:20) 17:00 to 18:15 (75) | Match | Juvénile Féminin | POLY-JEUNESSE vs JUVÉNILE PRINTEMPS 2025 | TERRAIN DES LOUPS | |||||
(16:30) 17:00 to 18:15 (75) | Match | Juvénile Féminin | POLY-JEUNESSE vs Loups | TERRAIN DES LOUPS | |||||
(18:50) 19:30 to 20:45 (75) | Match | Juvénile Féminin | SAINT-MAXIME vs JUVÉNILE PRINTEMPS 2025 | TERRAIN DES LOUPS | |||||
(19:00) 19:30 to 20:45 (75) | Match | Juvénile Féminin | SAINT-MAXIME vs Loups | TERRAIN DES LOUPS | |||||
Thu 15 May | |||||||||
16:45 to 18:00 (75) | Training | Juvénile Féminin | JUVÉNILE PRINTEMPS 2025 | ||||||
16:45 to 18:00 (75) | Training | Cadet Féminin | Loups | TERRAIN DES LOUPS | |||||
Fri 16 May | |||||||||
16:45 to 18:00 (75) | Training | Benjamin Féminin | BENJAMIN PRINTEMPS 2025 | ||||||
16:45 to 18:00 (75) | Training | Cadet Féminin | Loups | TERRAIN DES LOUPS | |||||
Mon 19 May | |||||||||
(16:50) 17:30 to 18:45 (75) | Match | Juvénile Féminin | COLLÈGE LAVAL 2 vs JUVÉNILE PRINTEMPS 2025 | Collège Laval |
You can consult here the schedule of activities of the organization Loups (Flag-football). To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.