| Hours | Type | Category | # | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 3 Feb | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Benjamin | BBMD3-39 | Match | Titans vs Georges-Vanier | Gymnase 1-2 | |||
| Wed 4 Feb | |||||||||
| 17:15 to 18:45 (90) | Match | Basketball Féminin Cadet | BCFD3-13 | Match | L'Odyssée-Des-Jeunes vs Titans | Gymnase 1-2 | |||
| 17:30 to 18:30 (60) | Match | Futsal Masculin Benjamin | FBMD3-56 | Match | Curé-Antoine-Labelle vs Titans D3 | Gymnase 3-4 | |||
| Thu 5 Feb | |||||||||
| 17:15 to 18:45 (90) | Match | Basketball Masculin Juvénile | BJMD3-10 | Match | St-Maxime vs Titans 2 | Gymnase 1-2 | |||
| Mon 9 Feb | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Cadet | BCMD3-52 | Match | Citoyen vs Titans | Gymnase 1-2 | |||
| Tue 10 Feb | |||||||||
| 17:15 to 18:45 (90) | Match | Basketball Masculin Juvénile | BJMD3-34 | Match | St-Martin vs Titans 1 | Gymnase 1-2 | |||
| 17:30 to 18:30 (60) | Match | Futsal Masculin Benjamin | FBMD4-39 | Match | Titans D4 vs St-Maxime | Gymnase 3-4 | |||
| Wed 11 Feb | |||||||||
| 17:30 to 18:30 (60) | Match | Futsal Masculin Benjamin | FBMD3-61 | Match | Titans D3 vs Mont-de-La Salle | Gymnase 3-4 | |||
| Thu 12 Feb | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Juvénile | BJMD3-36 | Match | EEIL vs Titans 2 | Gymnase 1-2 | |||
| Mon 16 Feb | |||||||||
| 17:30 to 18:30 (60) | Match | Futsal Masculin Benjamin | FBMD3-65 | Match | Curé-Antoine-Labelle vs Titans D3 | Gymnase 3-4 | |||
| Tue 17 Feb | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Féminin Benjamin | BBFD3-25 | Match | St-Martin vs Titans | Gymnase 1-2 | |||
| Wed 18 Feb | |||||||||
| 17:30 to 19:00 (90) | IPIQ | Gymnase 4 | |||||||
| 17:30 to 19:00 (90) | Match | Basketball Féminin Cadet | BCFD3-15 | Match | Collège Laval vs Titans | Gymnase 1-2 | |||
| Thu 19 Feb | |||||||||
| 17:30 to 18:30 (60) | Match | Futsal Masculin Benjamin | FBMD4-43 | Match | Titans D4 vs Laval Jr. Academy | Gymnase 3-4 | |||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Benjamin | BBMD3-49 | Match | Collège Laval vs Titans | Gymnase 1-2 | |||
| Tue 24 Feb | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Juvénile | BJMD3-39 | Match | Mont-de-La Salle vs Titans 2 | Gymnase 1-2 | |||
| Wed 25 Feb | |||||||||
| 17:15 to 18:45 (90) | Match | Basketball Masculin Benjamin | BBMD3-53 | Match | Titans vs Collège Laval | Gymnase 1-2 | |||
| 17:20 to 18:50 (90) | Match | Basketball Féminin Benjamin | BBFD3-28 | Match | Poly-Jeunesse vs Titans | Gymnase 1-2 | |||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Cadet | BCMD3-62 | Match | Titans vs Horizon Jeunesse | Gymnase 1-2 | |||
| Tue 10 Mar | |||||||||
| 17:15 to 18:45 (90) | Match | Basketball Féminin Benjamin | BBFD3-29 | Match | Titans vs St-Maxime | Gymnase 1-2 | |||
| 17:15 to 18:45 (90) | Match | Basketball Masculin Juvénile | BJMD3-42 | Match | Titans 1 vs Curé-Antoine-Labelle | Gymnase 1-2 | |||
| Wed 11 Mar | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Féminin Cadet | BCFD3-17 | Match | St-Maxime vs Titans | Gymnase 1-2 | |||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Cadet | BCMD3-65 | Match | Titans vs Mont-de-La Salle | Gymnase 1-2 | |||
| Thu 12 Mar | |||||||||
| 17:30 to 19:00 (90) | Match | Basketball Masculin Juvénile | BJMD3-45 | Match | Titans 1 vs St-Maxime | Gymnase 1-2 | |||
| Mon 16 Mar | |||||||||
| 17:30 to 18:30 (60) | Match | Futsal Masculin Benjamin | FBMD4-51 | Match | Laval Jr. Academy vs Titans D4 | Gymnase 3-4 | |||
You can consult here the schedule of activities of the organization École secondaire Leblanc. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.