| Hours | Type | Category | Title | Description | Groups | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 Sep | |||||||||
| (13:40) 13:45 to 16:45 (180) | Training | 13h45 préparation mentale 15h Glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| (16:25) 16:30 to 17:30 (60) | Training | Groupe 2 | Complexe sportif Desjardins - Glace B | ||||||
| (18:20) 18:25 to 19:55 (90) | Training | Groupe 1 | Complexe sportif Desjardins - Glace B | ||||||
| Wed 2 Sep | |||||||||
| (13:40) 13:45 to 14:45 (60) | Training | 14h-15h glace 15h15-15h45 Courroie 15h45-16h45 Entrainement en salle | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| Thu 3 Sep | |||||||||
| (13:40) 13:45 to 16:45 (180) | Training | 13h45 Activité extérieur/vélo/imitation 15h30 glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| Fri 4 Sep | |||||||||
| (13:40) 13:45 to 17:15 (210) | Training | 13h45 Preparation mentale 14h40 Entrainement en salle 16h Glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| (16:55) 17:00 to 18:00 (60) | Training | Groupe 2 | Complexe sportif Desjardins - Glace B | ||||||
| (17:10) 17:15 to 19:00 (105) | Training | 17h15-17h45 hors glace 18h-19h glace | Groupe 1 | Complexe sportif Desjardins - Glace B | |||||
| Tue 8 Sep | |||||||||
| (13:40) 13:45 to 16:45 (180) | Training | 13h45 préparation mentale 15h Glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| (16:25) 16:30 to 17:30 (60) | Training | Groupe 2 | Complexe sportif Desjardins - Glace B | ||||||
| (18:20) 18:25 to 19:55 (90) | Training | Groupe 1 | Complexe sportif Desjardins - Glace B | ||||||
| Wed 9 Sep | |||||||||
| (13:40) 13:45 to 14:45 (60) | Training | 14h-15h glace 15h15-15h45 Courroie 15h45-16h45 Entrainement en salle | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| Thu 10 Sep | |||||||||
| (13:40) 13:45 to 16:45 (180) | Training | 13h45 Activité extérieur/vélo/imitation 15h30 glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| Fri 11 Sep | |||||||||
| (13:40) 13:45 to 17:15 (210) | Training | 13h45 Preparation mentale 14h40 Entrainement en salle 16h Glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| (16:55) 17:00 to 18:00 (60) | Training | Groupe 2 | Complexe sportif Desjardins - Glace B | ||||||
| (17:10) 17:15 to 19:00 (105) | Training | 17h15-17h45 hors glace 18h-19h glace | Groupe 1 | Complexe sportif Desjardins - Glace B | |||||
| Sun 13 Sep | |||||||||
| (7:55) 8:00 to 9:25 (85) | Training | Groupe 1 | Complexe sportif Desjardins - Glace B | ||||||
| (10:20) 10:25 to 11:25 (60) | Training | Groupe 2 | Complexe sportif Desjardins - Glace B | ||||||
| Mon 14 Sep | |||||||||
| (13:40) 13:45 to 16:45 (180) | Training | 13h45 Entrainement en salle 15h Glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| (16:25) 16:30 to 17:30 (60) | Training | Groupe 1 | Complexe sportif Desjardins - Glace B | ||||||
| 18:30 to 19:30 (60) | Training | Alliance S-E, Collégiaux-maitres | Complexe sportif Desjardins - Glace B | ||||||
| Tue 15 Sep | |||||||||
| (13:40) 13:45 to 16:45 (180) | Training | 13h45 préparation mentale 15h Glace | Sport-Études | Complexe sportif Desjardins - Glace B | |||||
| (16:25) 16:30 to 17:30 (60) | Training | Groupe 2 | Complexe sportif Desjardins - Glace B | ||||||
| (17:25) 17:30 to 18:15 (45) | Training | Groupe 3 | Complexe sportif Desjardins - Glace B | ||||||
| (18:20) 18:25 to 19:55 (90) | Training | Groupe 1 | Complexe sportif Desjardins - Glace B | ||||||
You can consult here the schedule of activities of the organization CPV Les Cyclones. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.