Hours | Type | Category | Title | Groups | |||||
---|---|---|---|---|---|---|---|---|---|
Sat 3 May | |||||||||
8:00 to 9:20 (80) | Match inter-équipe | U13 | Match intra M13 AAA Gr.5-6 | M13 AAA Gr.5, M13 AAA Gr.6 | Aréna Bruno Verret - Glace 2 | ||||
9:30 to 10:50 (80) | Match inter-équipe | U13 | Match intra M13 AAA Élite Gr.3-4 | M13 AAA Élite Gr.3, M13 AAA Élite Gr.4 | Aréna Bruno Verret - Glace 2 | ||||
11:00 to 12:20 (80) | Match inter-équipe | U15 | Match intra M15 AAA Gr.1-2 | M15 AAA Gr.1, M15 AAA Gr.2 | Aréna Bruno Verret - Glace 2 | ||||
12:20 to 12:35 (15) | Séance d'information | M15 AAA 2012, M15 AAA Élite 2011 | Arena Bruno-Verret (salle en haut) | ||||||
12:30 to 13:50 (80) | Match inter-équipe | U15 | Match intra M15 AAA Élite Gr.1-2 | M15 AAA Élite Gr.1, M15 AAA Élite Gr.2 | Aréna Bruno Verret - Glace 2 | ||||
Sun 4 May | |||||||||
8:00 to 9:20 (80) | Match inter-équipe | U13 | Match intra M13 AAA Gr.5-6 | M13 AAA Gr.5, M13 AAA Gr.6 | Aréna Bruno Verret - Glace 2 | ||||
9:30 to 10:50 (80) | Match inter-équipe | U13 | Match intra M13 AAA Élite Gr.3-4 | M13 AAA Élite Gr.3, M13 AAA Élite Gr.4 | Aréna Bruno Verret - Glace 2 | ||||
11:00 to 12:20 (80) | Match inter-équipe | U15 | Match intra M15 AAA Gr.1-2 | M15 AAA Gr.1, M15 AAA Gr.2 | Aréna Bruno Verret - Glace 2 | ||||
12:30 to 13:50 (80) | Match inter-équipe | U15 | Match intra M15 AAA Élite Gr.1-2 | M15 AAA Élite Gr.1, M15 AAA Élite Gr.2 | Aréna Bruno Verret - Glace 2 | ||||
Mon 5 May | |||||||||
18:00 to 19:20 (80) | Match hors-concours | U13 | Match Hors Concours M13 AAA reçoit Canam | Aréna Bruno Verret - Glace 2 | |||||
19:30 to 20:50 (80) | Match hors-concours | U13 | Match Hors Concours M13 AAA Élite reçoit Canam | Aréna Bruno Verret - Glace 2 | |||||
Tue 6 May | |||||||||
18:00 to 19:20 (80) | Match hors-concours | U15 | Match Hors Concours M15 AAA visite Canam | Centre Frameco | |||||
19:30 to 20:50 (80) | Match hors-concours | U15 | Match Hors Concours M15 AAA Élite visite Canam | Centre Frameco | |||||
Wed 7 May | |||||||||
18:00 to 19:20 (80) | Match hors-concours | U15 | Match Hors Concours M15 AAA reçoit Canam | Aréna Bruno Verret - Glace 2 | |||||
19:30 to 20:50 (80) | Match hors-concours | U15 | Match Hors Concours M15 AAA Élite reçoit Canam | Aréna Bruno Verret - Glace 2 | |||||
Thu 8 May | |||||||||
18:00 to 19:20 (80) | Match hors-concours | U13 | Match Hors Concours M13 AAA Élite visite Canam | Centre Frameco | |||||
19:30 to 20:50 (80) | Match hors-concours | U13 | Match Hors Concours M13 AAA visite Canam | Centre Frameco | |||||
Mon 2 Jun | |||||||||
18:00 to 19:30 (90) | Hors-glace | Corsaires Performance 5x/semaine Pointe-Lévy | Corsaires Performance École P-L 5x/semaine | ||||||
18:00 to 19:30 (90) | Hors-glace | Corsaires Performance 5x/semaine St-Étienne Gr.1 | Corsaires Performance Aréna BV 5x/semaine Gr.1 | ||||||
19:30 to 21:00 (90) | Hors-glace | Corsaires Performance 5x/semaine St-Étienne Gr.2 | Corsaires Performance Aréna BV 5x/semaine Gr.2 | ||||||
Tue 3 Jun | |||||||||
18:00 to 19:30 (90) | Hors-glace | Corsaires Performance 5x/semaine Pointe-Lévy | Corsaires Performance École P-L 5x/semaine | ||||||
18:00 to 19:30 (90) | Hors-glace | Corsaires Performance 5x/semaine St-Étienne Gr.1 | Corsaires Performance Aréna BV 5x/semaine Gr.1 | ||||||
19:30 to 21:00 (90) | Hors-glace | Corsaires Performance 5x/semaine St-Étienne Gr.2 | Corsaires Performance Aréna BV 5x/semaine Gr.2 | ||||||
Thu 5 Jun | |||||||||
18:00 to 19:30 (90) | Hors-glace | Corsaires Performance 5x/semaine Pointe-Lévy | Corsaires Performance École P-L 5x/semaine | ||||||
18:00 to 19:30 (90) | Hors-glace | Corsaires Performance 5x/semaine St-Étienne Gr.1 | Corsaires Performance Aréna BV 5x/semaine Gr.1 |
You can consult here the schedule of activities of the organization Corsaires LHEQ. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.