| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Mon 19 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Tue 20 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Wed 21 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Thu 22 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Fri 23 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Mon 26 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Tue 27 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Wed 28 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Thu 29 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Fri 30 Oct | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Mon 2 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Tue 3 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Wed 4 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Thu 5 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Fri 6 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Mon 9 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Tue 10 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Wed 11 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Thu 12 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Fri 13 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Mon 16 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Tue 17 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Wed 18 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
| Thu 19 Nov | |||||||||
| 13:15 to 17:15 (240) | Training | Jeune Aire Sport-Études | Club Jeune Aire | ||||||
You can consult here the schedule of activities of the organization Club Jeune aire. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.