| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 15 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Fri 16 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Mon 19 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Tue 20 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Wed 21 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Thu 22 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Fri 23 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Mon 26 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Tue 27 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Wed 28 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Thu 29 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Fri 30 Oct | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Mon 2 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Tue 3 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Wed 4 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Thu 5 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Fri 6 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Mon 9 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Tue 10 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Wed 11 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Thu 12 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Fri 13 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Mon 16 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Tue 17 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
| Wed 18 Nov | |||||||||
| 13:00 to 14:30 (90) | Training | Aréna Maurice Richard | |||||||
You can consult here the schedule of activities of the organization CRCE. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.