| Hours | Type | Category | Title | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 18 Feb | |||||||||
| 17:30 to 18:25 (55) | Training | Pingouins | Pingouins P.A.T, Pingouins P.A.T et R.D.P | Aréna Rodrigue-Gilbert - Glace 2 | |||||
| (18:00) 18:35 to 19:30 (55) | Training | Groupe 3 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| 19:40 to 20:50 (70) | Training | Groupe 1, GRE 1, GRE 2 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| Thu 19 Feb | |||||||||
| 17:30 to 18:25 (55) | Training | Groupe 4 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| (18:00) 18:35 to 19:30 (55) | Training | Groupe 2, Groupe 2 (5 fois/semaine), Invitation Groupe 1 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| (18:40) 19:40 to 20:50 (70) | Training | Groupe 1, GRE 1, GRE 2 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| Fri 20 Feb | |||||||||
| (18:30) 19:30 to 20:40 (70) | Training | CQD | GRE 2 | Aréna Maurice-Richard | |||||
| (19:50) 20:50 to 22:00 (70) | Training | CQD | GRE 1 | Aréna Maurice-Richard | |||||
| Sat 21 Feb | |||||||||
| 7:00 to 15:00 (480) | Compétition | Collégiale-Universitaire 3 | GRE 1, GRE 2 | Place Bell - Glace communautaire | |||||
| (11:40) 12:10 to 13:50 (100) | Training | Groupe 1, Groupe 2 (5 fois/semaine), Invitation Groupe 1 | Aréna Maurice-Richard | ||||||
| Sun 22 Feb | |||||||||
| 7:00 to 11:00 (240) | Compétition | Finale 5-7 ans | C'L'Fun | Aréna Camillien-Houde | |||||
| (7:30) 8:00 to 9:30 (90) | Training | Groupe 1, Groupe 2 (5 fois/semaine), Invitation Groupe 1 | Aréna Maurice-Richard | ||||||
| (9:00) 9:45 to 10:50 (65) | Training | CQD | GRE 2 | Aréna Maurice-Richard | |||||
| (10:20) 11:05 to 12:15 (70) | Training | CQD | GRE 1 | Aréna Maurice-Richard | |||||
| (11:30) 12:15 to 13:15 (60) | Training | CQD | Groupe JDQ | Aréna Maurice-Richard | |||||
| 15:15 to 16:10 (55) | Training | Pingouins | Pingouins P.A.T et R.D.P, Pingouins R.D.P. | Aréna René-Masson | |||||
| 16:30 to 17:20 (50) | Training | Groupe 4 | Aréna René-Masson | ||||||
| 17:30 to 19:00 (90) | Training | Récréatif, Groupe 3, Groupe 2 | Aréna René-Masson | ||||||
| Mon 23 Feb | |||||||||
| 17:30 to 18:25 (55) | Training | Groupe 3, Invitation Groupe 3 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| 18:35 to 19:30 (55) | Training | Groupe 2, Groupe 2 (5 fois/semaine), Invitation Groupe 2 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| (18:45) 19:30 to 21:00 (90) | Training | CQD | GRE 1 | Aréna Maurice-Richard | |||||
| 19:40 to 20:50 (70) | Training | Groupe 1, GRE 2, Invitation Groupe 1 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
| Tue 24 Feb | |||||||||
| 18:00 to 19:15 (75) | Hors Glace | Musculation 1 | Aréna St-Jean-Vianney | ||||||
| 19:15 to 20:30 (75) | Hors Glace | Gymnase | Aréna St-Jean-Vianney | ||||||
| 19:15 to 20:30 (75) | Hors Glace | Musculation 2 | Aréna St-Jean-Vianney | ||||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization CPVPAT. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.