Hours | Type | Category | Title | Groups | |||||
---|---|---|---|---|---|---|---|---|---|
Sun 14 Sep | |||||||||
(7:30) 8:00 to 9:30 (90) | Training | Groupe 1, Groupe 2 (5 fois/semaine), Autres patineurs | Aréna Maurice-Richard | ||||||
(9:00) 9:45 to 11:15 (90) | Training | CQD | CQD 2 | Aréna Maurice-Richard | |||||
(10:45) 11:30 to 13:15 (105) | Training | CQD | CQD 1 | Aréna Maurice-Richard | |||||
15:15 to 16:10 (55) | Training | Pingouins | Pingouins P.A.T et R.D.P, Pingouins R.D.P. | Aréna René-Masson | |||||
16:00 to 16:30 (30) | Activité spéciale | Rencontre parents/enfants début d'année (Groupe 4) | Groupe 4 | Aréna René-Masson | |||||
16:30 to 17:20 (50) | Training | Groupe 4 | Aréna René-Masson | ||||||
17:20 to 18:10 (50) | Training | Récréatif | Aréna René-Masson | ||||||
18:00 to 18:30 (30) | Activité spéciale | Rencontre parents/enfants début d'année (Groupe 3) | Groupe 3 | Aréna René-Masson | |||||
18:30 to 19:20 (50) | Training | Groupe 3 | Aréna René-Masson | ||||||
19:30 to 20:45 (75) | Training | Groupe 2 | Aréna René-Masson | ||||||
Mon 15 Sep | |||||||||
17:30 to 18:25 (55) | Training | Groupe 3 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
18:35 to 19:30 (55) | Training | Groupe 2, Groupe 2 (5 fois/semaine) | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
(18:45) 19:30 to 21:00 (90) | Training | CQD | CQD 1 | Aréna Maurice-Richard | |||||
19:40 to 20:50 (70) | Training | Groupe 1, CQD 2, Autres patineurs | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
Tue 16 Sep | |||||||||
18:00 to 19:00 (60) CANCELLED(Schedule conflict) | Hors Glace | Musculation 1 | Aréna St-Jean-Vianney | ||||||
19:00 to 20:00 (60) CANCELLED(Schedule conflict) | Hors Glace | Musculation 2 | Aréna St-Jean-Vianney | ||||||
19:15 to 20:30 (75) CANCELLED(Schedule conflict) | Hors Glace | Gymnase | Aréna St-Jean-Vianney | ||||||
20:00 to 21:00 (60) CANCELLED(Schedule conflict) | Hors Glace | Musculation 3 | Aréna St-Jean-Vianney | ||||||
Wed 17 Sep | |||||||||
17:30 to 18:25 (55) | Training | Pingouins | Pingouins P.A.T, Pingouins P.A.T et R.D.P | Aréna Rodrigue-Gilbert - Glace 2 | |||||
(18:00) 18:35 to 19:30 (55) | Training | Groupe 3 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
19:00 to 19:30 (30) | Activité spéciale | Rencontre parents/enfants début d'année (Groupe 1) | Groupe 1, CQD 1, CQD 2 | Aréna Rodrigue-Gilbert - Glace 2 | |||||
19:40 to 20:50 (70) | Training | Groupe 1, CQD 1, CQD 2 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
Thu 18 Sep | |||||||||
17:30 to 18:25 (55) | Training | Groupe 4 | Aréna Rodrigue-Gilbert - Glace 2 | ||||||
18:00 to 18:30 (30) | Activité spéciale | Rencontre parents/enfants début d'année (Groupe 2) | Groupe 2, Groupe 2 (5 fois/semaine) | Aréna Rodrigue-Gilbert - Glace 2 | |||||
(18:00) 18:35 to 19:30 (55) | Training | Groupe 2, Groupe 2 (5 fois/semaine), Autres patineurs | Aréna Rodrigue-Gilbert - Glace 2 |
You can consult here the schedule of activities of the organization CPVPAT. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.