Hours | Type | Category | Title | Description | Groups | ||||
---|---|---|---|---|---|---|---|---|---|
Tue 2 Sep | |||||||||
(6:45) 7:00 to 8:00 (60) | courte piste | Vie Active | Équipement obligatoire réglementaire. | CP - Vie Active | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
(17:30) 17:45 to 18:45 (60) | Longue piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | GROUPE 1, GROUPE 2 | Centres de Glaces - Anneau Longue Piste | ||||
(19:00) 19:15 to 20:15 (60) | courte piste | Vie Active | Équipement obligatoire réglementaire. | CP - Vie Active | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
Wed 3 Sep | |||||||||
(17:45) 18:00 to 19:00 (60) | Réunion | Épinglettes / Jeunesse | Rencontre Parents-Athlètes - Guide Annuel | Rencontre Parents-Athlètes - Guide Annuel | GROUPE 3 | Centre de Glaces Intact Assurances - Salle 121 | |||
(17:55) 18:10 to 19:10 (60) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire | PROXIMITE A | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
(19:00) 19:15 to 20:25 (70) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | GROUPE 2 | Pavillon Guy Lafleur | ||||
(19:05) 19:20 to 20:30 (70) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire | GROUPE 3 | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
(22:15) Wed 3 Sep 2025 22:30 to Thu 4 Sep 2025 0:00 (90) | Training | Épinglettes / Jeunesse | Initiation à la musculation | Entraînement Hors-glace, apporter vêtement de sport respirables, espadrilles, serviette et bouteille d'eau | GROUPE 1 | Centre de glaces Intact Assurance - Salle d'entraînement | |||
Thu 4 Sep | |||||||||
(17:30) 17:45 to 18:45 (60) | Longue piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | PROXIMITE C, PROXIMITE B | Centres de Glaces - Anneau Longue Piste | ||||
(18:15) 18:30 to 19:30 (60) | Réunion | Épinglettes / Jeunesse | Rencontre Parents-Athlètes - Guide Annuel | GROUPE 1 vs GROUPE 2 | Centre de Glaces Intact Assurances - Salle 121 | ||||
(18:15) 18:30 to 19:40 (70) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | GROUPE 2 | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
(19:35) 19:50 to 21:00 (70) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | GROUPE 1 | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
Fri 5 Sep | |||||||||
(17:30) 17:45 to 18:45 (60) | Longue piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | GROUPE 3, PROXIMITE A | Centres de Glaces - Anneau Longue Piste | ||||
(17:45) 18:00 to 18:30 (30) | Training | Épinglettes / Jeunesse | RV : Accueil - Espadrille. Bouteille d'eau et motivation | GROUPE 1 | Centres de Glaces - Anneau Longue Piste | ||||
(18:30) 18:45 to 19:45 (60) | Longue piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire. | GROUPE 1 | Centres de Glaces - Anneau Longue Piste | ||||
(18:45) 19:00 to 20:00 (60) | courte piste | Vie Active | Équipement obligatoire réglementaire. | CP - Vie Active | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
(19:50) 20:05 to 21:05 (60) | courte piste | Vie Active | Équipement obligatoire réglementaire. | CP - Vie Active | Centre de glaces Intact Assurance - Courte Piste (P1) | ||||
Sat 6 Sep | |||||||||
(8:00) 8:15 to 9:05 (50) | Réunion | Épinglettes / Jeunesse | Rencontre Parents - Guide Annuel | Rencontre Parents - Guide Annuel | PROXIMITE B | Centre de Glaces Intact Assurances - Salle 121 | |||
(8:00) 8:15 to 9:15 (60) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire | PROXIMITE A | Pavillon Guy Lafleur | ||||
(8:00) 8:15 to 9:15 (60) | Réunion | Épinglettes / Jeunesse | Rencontre Parents - Guide Annuel | Rencontre Parents - Guide Annuel | PROXIMITE A | Pavillon Guy Lafleur | |||
(9:05) 9:20 to 10:20 (60) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire | PROXIMITE B | Pavillon Guy Lafleur | ||||
(9:10) 9:25 to 10:15 (50) | Réunion | Épinglettes / Jeunesse | Rencontre Parents - Guide Annuel | Rencontre Parents - Guide Annuel | PROXIMITE B | Centre de Glaces Intact Assurances - Salle 121 | |||
(9:10) 9:25 to 10:25 (60) | Réunion | Épinglettes / Jeunesse | Rencontre Parents - Guide Annuel | Rencontre Parents - Guide Annuel | PROXIMITE B | Pavillon Guy Lafleur | |||
(10:10) 10:25 to 11:25 (60) | courte piste | Épinglettes / Jeunesse | Équipement obligatoire réglementaire | PROXIMITE C | Pavillon Guy Lafleur | ||||
(10:20) 10:35 to 11:35 (60) | Réunion | Épinglettes / Jeunesse | Rencontre Parents - Guide Annuel | Rencontre Parents - Guide Annuel | PROXIMITE C | Pavillon Guy Lafleur |
You can consult here the schedule of activities of the organization CPVVQ. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.