| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 2 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Collège de Montréal | Patinoire Outremont | ||||||
| Tue 3 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Wed 4 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Thu 5 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Fri 6 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Mon 9 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Tue 10 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Wed 11 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Thu 12 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Fri 13 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Mon 16 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Tue 17 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Wed 18 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Thu 19 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Fri 20 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Mon 23 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Tue 24 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Wed 25 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Thu 26 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Fri 27 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Mon 30 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Tue 31 Mar | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Wed 1 Apr | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Thu 2 Apr | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
| Fri 3 Apr | |||||||||
| (12:45) 13:15 to 17:15 (240) | Training | Patinoire Outremont | |||||||
You can consult here the schedule of activities of the organization CPA Outremont. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.