| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 23 Oct | |||||||||
| (17:45) 18:00 to 19:00 (60) | Practice | Académie du CF | PLATEAU A | Académie du CF | Terrain Synthétique Collège Lévis intérieur | ||||
| (17:45) 18:00 to 19:15 (75) | Practice | U9 | PLATEAU B | U9 | Terrain Synthétique Collège Lévis intérieur | ||||
| (17:45) 18:00 to 19:15 (75) | Practice | U13 | PLATEAU A | U13MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | ||||
| (17:45) 18:00 to 19:15 (75) | Practice | U10 | PLATEAU C | U10 | Terrain Synthétique Collège Lévis intérieur | ||||
| (19:00) 19:15 to 20:30 (75) | Practice | U11 | PLATEAU A | U11MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | ||||
| (19:00) 19:15 to 20:30 (75) | Practice | U16 | PLATEAU A | U16MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | ||||
| Sat 24 Oct | |||||||||
| (7:45) 8:15 to 9:15 (60) | Game | U10 | Match U10D2 | CF International #1 (Cbourg) | U10 D2 - AH2026-27 | Complexe de soccer Honco de Lévis - 4 - Capitale en Fête | |||
| (8:45) 9:15 to 10:30 (75) | Game | U11 | Match U11 | Jacques Cartier | U11MD2 - AH2026-27 | Stade Juvénat Notre-Dame (Intérieur) - Lévis, QC | |||
| (11:30) 12:00 to 13:00 (60) | Game | U9 | Match U9F - D1 | CF International | U9F D1 - AH2026-27 | Complexe de soccer Honco de Lévis (Honco - T1 - Matelas Dauphin) - Charny, QC | |||
| (11:30) 12:00 to 13:00 (60) | Game | U9 | Match U9F D2-D3 | Royal Beauport D3 | U9F D2-D3 - AH2026-27 | Complexe de soccer Honco de Lévis (Honco - T3) - Charny, QC | |||
| (12:45) 13:15 to 14:15 (60) | Game | U10 | Match U10D3 | CF International (LIM) | U10 D3 - AH2026-27 | Complexe de soccer Honco de Lévis (Honco - T3) - Charny, QC | |||
| (19:00) 19:30 to 20:45 (75) | Game | U16 | Match U16 D2 | Lévis-Est | U16MD2 - AH2026-27 | Complexe de soccer Honco de Lévis (Honco - T1 - Matelas Dauphin) - Charny, QC | |||
| Sun 25 Oct | |||||||||
| (9:00) 9:30 to 10:45 (75) | Game | U13 | Match U13 D2 | Lévis-Est | U13MD2 - AH2026-27 | Complexe de soccer Honco de Lévis - 4 - Capitale en Fête | |||
| Fri 30 Oct | |||||||||
| (17:45) 18:00 to 19:00 (60) | Practice | Académie du CF | PLATEAU A | Académie du CF | Terrain Synthétique Collège Lévis intérieur | ||||
| (17:45) 18:00 to 19:15 (75) | Practice | U9 | PLATEAU B | U9 | Terrain Synthétique Collège Lévis intérieur | ||||
| (17:45) 18:00 to 19:15 (75) | Practice | U13 | PLATEAU A | U13MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | ||||
| (17:45) 18:00 to 19:15 (75) | Practice | U10 | PLATEAU C | U10 | Terrain Synthétique Collège Lévis intérieur | ||||
| (19:00) 19:15 to 20:30 (75) | Practice | U11 | PLATEAU A | U11MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | ||||
| (19:00) 19:15 to 20:30 (75) | Practice | U16 | PLATEAU A | U16MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | ||||
| Sat 31 Oct | |||||||||
| (9:30) 10:00 to 11:00 (60) | Game | U10 | Match U10D2 | Ascalon | U10 D2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | |||
| (10:15) 10:45 to 11:45 (60) | Game | U9 | Match U9F D2-D3 | Chaudière-Ouest D3 | U9F D2-D3 - AH2026-27 | Complexe de soccer Honco de Lévis (Honco - T3) - Charny, QC | |||
| (10:45) 11:15 to 12:30 (75) | Game | U11 | Match U11 | Ascalon | U11MD2 - AH2026-27 | Terrain Synthétique Collège Lévis intérieur | |||
| (20:00) 20:30 to 21:45 (75) | Game | U16 | Match U16 D2 | Mustang | U16MD2 - AH2026-27 | Stade Juvénat Notre-Dame (Intérieur) - Lévis, QC | |||
| Sun 1 Nov | |||||||||
| (6:30) 7:00 to 8:00 (60) | Game | U10 | Match U10D3 | Trident Ouest | U10 D3 - AH2026-27 | Complexe de soccer Honco de Lévis - 4 - Capitale en Fête | |||
| (10:15) 10:45 to 12:00 (75) | Game | U13 | Match U13 D2 | Mustang | U13MD2 - AH2026-27 | Complexe de soccer Honco de Lévis - 4 - Capitale en Fête | |||
You can consult here the schedule of activities of the organization CF Bellechasse. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.