Hours | Type | Category | Title | # | Description | Groups | |||
---|---|---|---|---|---|---|---|---|---|
Sat 3 May | |||||||||
(8:15) 8:30 to 10:00 (90) | Evaluation | 9U | 9U Rouge | Parc Jolliet 1 | |||||
(10:15) 10:30 to 12:00 (90) | Evaluation | 9U | 9U Bleu | Parc Jolliet 1 | |||||
(10:15) 10:30 to 12:00 (90) | Evaluation | 9UF | 9UF | Parc Jolliet 1 | |||||
(10:45) 11:00 to 12:30 (90) | Game | 13U | Match pour formation des équipes ! | 13UB | Parc Jolliet 1 | ||||
(12:50) 13:00 to 15:00 (120) | Evaluation | 11U | 11U | Parc Jolliet 1 | |||||
(15:20) 15:30 to 17:00 (90) | Practice | 13U A | Seule disponibilité des terrains restante pour samedi pour ceux disponibles | 13UA | Parc Jolliet 1 | ||||
Sun 4 May | |||||||||
(8:15) 8:30 to 10:00 (90) | Evaluation | 9U | 9U Rouge | Parc Jolliet 1 | |||||
(10:15) 10:30 to 12:00 (90) | Evaluation | 9UF | 9UF | Parc Jolliet 1 | |||||
(10:15) 10:30 to 12:00 (90) | Evaluation | 9U | 9U Bleu | Parc Jolliet 1 | |||||
13:00 to 15:00 (120) | Evaluation | 15U/16UF | 15U/16UF | Parc Rabastalière 1 | |||||
(12:45) 13:00 to 15:00 (120) | Practice | 13U | 13UA | Parc Jolliet 1 | |||||
14:00 to 15:00 (60) | Practice | 15U/16UF B | Pratique pour les 1ère année | p-11 - 1ere | Blue Sox St-Bruno 15UF | Parc Rabastalière 2 | |||
15:00 to 17:00 (120) | Practice | 15U/16UF B | Pratique | P04 | Blue Sox St-Bruno 15UF | Parc Rabastalière 1 | |||
Tue 6 May | |||||||||
17:45 to 19:45 (120) | Evaluation | 11U | 11U | Parc Jolliet 1 | |||||
Wed 7 May | |||||||||
(17:55) 18:00 to 20:00 (120) | Practice | 13U A | 13UA | Parc Jolliet 1 | |||||
Sat 10 May | |||||||||
(12:55) 13:00 to 15:00 (120) | Practice | 13U A | 13UA | Parc Rabastalière 1 | |||||
Sun 11 May | |||||||||
(12:55) 13:00 to 15:00 (120) | Practice | 13U A | 13UA | Parc Jolliet 1 | |||||
14:00 to 15:00 (60) | Practice | 15U/16UF B | Pratique 1ère année | P-11-1 | Blue Sox St-Bruno 15UF | Parc Rabastalière 2 | |||
15:00 to 17:00 (120) | Practice | 15U/16UF B | Pratique | p11 | Blue Sox St-Bruno 15UF | Parc Rabastalière 1 | |||
Wed 14 May | |||||||||
(17:55) 18:00 to 20:00 (120) | Practice | 13U A | 13UA | Parc Jolliet 1 | |||||
Fri 16 May | |||||||||
(17:55) 18:00 to 22:00 (240) | Practice | 13U | Sortie aux DUCS de Longueuil | 13UA | Parc Paul-Pratt | ||||
Sat 17 May | |||||||||
(12:55) 13:00 to 15:00 (120) | Practice | 13U A | 13UA | Parc Jolliet 1 | |||||
Sun 18 May | |||||||||
(12:55) 13:00 to 15:00 (120) | Practice | 13U A | 13UA | Parc Jolliet 1 | |||||
14:00 to 15:00 (60) | Practice | 15U/16UF B | Pratique 1ere année | Blue Sox St-Bruno 15UF | Parc Rabastalière 2 | ||||
15:00 to 17:00 (120) | Practice | 15U/16UF B | Pratique | P18 | Blue Sox St-Bruno 15UF | Parc Rabastalière 1 |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization St-Bruno. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.