Hours | Type | Category | Title | # | Description | Teams | |||
---|---|---|---|---|---|---|---|---|---|
Sat 2 Aug | |||||||||
(7:15) 8:00 to 9:00 (60) | Tournoi | 11U B | 3e Match Tournoi - Haute-St-Charles | Patriotes 5 - 11UB | Parc Réal Cloutier - Nord | ||||
(8:45) 9:00 to 10:00 (60) | Practice | 7U | PATRIOTES 1 GRIS 2020-21, PATRIOTES 2 NOIR 2020-21, PATRIOTES 3 BLEU ROYAL 2020-21, PATRIOTES 4 BLANC 2020-21 | Plateau | |||||
(8:55) 9:00 to 10:30 (90) | Practice | 11U B | Patriotes 1 - 11UB | Ste-Geneviève H/B | |||||
(8:00) 9:00 to 11:00 (120) | Match | 15U/16UF B | Patriotes 1 - 15UB vs Bombardiers 2 | Champigny | |||||
(8:30) 9:00 to 11:00 (120) | Match | 7U A | Match c. Capitales 2 (visiteur) | Patriotes 2 - 7UA | Beaucage Gazon | ||||
(8:20) 9:00 to 11:00 (120) | Match | 7U A | vs Alouette | Patriotes 1 - 7UA | Delphis Haut et Bas | ||||
(8:00) 9:00 to 11:00 (120) | Match | 15U/16UF A | Programme double | Patriotes 2 - 15UA vs Riverains | Phil Latulippe | ||||
(9:45) 10:00 to 11:00 (60) | Practice | 7U | PATRIOTES 2 ARGENT 2018-19, PATRIOTES 3 OR 2018-19, PATRIOTES 4 BLEU ROYAL 2018-19, PATRIOTES 5 LIME 2018-19, PATRIOTES 10 2018-19 | Plateau | |||||
(9:00) 10:00 to 12:00 (120) | Match | 15U/16UF B | 15UB-192 | On met le chandail bleu pâle ! | Patriotes 2 - 15UB vs Alouettes 2 | St-Jérôme | |||
(10:45) 11:00 to 12:00 (60) | Practice | 7U | PATRIOTES 1 NOIR 2018-19, PATRIOTES 6 ROUGE 2018-19, PATRIOTES 7 BLEU POUDRE2018-19, PATRIOTES 8 GRIS 2018-19, PATRIOTES 9 2018-19 | Plateau | |||||
(10:50) 11:00 to 12:30 (90) | Practice | 11U B | Patriotes 3 - 11UB | Ste-Geneviève H/B | |||||
(10:30) 11:30 to 13:30 (120) | Match | 15U/16UF B | Chandail bleu foncé | Riverains #1 vs Patriotes 3 - 15UB | Champigny | ||||
(11:00) 12:00 to 14:00 (120) | Match | 15U/16UF A | Programme double | Patriotes 2 - 15UA vs Riverains | Phil Latulippe | ||||
(12:20) 13:00 to 15:00 (120) | Match | 9U A | Harfangs VS Patriotes 3 (Game 1) | 09UA-202 | Chandail bleu foncé (receveur) | Harfangs vs Patriotes 3 - 9UA | Delphis Haut et Bas | ||
(12:50) 13:30 to 15:15 (105) | Match | 9U A | bleu poudre | Patriotes 2 - 9UA vs Capitales 2 de Québec | Parc Antoine-Masson | ||||
(14:45) 15:15 to 17:15 (120) | Match | 9U A | Harfangs VS Patriotes 3 (Game 2) | 09UA-203 | Chandail bleu foncé (receveur) | Harfangs vs Patriotes 3 - 9UA | Delphis Haut et Bas | ||
Sun 3 Aug | |||||||||
(7:30) 8:15 to 10:15 (120) | Tournoi | 11U B | Match tournoi - Demi-finale (si on se qualifie) | Patriotes 5 - 11UB | Parc Réal Cloutier - Nord | ||||
(7:45) 8:30 to 10:00 (90) | Match | 11U A | #11UA-184 | ***Merci d'arriver 45 minutes à l'avance.*** On joue LOCAL : gilet bleu FONCÉ. ADVERSAIRE : Alouettes 3 de Charlesbourg. COLLATIONS : Louis-Félix. | Alouettes 3 de Charlesbourg vs Patriotes 2 - 11UA | Delphis bas | |||
(8:45) 9:00 to 10:30 (90) CANCELLED(Lack of participants) | Practice | 9U B | Pratique Patriotes 9UB - Parc Ste-Geneviève (Haut) 3200 Av. d'Amours, Québec, QC G1X 1L9 | Patriotes 4 - 9UB | Ste-Geneviève H/B | ||||
(8:00) 9:00 to 11:00 (120) | Match | 15U/16UF A | 15UA-177 | Patriotes 1 - 15UA vs Allouettes | Bon Pasteur (Charlesbourg) | ||||
(9:30) 10:00 to 12:00 (120) | Match | 9U B | Partie à l'extérieur | 9UB-332 | Gilet bleu poudre | Patriotes 3 - 9UB vs As 4 | Terrain Grand Héron | ||
(9:00) 10:00 to 12:00 (120) | Match | 18U/21UF B | Patriotes 3 - 18UB vs As | Robert Bédard (Majeur) | |||||
(9:30) 10:15 to 12:15 (120) | Tournoi | 11U B | Match tournoi - match de meilleurs 2e (si on se qualifie) | Patriotes 5 - 11UB | Parc Réal Cloutier - Nord | ||||
(10:00) 10:45 to 12:15 (90) | Match | 13U B | #13UB-294 | ***Merci d'arriver 45 minutes à l'avance.*** On joue LOCAL : gilet bleu FONCÉ (apportez vos 2 chandails). ADVERSAIRE : Patriotes 3 de Noroît. COLLATIONS : Évan. | Patriotes 3 de Noroît vs Patriotes 2 - 13UB | Delphis bas | |||
(10:00) 10:45 to 12:45 (120) | Match | 13U B | 13UB-294 | vs Patriotes2, Chandail Poudre | Patriotes 3 - 13B | Delphis Haut et Bas |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Noroît. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.