| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Wed 2 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Thu 3 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Fri 4 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Tue 8 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Wed 9 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Thu 10 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Fri 11 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| (18:00) 19:15 to 21:15 (120) | Tournoi | 17U - AUTOMNE 2026 | Terrain RDL, nouvelle adresse, Parc Municipal | ||||||
| Sat 12 Sep | |||||||||
| (13:00) 14:00 to 19:00 (300) | Game | U13 | Équipe 13U - AUTOMNE 2026 | Rimouski | |||||
| (18:15) 19:30 to 23:30 (240) | Game | U15 | 15U - NOIR - AUTOMNE 2026 | Parc Quintal | |||||
| Sun 13 Sep | |||||||||
| (9:00) 10:00 to 15:00 (300) | Game | U13 | Équipe 13U - AUTOMNE 2026 | Rivière du Loup | |||||
| Mon 14 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Tue 15 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Wed 16 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| (9:45) 11:00 to 12:00 (60) | Game | 17U - AUTOMNE 2026 | Stede Amédée Roy | ||||||
| Thu 17 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Fri 18 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Sat 19 Sep | |||||||||
| (9:30) 10:30 to 15:30 (300) | Game | U13 | Équipe 13U - AUTOMNE 2026 | Lasalle | |||||
| (9:45) 11:00 to 15:00 (240) | Game | U15 | 15U - BLANC - AUTOMNE 2026 | Claude Robillard | |||||
| (18:15) 19:30 to 23:30 (240) | Game | U15 | 15U - NOIR - AUTOMNE 2026 | Boisbriand | |||||
| Mon 21 Sep | |||||||||
| (9:45) 11:00 to 12:00 (60) | Game | 17U - AUTOMNE 2026 | MArtin Bergeron | ||||||
| Tue 22 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Wed 23 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Thu 24 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Harfangs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.