| Hours | Type | Category | Title | Description | Groups | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 8 Sep | |||||||||
| 18:15 to 19:15 (60) | Évaluation | U11 (Atom) | Évaluation Match Intra #1 | M11 Évaluation #1 | Complexe Sportif Candiac | ||||
| 18:30 to 19:30 (60) | Mise en forme | U13 (Pee-Wee) | M13 - MEF (groupe 1) | Mise en forme - M13 | M13 - MEF (groupe 1) | Le Sportium | |||
| 19:15 to 20:15 (60) | Évaluation | U13 (Pee-Wee) AA | Évaluation Match Intra #1 | M13 Évaluation #1 | Complexe Sportif Candiac | ||||
| (19:00) 19:30 to 20:30 (60) | Camp de mise en forme | U15 (Bantam) | U15 (Bantam) | Le Sportium | |||||
| (19:30) 20:15 to 21:15 (60) | Camp de mise en forme | U21 (Junior) | M22 Groupe 3, M22 Groupe 4 | Complexe Sportif Candiac | |||||
| 20:30 to 21:30 (60) | Camp de mise en forme | M19 | M19 | Le Sportium | |||||
| (20:30) 21:15 to 22:15 (60) | Camp de mise en forme | U21 (Junior) | M22 groupe 1, M22 Groupe 2 | Complexe Sportif Candiac | |||||
| Wed 9 Sep | |||||||||
| 17:45 to 18:45 (60) | Camp de mise en forme | U11 (Atom) | M11 - REF - Groupe 1 | Complexe Sportif Candiac | |||||
| Thu 10 Sep | |||||||||
| 17:15 to 18:45 (90) | Évaluation | U11 (Atom) | Évaluation Match Intra #2 | M11 Évaluation #2 | Complexe Sportif Candiac | ||||
| 18:45 to 20:15 (90) | Évaluation | U13 (Pee-Wee) AA | Évaluation Match Intra #2 | M13 Évaluation #2 | Complexe Sportif Candiac | ||||
| Fri 11 Sep | |||||||||
| 18:00 to 19:00 (60) | Mise en forme | U13 (Pee-Wee) | M13 - MEF (groupe 2) | Mise en forme - M13 | M13 - MEF (groupe 2) | Aréna les 2 Glaces - Glace 2 | |||
| 18:30 to 20:00 (90) | Évaluation gardiens | U11 (Atom) | Évaluations gardiens M11 & M13 | Évaluations gardiens M11 & M13 | M11 - Gladiateurs | Le Sportium | |||
| 18:30 to 20:00 (90) | Évaluation gardiens | U13 (Pee-Wee) | Évaluations gardiens M11 & M13 | Évaluations gardiens M11 & M13 | M13 - Gladiateurs | Le Sportium | |||
| 19:00 to 20:00 (60) | Mise en forme | U13 (Pee-Wee) | M13 - MEF (groupe 3) | Mise en forme - M13 | M13 - MEF (groupe 3) | Aréna les 2 Glaces - Glace 2 | |||
| (19:30) 20:00 to 21:30 (90) | Camp de mise en forme | M17 | Mise en forme Groupe 1 | M17 - Groupe 1, Gardiens M17 | Le Sportium | ||||
| Sat 12 Sep | |||||||||
| 8:30 to 9:30 (60) | Clinique de gardiens but | Clinique Gardiens | Clinique Gardiens - Groupe 1 | Complexe Sportif Candiac | |||||
| (8:15) 8:30 to 10:30 (120) | Clinique de gardiens but | U15 (Bantam) | Clinique Gardiens (Tireurs M15-M17) | Tireur - Clinique Goaler (M15-M17) | Complexe Sportif Candiac | ||||
| 9:30 to 10:30 (60) | Clinique de gardiens but | Clinique Gardiens | Clinique Gardiens - Groupe 2 | Complexe Sportif Candiac | |||||
| (10:10) 10:30 to 11:30 (60) | Autre | U7 (Pre-novice) 0 | M7 - 0 - Rouge, M7 - 0 - Turquoise | Complexe Sportif Candiac | |||||
| (10:10) 10:30 to 11:30 (60) | Autre | U7 (Pre-novice) 1 | M7 - 1 - Rouge, M7 - 1 - Bleu, M7 - 1 - Blanc, M7 - 1 - Gris | Complexe Sportif Candiac | |||||
| (11:10) 11:30 to 12:30 (60) | Autre | U7 (Pre-novice) 2 | M7 - 2 - Turquoise, M7 - 2 - Noir, M7 - 2 - Rouge, M7 - 2 - Orange | Complexe Sportif Candiac | |||||
| 12:30 to 13:30 (60) | Leçon MAHG | U9 (Novice) | U9 (Novice) | Complexe Sportif Candiac | |||||
| 13:30 to 14:30 (60) | Leçon MAHG | U9 (Novice) | U9 (Novice) | Complexe Sportif Candiac | |||||
| (13:00) 13:30 to 15:00 (90) | Camp de mise en forme | U15 (Bantam) | U15 (Bantam) | Le Sportium | |||||
| 14:30 to 15:30 (60) | Camp de mise en forme | U11 (Atom) | M11 - REF - Groupe 3 | Complexe Sportif Candiac | |||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization AHMR. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.