L'horaire pourrait être sujet à changement. Pour ceux qui ne l'ont pas fait, n'oubliez pas de vous inscrire.
Hours | Type | Category | Title | Groups / Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Tue 10 Jun | |||||||||
18:30 to 19:30 (60) | Match local | U-09 M | Matchs U9M | DORION GARDENS 5 (7 X 7) | |||||
18:30 to 19:30 (60) | Match local | U-07 M | Matchs U7M IP | Parc Carrefour Notre-Dame | |||||
(18:15) 18:30 to 19:45 (75) | Practice | U-14 F | FU14 LDP | CITÉ DES JEUNES 1 (Synth) | |||||
(18:15) 18:30 to 19:45 (75) | Practice | FU9 CDC, FU10 CDC, FU11 CDC, FU12 CDC, FU8 Pre-CDC, MU8 Pre-CDC | DORION GARDENS 1 (11 x 11) | ||||||
19:00 to 20:00 (60) | Practice | U-18 M | Pratique U17-18M | Bellevue #1 | |||||
19:00 to 20:30 (90) | Practice | U-16 M | Pratique U15-16M | Parc des éperviers | |||||
Wed 11 Jun | |||||||||
18:30 to 19:30 (60) | Match local | U-08 M | Matchs U8M VD | École Primaire: Brind'amour | |||||
18:30 to 19:30 (60) | Match local | U-08 M | Matchs U8M VD | École Primaire: Brind'amour | |||||
18:30 to 19:30 (60) | Match local | U-08 M | Matchs U8M VD | École Primaire: Brind'amour | |||||
18:30 to 19:30 (60) | Match local | U-08 M | Matchs U8M IP | Parc Carrefour Notre-Dame | |||||
18:30 to 19:30 (60) | Match local | U-08 M | Matchs U8M IP | Parc Carrefour Notre-Dame | |||||
(18:15) 18:30 to 19:45 (75) | Practice | MU9 CDC, MU10 CDC | DORION GARDENS 2 (11 x 11) | ||||||
19:00 to 20:00 (60) | Practice | U-18 F | Pratique U17-18F | Bellevue #1 | |||||
(19:30) 19:45 to 21:15 (90) | Practice | MU11 CDC, MU12 CDC | DORION GARDENS 2 (11 x 11) | ||||||
Thu 12 Jun | |||||||||
18:00 to 19:00 (60) | Match local | U-06 M | Matchs U6M VD | DG#ABCD (Parc Dorion Garden) | |||||
18:00 to 19:00 (60) | Match local | U-06 M | Matchs U6M IP | OLYMPIQUE, PINCOURT | |||||
18:30 to 19:30 (60) | Match local | U-12 F | Matchs U11-12F | LORNE WORSLEY (9 X 9) | |||||
18:30 to 19:30 (60) | Match local | U-10 M | Matchs U10M | Bellevue #1 | |||||
18:30 to 19:30 (60) | Match local | U-10 M | Matchs U10M | Bellevue #1 | |||||
18:30 to 19:30 (60) | Match local | U-10 M | Matchs U10M | DORION GARDENS 4 (7 X 7) | |||||
18:30 to 19:30 (60) | Match local | U-10 M | Matchs U10M | DORION GARDENS 5 (7 X 7) | |||||
18:30 to 19:30 (60) | Match local | U-12 F | Matchs U11-12F | PARC RAINETTES | |||||
(18:15) 18:30 to 19:45 (75) | Practice | FU9 CDC, FU10 CDC, FU11 CDC, FU12 CDC, FU8 Pre-CDC, MU8 Pre-CDC | DORION GARDENS 1 (11 x 11) | ||||||
(18:15) 18:30 to 19:45 (75) | Practice | GK Program | CITÉ DES JEUNES 1 (Synth) | ||||||
19:00 to 20:00 (60) | Practice | U-14 M | Pratique U13-14M | ILE PERROT 1 |
You can consult here the schedule of activities of the organization FC Trois Lacs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.