| Hours | Type | Category | Title | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 20 Oct | |||||||||
| 9:30 to 10:20 (50) | Entraînement Hors-glace | U15 AA | M15 D1R | Aréna de Boischatel | |||||
| 13:15 to 14:15 (60) | Entraînement Hors-glace | U18 | M18 D1 | Aréna de Boischatel | |||||
| 14:35 to 15:45 (70) | Pratique Développement Ind. | U18 | Pratique par position #1 | M18 D1 | Aréna de Boischatel | ||||
| Wed 21 Oct | |||||||||
| 8:00 to 11:20 (200) | Practice | U15 BB | M15 D3 | ||||||
| (8:00) 8:30 to 9:30 (60) | Entraînement Hors-glace | U13 AA | M13 D1R | Centre sportif Marc-Simoneau - Gym | |||||
| (8:00) 9:15 to 11:00 (105) | Match de saison | U15 AA | Match vs SJE | M15 D1R | Aréna de Boischatel | ||||
| 14:00 to 15:20 (80) | Match de saison | U18 | Match #8 | SSF vs M18 D1 | Aréna de Boischatel | ||||
| Thu 22 Oct | |||||||||
| (7:30) 8:00 to 9:00 (60) | Multisports | U15 BB | M15 D3 | Centre sportif Marc-Simoneau - Gym | |||||
| 8:15 to 9:05 (50) | Practice | U15 AA | M15 D1R | Aréna de Boischatel | |||||
| (8:00) 9:15 to 10:45 (90) | Match de saison | U13 AA | M13 D1R vs EDR | Aréna de Boischatel | |||||
| 13:00 to 14:10 (70) | Practice | U18 | Pratique #17 | M18 D1 | Centre sportif Marc-Simoneau - Glace 1 | ||||
| 14:40 to 15:30 (50) | Entraînement Hors-glace | U18 | M18 D1 | Centre sportif Marc-Simoneau - Gym | |||||
| Fri 23 Oct | |||||||||
| (7:30) 8:00 to 9:00 (60) | Practice | U15 BB | M15 D3 | Aréna de Boischatel | |||||
| 8:30 to 9:30 (60) | Entraînement Hors-glace | U15 AA | M15 D1R | Centre sportif Marc-Simoneau - Gym | |||||
| (7:35) 8:50 to 10:20 (90) | Match de saison | U13 AA | M13 D1R vs SDC | Centre sportif Marc-Simoneau - Glace 1 | |||||
| 14:00 to 15:20 (80) | Match de saison | U18 | Match #9 | ASL vs M18 D1 | Aréna de Boischatel | ||||
| Mon 26 Oct | |||||||||
| (7:30) 8:00 to 8:50 (50) | Pratique d'habiletés | U13 AA | M13 D1R | Aréna de Boischatel | |||||
| (7:30) 8:00 to 11:20 (200) | Pratique d'habiletés | U15 BB | M15 D3 | Aréna de Boischatel | |||||
| 10:00 to 10:50 (50) | Pratique d'habiletés | U15 AA | M15 D1R | Aréna de Boischatel | |||||
| 13:00 to 13:45 (45) | Meeting | U18 | Meeting d'équipe #4 | M18 D1 | Aréna de Boischatel | ||||
| 14:15 to 15:20 (65) | Pratique d'habiletés | U18 | Pratique skills #6 | M18 D1 | Aréna de Boischatel | ||||
| Tue 27 Oct | |||||||||
| 8:00 to 8:50 (50) | Pratique Développement Ind. | U15 AA | M15 D1R | Aréna de Boischatel | |||||
| (7:30) 8:00 to 11:20 (200) | Pratique Développement Ind. | U15 BB | M15 D3 | Aréna de Boischatel | |||||
| (8:00) 9:00 to 9:50 (50) | Pratique Développement Ind. | U13 AA | M13 D1R | Aréna de Boischatel | |||||
| 9:30 to 10:20 (50) | Entraînement Hors-glace | U15 AA | M15 D1R | Aréna de Boischatel | |||||
You can consult here the schedule of activities of the organization Chevaliers de la Seigneurie. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.