Hours | Type | Category | Title | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Wed 7 May | |||||||||
(18:25) 18:30 to 20:00 (90) | Pratique | U9 | Pratique au baton en 3 groupes | (GR-1 18h30 -Anthony Alain, William Cannon, Isaac Gagné et William Gagnon. )(GR-2 19h00- Leonard Germain, Samuel Besner et Charles Moreau) (Gr-3 19h30 -Raphael Truchon, Alexis Genest et Emile Beauchesne) | Carnavals 3 | Cage de Frappeur privé Carnaval | |||
Thu 8 May | |||||||||
(17:55) 18:00 to 20:00 (120) | Pratique | U11 | Carnavals3 | Ancienne-Lorette #5 | |||||
(17:55) 18:00 to 20:00 (120) | Pratique | U11 | Carnavals2 | St-Yves | |||||
(17:45) 18:30 to 19:30 (60) | Game | U9 | Carnavals 4 vs Carnavals 1 | Ancienne-Lorette 1 | |||||
(18:00) 18:30 to 20:00 (90) | Game | U9 | Carnavals 1 vs. Carnavals 4 | Match hors-concours#3 | Carnavals 1 | Ancienne-Lorette #1 | |||
Fri 9 May | |||||||||
16:30 to 18:00 (90) | Pratique | U11 | Party d'équipe patro Laval | Carnavals1 | |||||
(17:55) 18:00 to 20:00 (120) | Pratique | U13 | Carnaval1 15U | Terrasse Bon-Air | |||||
18:00 to 20:00 (120) | Pratique | U15 | Carnaval2 18U | St-Yves | |||||
(18:00) 18:30 to 20:00 (90) | Pratique | U9 | Carnavals 1 - Pratique#6 | Carnavals 1 | Ancienne-Lorette #1 | ||||
Sat 10 May | |||||||||
(8:00) 9:00 to 10:30 (90) | Game | U9 | Carnavals 3 VS Monarques oranges Seigneuries | Carnavals 3 | Parc Quatre-Saisons - 1 | ||||
(8:55) 10:00 to 11:00 (60) | Game | U9 | Carnavals 4 vs Combattant | Saint-Joseph | |||||
(10:55) 11:00 to 13:00 (120) | Pratique | U11 | Carnavals2 | Parc Vachon | |||||
12:00 to 13:00 (60) | Game | U9 | Carnavals 4 vs Combattant | Saint-Joseph | |||||
(12:00) 13:00 to 14:30 (90) | Game | U9 | Carnavals 1 vs. Aigles Rouges | Match saison régulière #1 | Carnavals 1 | Parc Delphis-Marois | |||
(12:15) 13:00 to 15:00 (120) | Game | U13 | Carnaval1 15U | Parc du Bon-Pasteur | |||||
(14:30) 15:30 to 17:00 (90) | Game | U9 | Carnavals 1 vs. Aigles Rouge | Match saison régulière #2 | Carnavals 1 | Parc Delphis-Marois | |||
(15:55) 16:00 to 18:00 (120) | Game | U13 | Carnaval1 15U | Parc du Bon-Pasteur | |||||
(16:55) 17:00 to 19:00 (120) | Pratique | U11 | Carnavals3 | Sainte-Geneviève bas | |||||
Sun 11 May | |||||||||
(8:55) 9:00 to 11:00 (120) | Pratique | U13 | Carnaval1 15U | Terrasse Bon-Air | |||||
(9:00) 10:00 to 11:45 (105) | Game | U11 | Carnavals 2 vs Combattants | Carnavals2 vs Combattants | Saints-Anges | ||||
10:00 to 12:00 (120) | Game | U15 | Carnaval2 18U vs Combattants Beauce-Appalaches | Stade Duvaltex | |||||
(9:00) 10:00 to 14:30 (270) | Game | U11 | Programme Double | Carnavals3 vs Aigles Noirs | Ste-Marthe 1 | ||||
12:00 to 13:45 (105) | Game | U11 | Carnavals 2 vs Combattants | Carnavals2 vs Combattants | Saints-Anges | ||||
12:30 to 14:30 (120) | Game | U15 | Carnaval2 18U vs Combattants Beauce-Appalaches | Stade Duvaltex | |||||
(12:55) 13:00 to 15:00 (120) | Pratique | U9 | Carnavals 3 | Delphis bas |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Baseball AA Capitale-Nationale. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.