| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 25 Sep | |||||||||
| (7:00) 7:30 to 8:00 (30) | Tournoi | Secondaire 1 | Équipe 13U - AUTOMNE 2026 | Stede Canac | |||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Sat 26 Sep | |||||||||
| (9:45) 11:00 to 12:00 (60) | Game | U15 | 15U - BLANC - AUTOMNE 2026 | Terrain Éloi-Viau | |||||
| (9:45) 11:00 to 15:00 (240) | Game | 17U - AUTOMNE 2026 | Parc Quintal | ||||||
| Mon 28 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Tue 29 Sep | |||||||||
| 0:00 to 1:00 (60) | Tournoi | U15 | 15U - BLANC - AUTOMNE 2026 | ||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| 19:45 to 20:45 (60) | Tournoi | U15 | 15U - NOIR - AUTOMNE 2026 | ||||||
| 19:45 to 20:45 (60) | Tournoi | Secondaire 1 | Équipe 13U - AUTOMNE 2026 | Drummondville | |||||
| 19:45 to 20:45 (60) | Tournoi | 17U - AUTOMNE 2026 | Drummondville | ||||||
| Wed 30 Sep | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Thu 1 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Fri 2 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Tue 6 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Wed 7 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Thu 8 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Fri 9 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Sat 10 Oct | |||||||||
| (9:30) 10:30 to 15:30 (300) | Game | U13 | Équipe 13U - AUTOMNE 2026 | Parc Quintal | |||||
| (9:45) 11:00 to 15:00 (240) | Game | 17U - AUTOMNE 2026 | Stede Amédée Roy | ||||||
| (9:45) 11:00 to 15:00 (240) | Game | U15 | 15U - NOIR - AUTOMNE 2026 | Parc Quintal | |||||
| (11:45) 13:00 to 17:00 (240) | Game | U15 | 15U - BLANC - AUTOMNE 2026 | Parc Quintal | |||||
| Sun 11 Oct | |||||||||
| (9:45) 11:00 to 15:00 (240) | Game | U15 | 15U - BLANC - AUTOMNE 2026 | Parc Quintal | |||||
| (9:45) 11:00 to 15:00 (240) | Game | U15 | 15U - NOIR - AUTOMNE 2026 | Parc Quintal | |||||
| Tue 13 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
| Wed 14 Oct | |||||||||
| (7:30) 7:45 to 10:15 (150) | Practice | Secondaire 1, Secondaire 2, Secondaire 3, Secondaire 4, Secondaire 5 | Centre Julien-Ducharme | ||||||
You can consult here the schedule of activities of the organization Harfangs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.