| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 9 Apr | |||||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Fri 10 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Mon 13 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Tue 14 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Wed 15 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Thu 16 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Fri 17 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| Mon 20 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| Tue 21 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Wed 22 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Thu 23 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Fri 24 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| Mon 27 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| Tue 28 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
| Wed 29 Apr | |||||||||
| 13:45 to 15:45 (120) | Entraînement | Complexe Sportif Guimond - Glace 2 | |||||||
| 13:45 to 15:50 (125) | Entraînement | Sport-Études | Complexe Sportif Guimond - Glace 2 | ||||||
You can consult here the schedule of activities of the organization Vise l'Excellence. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.