Voici l'horaire complet des activités publiques à venir de Baseball Val-des-Monts.
Hours | Type | Category | # | Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Wed 20 Aug | |||||||||
20:15 to 22:00 (105) | Partie | 18U A | 60051 | Riverains Rouges 18UA Portages vs A's 18U/21UF A | Parc J.A. Perkins | ||||
Thu 21 Aug | |||||||||
17:30 to 20:00 (150) | Practice | U11 A | P-V-2018 | A's 9U A | Parc J.A. Perkins (cage de frappeurs) | ||||
20:00 to 22:00 (120) | Practice | 15U A | P-V-5027 | A's 15U/16UF A | Parc J.A. Perkins | ||||
Fri 22 Aug | |||||||||
(17:00) 18:00 to 19:45 (105) | Partie de série éliminatoire | 15U A | 51001 | A's 15U/16UF A vs Braves 15UA Deux-Rives | Parc Russell Martin | ||||
20:00 to 21:45 (105) | Partie de série éliminatoire | U13 A | 31004 | A's 11U A vs Expos 11UA Deux-Rives | Parc Sanscartier 3 | ||||
20:30 to 22:15 (105) | Partie de série éliminatoire | U15 A | 41004 | A's 13U A vs Cardinals 13UA Chelsea | Parc Gilles-Maisonneuve | ||||
Sat 23 Aug | |||||||||
18:00 to 19:45 (105) | Partie de série éliminatoire | U13 A | 31006 | A's 11U A vs Royaux 11UA Hull | Parc Sanscartier 3 | ||||
18:00 to 19:45 (105) | Partie de série éliminatoire | U15 A | 41006 | A's 13U A vs Draveurs 13UA Gatineau | Parc Gilles-Maisonneuve | ||||
(17:55) 18:30 to 20:15 (105) | Partie de série éliminatoire | U11 A | 21001 | A's 9U A vs Raftsmen 9UA Gatineau | Parc Moussette | ||||
(19:30) 20:30 to 22:15 (105) | Partie de série éliminatoire | 15U A | 51004 | A's 15U/16UF A vs Riverains Rouges 15UA Portages | Parc Russell Martin | ||||
20:30 to 22:15 (105) | Partie de série éliminatoire | 18U A | 61004 | A's 18U/21UF A vs Riverains Bleus 18UA Portages | Parc Aydelu | ||||
Sun 24 Aug | |||||||||
10:00 to 12:00 (120) | Practice | 15U B | P-V-5025 | A's 15U/16UF B | Parc J.A. Perkins | ||||
11:30 to 13:15 (105) | Partie de série éliminatoire | U15 A | 41010 | A's 13U A vs Expos 13UA Deux-Rives | Parc Jack-Éyamie | ||||
(11:25) 12:00 to 13:45 (105) | Partie de série éliminatoire | U11 A | 21006 | A's 9U A vs Bulldogs Bleu 9UA Aylmer | Parc Moussette | ||||
14:30 to 16:15 (105) | Partie de série éliminatoire | 18U A | 61007 | A's 18U/21UF A vs Mets 18UA Deux-Rives | Parc Aydelu | ||||
(15:30) 16:00 to 17:45 (105) | Partie de série éliminatoire | U11 A | 21011 | A's 9U A vs Draveurs 9UA Gatineau | Parc Moussette | ||||
(18:30) 19:30 to 21:15 (105) | Partie de série éliminatoire | 15U A | 51009 | A's 15U/16UF A vs Cardinals 15UA Chelsea | Parc Russell Martin | ||||
Mon 25 Aug | |||||||||
14:30 to 16:15 (105) | Partie de série éliminatoire | 18U A | 61009 | A's 18U/21UF A vs Draveurs 18UA Gatineau | Parc Aydelu | ||||
Wed 27 Aug | |||||||||
18:30 to 20:15 (105) | Partie | U13 A | 30035 | Bulldogs Bleu 11UA Aylmer vs A's 11U A | Parc J.A. Perkins | ||||
Thu 28 Aug | |||||||||
18:30 to 20:15 (105) | Partie | U15 A | 40056 | Bulldogs Blanc 13UA Aylmer vs A's 13U A | Parc J.A. Perkins | ||||
Sun 28 Sep | |||||||||
13:00 to 14:45 (105) | Partie hors-concours | U13 B | P-V-3027 | A's Verts 11U B vs A's Or 11U B | Parc J.A. Perkins |
You can consult here the schedule of activities of the organization Baseball Val-des-Monts. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.