| Hours | Type | Category | # | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 6 Feb | |||||||||
| 16:45 to 18:15 (90) | Match | U13 AA | M13 AA Saison - 2093 | SÉLECTS 1 vs GRAND DUCS 1 RICHELIEU | Centre des glaces Gilles-Chabot - 2 | ||||
| 17:00 to 18:00 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1169 | SÉLECTS 2 LONGUEUIL vs BULLDOGS 1 BROSSARD/LA PRAIRIE | Aréna Ville de La Prairie | ||||
| Sun 7 Feb | |||||||||
| 9:30 to 10:30 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1171 | TITANS ROUSSILLON vs SÉLECTS 1 LONGUEUIL | Colisée Jean-Béliveau | ||||
| 10:30 to 11:30 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1172 | BULLDOGS 1 BROSSARD/LA PRAIRIE vs SÉLECTS 2 LONGUEUIL | Colisée Jean-Béliveau | ||||
| 11:30 to 12:30 (60) | Match | U11 AA | M11 AA Saison - 166 | GLADIATEURS ROUSSILLON vs SÉLECTS LONGUEUIL | Colisée Jean-Béliveau | ||||
| 12:30 to 14:00 (90) | Match | U13 AA | M13 AA Saison - 2195 | ÉTOILES ST-LAURENT vs SÉLECTS 2 | Colisée Jean-Béliveau | ||||
| 13:00 to 14:30 (90) | Match | U15 AA | M15 AA Saison - 3129 | SÉLECTS vs GRAND DUCS RICHELIEU | Centre des glaces Gilles-Chabot - 3 | ||||
| 20:00 to 22:00 (120) | Match | U19 AA | M19 AA Saison - 5112 | FORTS CHAMBLY vs SÉLECTS | Colisée Jean-Béliveau | ||||
| Mon 8 Feb | |||||||||
| 19:00 to 20:00 (60) | Clinique Gardiens de But Longueuil | U11 | GARDIENS M11 | Aréna Jacques-Cartier | |||||
| 20:00 to 21:00 (60) | Clinique Gardiens de But Longueuil | Gardiens M13-M15 | |||||||
| Fri 12 Feb | |||||||||
| 18:00 to 19:00 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1105 | SÉLECTS 1 LONGUEUIL vs SÉLECTS 1 ST-HUBERT/ST-LAMBERT | Centre sportif Rosanne-Laflamme | ||||
| 19:00 to 20:00 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1175 | BULLDOGS 1 BROSSARD/LA PRAIRIE vs SÉLECTS 2 ST-HUBERT/ST-LAMBERT | Centre sportif Rosanne-Laflamme | ||||
| 19:00 to 20:00 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1130 | PATRIOTES 3 RICHELIEU vs SÉLECTS 2 LONGUEUIL | Aréna Cynthia-Coull | ||||
| 20:30 to 23:00 (150) | Match | Junior B | Junior B Saison - 088 | SÉLECTS vs ECLAIREURS DU RICHELIEU | Isatis Sport St-Hyacinthe - CIMCO | ||||
| Sat 13 Feb | |||||||||
| 11:30 to 12:30 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1177 | SÉLECTS 1 ST-HUBERT/ST-LAMBERT vs PATRIOTES 2 RICHELIEU | Colisée Isabelle-Brasseur | ||||
| 12:00 to 13:00 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1178 | SÉLECTS 1 LONGUEUIL vs ÉTOILES 2 ST-LAURENT | Centre sportif régional Les jardins du Québec | ||||
| Sun 14 Feb | |||||||||
| 11:30 to 12:30 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1181 | SÉLECTS 2 LONGUEUIL vs SÉLECTS 1 LONGUEUIL | Colisée Jean-Béliveau | ||||
| 12:30 to 14:00 (90) | Match | U15 AA | M15 AA Saison - 3135 | GRAND DUCS RICHELIEU vs SÉLECTS | Colisée Jean-Béliveau | ||||
| 13:30 to 14:30 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1182 | SÉLECTS 2 ST-HUBERT/ST-LAMBERT vs GLADIATEURS ROUSSILLON | Aréna les 2 Glaces - Glace 2 | ||||
| 14:00 to 15:30 (90) | Match | U17 AA | M17 AA Saison - 4125 | VICS YAMASKA-MISSISQUOI vs SÉLECTS | Colisée Jean-Béliveau | ||||
| 15:00 to 16:00 (60) | Match | U11 AA | M11 AA Saison - 177 | SÉLECTS LONGUEUIL vs ÉLITES ST-LAURENT | Isatis Sport St-Constant - ZERO C | ||||
| 15:30 to 17:30 (120) | Match | U19 AA | M19 AA Saison - 5113 | MOUSQUETAIRES ST-HYACINTHE vs SÉLECTS | Colisée Jean-Béliveau | ||||
| Mon 15 Feb | |||||||||
| 18:00 to 19:00 (60) | Match | U11 BB | M11 BB Saison Section Rives - 1155 | PATRIOTES 2 RICHELIEU vs SÉLECTS 1 ST-HUBERT/ST-LAMBERT | Centre sportif Gaëtan Boucher (Glace 1000) | ||||
| Tue 16 Feb | |||||||||
| 19:30 to 21:00 (90) | Match | U17 AA | M17 AA Saison - 4127 | MOUSQUETAIRES ST-HYACINTHE vs SÉLECTS | Colisée Jean-Béliveau | ||||
| 20:30 to 23:00 (150) | Match | Junior B | Junior B Saison - 090 | PATRIOTES RICHELIEU vs SÉLECTS | Centre sportif Gaëtan Boucher (Glace 1000) | ||||
You can consult here the schedule of activities of the organization Sélects du Collège Français. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.