| Hours | Type | Category | # | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 13 Mar | |||||||||
| 19:00 to 20:30 (90) | Game | U21 (Junior) | SAISON-LCRSE-9115 | M21 C - Seigneurs C2 vs Husky C2 | Husky C2 vs Seigneurs C2 | Aréna de Saint-Agapit | |||
| 19:30 to 21:00 (90) | Game | U13 (Pee-Wee) | SAISON-LCRSE-2096 | M13 B - Rapides B2 vs Seigneurs B1 | Seigneurs B1 vs Rapides B2 | Centre municipal de Saint-Isidore | |||
| 20:00 to 21:30 (90) | Game | U18 (Midget) | SAISON-LCRSE-8195 | M18 B - Éclaireurs B1 vs Seigneurs B3 | Seigneurs B3 vs Éclaireurs B1 | Complexe des 2 glaces Honco (Saint-Romuald) | |||
| 21:00 to 22:30 (90) | Game | U21 (Junior) | SAISON-LCRSE-9116 | M21 C - Éclaireurs C2 vs Seigneurs C1 | Seigneurs C1 vs Éclaireurs C2 | Aréna de Saint-Romuald | |||
| Sat 14 Mar | |||||||||
| 9:00 to 9:50 (50) | Practice | U7 (Pre-novice) | MAHG 1-1, MAHG 1-2, MAHG 1-3, MAHG 1-4 | Aréna de Sainte-Croix | |||||
| 10:00 to 10:50 (50) | Practice | U7 (Pre-novice) | MAHG 2-1, MAHG 2-2, MAHG 2-3, MAHG 2-4 | Aréna de Sainte-Croix | |||||
| 11:00 to 12:00 (60) | Game | U9 (Novice) | SAISON-LCRSE-30090 | M9 C - Seigneurs C2 vs Éclaireurs C2 | Éclaireurs C2 vs Seigneurs C2 | Aréna de Sainte-Croix | |||
| 11:00 to 12:00 (60) | Game | U9 (Novice) | SAISON-LCRSE-30089 | M9 C - Seigneurs C1 vs Commandeurs C1 | Commandeurs C1 vs Seigneurs C1 | Aréna de Sainte-Croix | |||
| 11:00 to 12:30 (90) | Game | U13 (Pee-Wee) | SAISON-LCRSE-1122 | M13 A - Sénateurs A2 vs Seigneurs A1 | Seigneurs A1 vs Sénateurs A2 | Centre sportif Bellechasse-Dorchester | |||
| 12:00 to 13:00 (60) | Game | U9 (Novice) | SAISON-LCRSE-40087 | M9 D - Seigneurs D2 vs Éclaireurs D2 | Éclaireurs D2 vs Seigneurs D2 | Aréna de Sainte-Croix | |||
| 12:00 to 13:00 (60) | Game | U9 (Novice) | SAISON-LCRSE-20071 | M9 B - Seigneurs B2 vs Sénateurs B1 | Sénateurs B1 vs Seigneurs B2 | Aréna de Sainte-Croix | |||
| 12:00 to 13:00 (60) | Game | U9 (Novice) | SAISON-LCRSE-10060 | M9 A - Éclaireurs A1 vs Seigneurs A1 | Seigneurs A1 vs Éclaireurs A1 | Aquaréna Léo-Paul-Bédard | |||
| 12:00 to 13:30 (90) | Game | U13 (Pee-Wee) | SAISON-LCRSE-2141 | M13 B - Seigneurs B2 vs Éclaireurs B2 | Éclaireurs B2 vs Seigneurs B2 | Aréna de Saint-Agapit | |||
| 12:00 to 13:30 (90) | Game | U11 (Atom) | SAISON-LCRSE-667 | M11 C - Seigneurs C1 vs Alliés C | Alliés C vs Seigneurs C1 | Aréna de Saint-Gilles | |||
| 12:00 to 13:30 (90) | Game | U11 (Atom) | SAISON-LCRSE-223 | M11 A - Sénateurs A2 vs Seigneurs A1 | Seigneurs A1 vs Sénateurs A2 | Aréna JE Métivier | |||
| 13:00 to 14:00 (60) | Practice | U9 (Novice) | Seigneurs D1 | Aréna de Sainte-Croix | |||||
| 13:30 to 15:00 (90) | Game | U13 (Pee-Wee) | SAISON-LCRSE-1124 | M13 A - Seigneurs A2 vs Éclaireurs A1 | Éclaireurs A1 vs Seigneurs A2 | Aréna de Saint-Agapit | |||
| 13:30 to 15:00 (90) | Game | U11 (Atom) | SAISON-LCRSE-454 | M11 B - Seigneurs B1 vs Seigneurs B2 | Seigneurs B2 vs Seigneurs B1 | Aréna de Saint-Gilles | |||
| 14:00 to 14:50 (50) | Practice | U9 (Novice) | Seigneurs B1 | Aréna de Sainte-Croix | |||||
| 14:00 to 15:30 (90) | Game | U18 (Midget) | SAISON-LCRSE-7136 | M18 A - Sénateurs A vs Seigneurs A1 | Seigneurs A1 vs Sénateurs A | Aréna St-Charles | |||
| 14:30 to 15:30 (60) | Game | U9 (Novice) | SAISON-LCRSE-10064 | M9 A - Sénateurs A2 vs Seigneurs A2 | Seigneurs A2 vs Sénateurs A2 | Complexe sportif et culturel de Sainte-Claire | |||
| 14:30 to 16:00 (90) | Game | U15 (Bantam) | SAISON-LCRSE-6073 | M15 C - Alliés C vs Seigneurs C | Seigneurs C vs Alliés C | Centre Rousseau | |||
| 15:00 to 15:50 (50) | Practice | U18 (Midget) | Seigneurs B1 | Aréna de Sainte-Croix | |||||
| 15:00 to 16:30 (90) | Game | U15 (Bantam) | SAISON-LCRSE-5122 | M15 B - Seigneurs B vs Éclaireurs B2 | Éclaireurs B2 vs Seigneurs B | Aréna de Saint-Agapit | |||
| 15:00 to 16:30 (90) | Game | U13 (Pee-Wee) | SAISON-LCRSE-2143 | M13 B - Husky B3 vs Seigneurs B1 | Seigneurs B1 vs Husky B3 | Aquaréna Léo-Paul-Bédard | |||
You can consult here the schedule of activities of the organization Seigneurs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.