| Hours | Type | Category | # | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 Feb | |||||||||
| 16:00 to 17:30 (90) | Game | U18 (Midget) | SAISON-LCRSE-7115 | M18 A - Seigneurs A2 vs Husky A1 | Husky A1 vs Seigneurs A2 | Aréna de Saint-Agapit | |||
| Mon 23 Feb | |||||||||
| 17:00 to 17:50 (50) | Practice | U11 (Atom) | Seigneurs A1 | Aréna de Saint-Gilles | |||||
| 18:00 to 18:50 (50) | Practice | U13 (Pee-Wee) | Seigneurs B1 | Aréna de Saint-Gilles | |||||
| 19:00 to 19:50 (50) | Practice | U18 (Midget) | Seigneurs B3 | Aréna de Saint-Gilles | |||||
| 19:00 to 19:50 (50) | Practice | U18 (Midget) | Seigneurs B2 | Aréna de Saint-Agapit | |||||
| 20:00 to 20:50 (50) | Practice | U18 (Midget) | Seigneurs B1 | Aréna de Saint-Gilles | |||||
| 20:15 to 21:05 (50) | Practice | U18 (Midget) | Seigneurs A1 | Aréna de Sainte-Croix | |||||
| Tue 24 Feb | |||||||||
| 17:30 to 18:20 (50) | Practice | U11 (Atom) | Seigneurs C1, Seigneurs C2 | Aréna de Saint-Agapit | |||||
| 18:30 to 19:20 (50) | Practice | U15 (Bantam) | Seigneurs C | Aréna de Saint-Agapit | |||||
| 19:30 to 20:50 (80) | Pratique Express | Aréna de Saint-Agapit | |||||||
| Wed 25 Feb | |||||||||
| 17:00 to 17:50 (50) | Practice | U11 (Atom) | Seigneurs A2 | Aréna de Saint-Gilles | |||||
| 18:00 to 18:50 (50) | Practice | U13 (Pee-Wee) | Seigneurs B2 | Aréna de Sainte-Croix | |||||
| 18:00 to 19:20 (80) | Pratique Express | Aréna de Saint-Gilles | |||||||
| 19:00 to 19:50 (50) | Practice | U15 (Bantam) | Seigneurs A | Aréna de Saint-Agapit | |||||
| 19:00 to 19:50 (50) | Practice | U15 (Bantam) | Seigneurs B | Aréna de Sainte-Croix | |||||
| 19:30 to 20:50 (80) | Pratique Express | Aréna de Saint-Gilles | |||||||
| Thu 26 Feb | |||||||||
| 17:30 to 18:20 (50) | Practice | U11 (Atom) | Seigneurs B1 | Aréna de Sainte-Croix | |||||
| 18:30 to 19:20 (50) | Practice | U13 (Pee-Wee) | Seigneurs A1 | Aréna de Sainte-Croix | |||||
| 19:00 to 20:20 (80) | Pratique Express | Aréna de Saint-Gilles | |||||||
| 20:00 to 20:50 (50) | Practice | U21 (Junior) | Seigneurs D1 | Aréna de Saint-Agapit | |||||
| Fri 27 Feb | |||||||||
| 17:30 to 18:20 (50) | Practice | U11 (Atom) | Seigneurs B1 | Aréna de Saint-Gilles | |||||
| 18:30 to 20:00 (90) | Game | U13 (Pee-Wee) | SAISON-LCRSE-2101 | M13 B - Seigneurs B2 vs Commandeurs B2 | Commandeurs B2 vs Seigneurs B2 | Aréna de Saint-Gilles | |||
| 18:45 to 20:15 (90) | Game | U18 (Midget) | SAISON-LCRSE-8167 | M18 B - Rapides B1 vs Seigneurs B2 | Seigneurs B2 vs Rapides B1 | Centre Caztel - Glace Desjardins | |||
| 19:00 to 20:30 (90) | Game | U21 (Junior) | SAISON-LCRSE-9105 | M21 C - Seigneurs C2 vs Éclaireurs C1 | Éclaireurs C1 vs Seigneurs C2 | Aréna de Saint-Agapit | |||
| Sat 28 Feb | |||||||||
| 8:00 to 8:50 (50) | Practice | U7 (Pre-novice) | MAHG 1-1, MAHG 1-2, MAHG 1-3, MAHG 1-4 | Aréna de Sainte-Croix | |||||
You can consult here the schedule of activities of the organization Seigneurs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.