| Hours | Type | Category | # | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | |||||||||
| (9:30) 10:00 to 11:30 (90) | Practice | U13 A | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| (9:45) 10:15 to 11:15 (60) | Practice | U11 A | BARONS PIERREFONDS | R2 - Pierrefonds Sportsplex | |||||
| (9:55) 10:30 to 11:30 (60) | Practice | U11 B | BARONS PIERREFONDS | R1 - Pierrefonds Sportsplex | |||||
| (11:00) 11:30 to 13:00 (90) | Practice | U15 A | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| (14:00) 14:30 to 15:30 (60) | Practice | U13 C | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| (14:30) 15:00 to 16:00 (60) | Official Game | U15 C | 46012 | BARONS PIERREFONDS VS CIVICS D.D.O. | BARONS PIERREFONDS vs CIVICS D.D.O. | R1 - Dollard Civic Centre | |||
| 15:45 to 17:15 (90) | Practice | U15 B | BARONS PIERREFONDS | R2 - Pierrefonds Sportsplex | |||||
| (15:30) 16:00 to 17:00 (60) | Official Game | U13 B | 33025 | BARONS PIERREFONDS vs Knights West-Island | R1 - Bob Birnie Arena | ||||
| 16:30 to 18:00 (90) | Practice | U17 A | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| 16:30 to 18:00 (90) | Practice | U17 B | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| (17:45) 18:00 to 19:30 (90) | Practice | U22 D | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| (19:15) 20:15 to 21:15 (60) | Official Game | U19 A | Jaguars LMHF vs BARONS PIERREFONDS | R2 - Pierrefonds Sportsplex | |||||
| Mon 19 Oct | |||||||||
| (17:25) 18:00 to 19:00 (60) | Practice | U11 B | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| 19:00 to 20:00 (60) | Practice | U13 B | BARONS PIERREFONDS | Complexe sportif St-Raphael | |||||
| 21:00 to 22:00 (60) | Official Game | U17 B | Leopards vs BARONS PIERREFONDS | Aréna de Beaconsfield | |||||
| Tue 20 Oct | |||||||||
| 18:00 to 19:00 (60) | Practice | U11 B | MARQUIS PIERREFONDS | Complexe sportif St-Raphael | |||||
| (19:30) 20:15 to 21:15 (60) | Practice | U19 A | BARONS PIERREFONDS | R2 - Pierrefonds Sportsplex | |||||
| (20:00) 20:30 to 22:00 (90) | Official Game | U22 D | 7521 | BARONS PIERREFONDS vs TORNADE VILLERAY | Aréna Howie-Morenz | ||||
| Wed 21 Oct | |||||||||
| (18:15) 18:45 to 19:45 (60) | Practice 1/2 Ice | U13 C | BARONS PIERREFONDS | R3 - Pierrefonds Sportsplex | |||||
| (18:15) 18:45 to 19:45 (60) | Practice 1/2 Ice | U13 A | BARONS PIERREFONDS | R3 - Pierrefonds Sportsplex | |||||
| 20:45 to 21:45 (60) | Practice | U17 A | BARONS PIERREFONDS | R3 - Pierrefonds Sportsplex | |||||
| (21:45) 22:00 to 23:00 (60) | Practice | U22 D | BARONS PIERREFONDS | R2 - Pierrefonds Sportsplex | |||||
| Thu 22 Oct | |||||||||
| (17:45) 18:15 to 19:15 (60) | Practice 1/2 Ice | U11 A | BARONS PIERREFONDS | R1 - Pierrefonds Sportsplex | |||||
| (17:45) 18:15 to 19:15 (60) | Practice 1/2 Ice | U11 C | BARONS PIERREFONDS | R1 - Pierrefonds Sportsplex | |||||
| 19:15 to 20:15 (60) | Practice | U13 B | BARONS PIERREFONDS | R1 - Pierrefonds Sportsplex | |||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization AHMP/PMHA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.