| Hours | Type | Category | Title | # | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 24 Jan | |||||||||
| 20:00 to 22:30 (150) | Match | U21 | 1086 | Patriotes Junior B vs Northstars E.H.L. | Glenn J. Chamandy Arena (Lower Canada College) | ||||
| 21:00 to 23:00 (120) | Match | U18 | 4089 | Phoenix Sherbrooke vs Patriotes-1 M18 AA | Aréna Julien-Beauregard | ||||
| Sun 25 Jan | |||||||||
| 12:30 to 14:00 (90) | Match | U15 | 3584 | Mousquetaires St-Hyacinthe vs Patriotes M15 BB | Colisée Isabelle-Brasseur | ||||
| 15:00 to 17:00 (120) | Match | U18 | 4104 | Mousquetaires St-Hyacinthe vs Patriotes-1 M18 AA | Colisée Isabelle-Brasseur | ||||
| (17:45) 19:00 to 21:00 (120) | Match | U18 | 4123 | Vics Yamaska-Missisquoi vs Patriotes-2 M18 AA | Aréna Julien-Beauregard | ||||
| Mon 26 Jan | |||||||||
| (20:30) 21:00 to 22:00 (60) | Practice | U21 | Patriotes Junior B | Colisée Isabelle-Brasseur | |||||
| Tue 27 Jan | |||||||||
| (19:30) 20:00 to 21:00 (60) | Practice | U15 | Patriotes M15 BB | Centre sportif Robert-Lebel | |||||
| (19:30) 20:00 to 21:30 (90) | Practice | U18 | Patriotes-2 M18 AA | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| Thu 29 Jan | |||||||||
| (18:30) 19:00 to 20:00 (60) | Practice | U15 | Patriotes M15 AA | Aréna Julien-Beauregard | |||||
| (19:15) 20:00 to 21:00 (60) | Practice | U18 | Patriotes-1 M18 AA | Aréna Julien-Beauregard | |||||
| Fri 30 Jan | |||||||||
| (18:30) 19:30 to 21:30 (120) | Match | U18 | Patriotes-2 M18 AA vs Phoenix Sherbrooke | Centre sportif Robert-Lebel | |||||
| 20:30 to 23:00 (150) | Match | U21 | 1091 | Patriotes Junior B vs Grands Ducs Richelieu | Sportplex de l'Energie 1 | ||||
| Sat 31 Jan | |||||||||
| 17:30 to 19:00 (90) | Match | U15 | 3625 | Griffon Richelieu vs Patriotes M15 BB | Centre sportif Robert-Lebel | ||||
| 19:00 to 21:00 (120) | Match | U15 | 3025 | Express St-Laurent vs Patriotes M15 AA | Centre sportif Robert-Lebel | ||||
| 21:00 to 23:00 (120) | Match | U18 | 4068 | Griffon Richelieu vs Patriotes-1 M18 AA | Centre sportif Robert-Lebel | ||||
| Sun 1 Feb | |||||||||
| 14:30 to 16:30 (120) | Match | U15 | 3051 | Patriotes M15 AA vs Mousquetaires St-Hyacinthe | Stade Louis-Philippe-Gaucher | ||||
| 19:00 to 21:00 (120) | Match | U18 | 4082 | Sélects Collège Français vs Patriotes-1 M18 AA | Aréna Julien-Beauregard | ||||
| 19:30 to 21:00 (90) | Match | U15 | 3592 | Grizzly Ste-Julie Sorel vs Patriotes M15 BB | Centre sportif Robert-Lebel | ||||
| (19:30) 20:00 to 21:30 (90) | Practice | U21 | Patriotes Junior B | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| (19:45) 21:00 to 23:00 (120) | Match | U18 | 4124 | Express St-Laurent vs Patriotes-2 M18 AA | Centre sportif Robert-Lebel | ||||
| Tue 3 Feb | |||||||||
| (19:30) 20:00 to 21:30 (90) | Practice | U18 | Patriotes-2 M18 AA | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| Wed 4 Feb | |||||||||
| (18:30) 19:00 to 20:00 (60) | Practice | U15 | Patriotes M15 BB | Centre sportif Robert-Lebel | |||||
| (18:15) 19:15 to 20:15 (60) | Tournament | U15 | 1er match contre National Est de Montréal | Patriotes M15 AA vs Nationale Est | Colisée Isabelle-Brasseur | ||||
| Thu 5 Feb | |||||||||
| (19:30) 20:00 to 21:00 (60) | Clinique de gardiens | U18 | Gardiens M18 St-Jean, Gardiens M18 Chambly | Aréna Julien-Beauregard | |||||
| (19:15) 20:00 to 21:00 (60) | Pratique 1/2 glace - Clinique de gardiens | U18 | Patriotes-1 M18 AA | Aréna Julien-Beauregard | |||||
You can consult here the schedule of activities of the organization Patriotes du Richelieu. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.